NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.3   052.3   16:20    41.3   00:00     18.6     00.0   00.00   00.0     00.0    00:00     ENE
02    43.1   047.5   16:22    34.2   00:00     21.8     00.0   00.10   00.0     00.0    00:00     NNE
03    37.6   051.0   15:35    28.1   08:54     27.3     00.0   00.00   00.0     00.0    00:00     ESE
04    39.4   045.8   16:59    31.7   09:04     25.5     00.0   00.00   00.0     00.0    00:00      NE
05    39.8   044.1   00:13    36.8   04:42     25.1     00.0   00.24   00.0     00.0    00:00      NE
06    44.5   049.1   13:25    39.2   01:25     20.4     00.0   00.14   00.0     00.0    00:00      NE
07    47.1   053.3   14:10    40.6   08:44     17.9     00.0   00.01   00.0     00.0    00:00     NNE
08    45.2   047.8   16:07    42.8   07:03     19.7     00.0   00.04   00.0     00.0    00:00     NNE
09    43.0   049.7   15:53    38.6   22:43     21.9     00.0   00.01   00.0     00.0    00:00      NW
10    40.6   043.9   17:03    37.6   00:00     24.3     00.0   00.00   00.0     00.0    00:00      NE
11    38.1   042.0   16:17    35.2   09:26     26.8     00.0   00.00   00.0     00.0    00:00      NE
12    35.0   037.5   18:15    33.0   08:44     30.0     00.0   00.31   00.0     00.0    00:00     ENE
13    38.3   044.1   14:43    34.1   23:57     26.6     00.0   00.04   00.0     00.0    00:00     ESE
14    37.8   042.4   17:24    31.9   00:00     27.2     00.0   00.12   00.0     00.0    00:00      E 
15    40.1   045.6   18:41    30.7   03:51     24.8     00.0   00.00   00.0     00.0    00:00     ENE
16    45.5   048.0   15:21    41.9   00:00     19.5     00.0   00.00   00.0     00.0    00:00      NE
17    42.5   052.7   16:10    33.2   00:00     22.4     00.0   00.00   00.0     00.0    00:00      NE
18    38.1   050.0   15:33    29.0   08:40     26.9     00.0   00.00   00.0     00.0    00:00     NNW
19    36.8   044.0   15:59    28.7   23:58     28.1     00.0   00.00   00.0     00.0    00:00     ENE
20    27.5   036.6   15:42    18.8   00:00     37.5     00.0   00.00   00.0     00.0    00:00     ENE
21    24.2   035.6   16:07    15.7   03:38     40.7     00.0   00.00   00.0     00.0    00:00     ENE
22    25.3   037.4   16:00    16.7   02:56     39.7     00.0   00.00   00.0     00.0    00:00      E 
23    29.2   040.0   15:59    18.6   02:45     35.8     00.0   00.00   00.0     00.0    00:00     ENE
24    29.7   040.5   15:55    20.9   04:24     35.3     00.0   00.00   00.0     00.0    00:00      NE
25    32.1   044.6   15:31    26.5   00:00     32.8     00.0   00.00   00.0     00.0    00:00      NE
26    29.7   043.3   15:17    22.5   04:30     35.2     00.0   00.00   00.0     00.0    00:00      E 
27    29.0   042.5   15:49    19.5   08:55     35.9     00.0   00.00   00.0     00.0    00:00     ENE
28    35.1   038.6   22:28    29.5   02:24     29.9     00.0   00.00   00.0     00.0    16:00      NE
29    41.8   042.1   20:48    38.4   16:01     23.2     00.0   00.00   00.0     00.0    00:00      NE
30    39.8   043.6   16:40    29.8   23:55     25.2     00.0   00.00   00.0     00.0    00:00      NE
31    37.1   043.1   22:37    30.0   00:01     27.9     00.0   00.00   00.0     00.0    23:37      NE
--------------------------------------------------------------------------------------------------------
37.4 (37.6)   53.3  day 07     15.7  day 21   853.9    000.0   01.00   00.0     00.0   day 31      NE
Min <  86: 31
Min <  23: 7
Max Rain: 0.31 ON 12-10-23
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net