Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 15-Sep-2024 15:21:03 AKDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km SSW of Whittier, Alaska | 2.3 | 83 mi | Sun, 15-Sep-2024 13:22:13 AKDT | map |
40 km E of Port Alsworth, Alaska | 2.3 | 82 mi | Sun, 15-Sep-2024 09:40:18 AKDT | map |
30 km SSW of Tatitlek, Alaska | 2.0 | 149 mi | Sun, 15-Sep-2024 07:27:20 AKDT | map |
28 km SSW of Tatitlek, Alaska | 4.3 | 149 mi | Sun, 15-Sep-2024 07:17:04 AKDT | map |
62 km WNW of Anchor Point, Alaska | 2.0 | 67 mi | Sun, 15-Sep-2024 00:51:44 AKDT | map |
31 km WSW of Nanwalek, Alaska | 2.4 | 101 mi | Sat, 14-Sep-2024 20:19:00 AKDT | map |
13 km NW of Nikiski, Alaska | 2.4 | 14 mi | Sat, 14-Sep-2024 13:08:50 AKDT | map |
64 km SE of Denali National Park, Alaska | 2.1 | 173 mi | Sat, 14-Sep-2024 09:17:02 AKDT | map |
55 km NNW of Petersville, Alaska | 2.8 | 163 mi | Fri, 13-Sep-2024 22:37:50 AKDT | map |
21 km SSW of Petersville, Alaska | 2.3 | 121 mi | Fri, 13-Sep-2024 16:12:05 AKDT | map |
33 km ENE of Pedro Bay, Alaska | 2.1 | 90 mi | Fri, 13-Sep-2024 15:13:42 AKDT | map |
12 km N of Skwentna, Alaska | 2.0 | 105 mi | Fri, 13-Sep-2024 09:46:02 AKDT | map |
31 km WSW of Cantwell, Alaska | 2.1 | 198 mi | Fri, 13-Sep-2024 06:51:54 AKDT | map |
83 km W of Salamatof, Alaska | 3.3 | 52 mi | Fri, 13-Sep-2024 03:14:54 AKDT | map |
57 km WNW of Happy Valley, Alaska | 2.4 | 56 mi | Thu, 12-Sep-2024 20:18:24 AKDT | map |
25 km SSE of Kokhanok, Alaska | 2.0 | 147 mi | Thu, 12-Sep-2024 13:44:54 AKDT | map |
21 km WNW of Valdez, Alaska | 2.3 | 159 mi | Thu, 12-Sep-2024 13:34:28 AKDT | map |
53 km NNW of Petersville, Alaska | 2.1 | 165 mi | Thu, 12-Sep-2024 12:42:18 AKDT | map |
24 km N of Skwentna, Alaska | 2.0 | 113 mi | Thu, 12-Sep-2024 10:50:38 AKDT | map |
62 km N of Chickaloon, Alaska | 2.2 | 152 mi | Wed, 11-Sep-2024 23:09:55 AKDT | map |
33 km WSW of Skwentna, Alaska | 2.0 | 92 mi | Wed, 11-Sep-2024 20:41:37 AKDT | map |
40 km NW of Beluga, Alaska | 2.8 | 58 mi | Wed, 11-Sep-2024 09:02:08 AKDT | map |
44 km E of Pedro Bay, Alaska | 3.9 | 86 mi | Wed, 11-Sep-2024 04:53:14 AKDT | map |
47 km E of Chenega, Alaska | 2.1 | 146 mi | Tue, 10-Sep-2024 09:06:33 AKDT | map |
26 km SSW of Denali National Park, Alaska | 2.0 | 191 mi | Mon, 09-Sep-2024 22:51:19 AKDT | map |
9 km WNW of Sutton-Alpine, Alaska | 2.3 | 117 mi | Mon, 09-Sep-2024 22:34:04 AKDT | map |
14 km N of Whittier, Alaska | 2.1 | 91 mi | Mon, 09-Sep-2024 13:23:25 AKDT | map |
48 km ESE of Halibut Cove, Alaska | 2.2 | 88 mi | Mon, 09-Sep-2024 08:56:14 AKDT | map |
63 km SSW of Cordova, Alaska | 3.3 | 177 mi | Mon, 09-Sep-2024 08:55:41 AKDT | map |
65 km SSW of Cordova, Alaska | 3.5 | 179 mi | Mon, 09-Sep-2024 08:55:40 AKDT | map |
33 km WSW of Tyonek, Alaska | 2.5 | 32 mi | Mon, 09-Sep-2024 08:42:48 AKDT | map |
58 km SSE of Lowell Point, Alaska | 2.1 | 104 mi | Mon, 09-Sep-2024 01:16:15 AKDT | map |
60 km SW of Cantwell, Alaska | 2.4 | 177 mi | Sun, 08-Sep-2024 19:30:22 AKDT | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.