Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 20-Mar-2023 14:18:38 AKDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
47 km NW of Beluga, Alaska | 2.1 | 64 mi | Mon, 20-Mar-2023 11:22:16 AKDT | map |
65 km N of Petersville, Alaska | 2.1 | 173 mi | Mon, 20-Mar-2023 11:18:38 AKDT | map |
59 km W of Anchor Point, Alaska | 2.0 | 73 mi | Mon, 20-Mar-2023 05:02:56 AKDT | map |
10 km NW of Fishhook, Alaska | 2.7 | 106 mi | Mon, 20-Mar-2023 04:14:13 AKDT | map |
40 km E of Port Alsworth, Alaska | 2.7 | 82 mi | Mon, 20-Mar-2023 04:11:24 AKDT | map |
22 km WSW of Skwentna, Alaska | 2.1 | 92 mi | Mon, 20-Mar-2023 01:31:35 AKDT | map |
67 km WNW of Ninilchik, Alaska | 2.7 | 52 mi | Sun, 19-Mar-2023 21:15:31 AKDT | map |
18 km SSW of Anchor Point, Alaska | 2.0 | 70 mi | Sun, 19-Mar-2023 09:29:18 AKDT | map |
19 km SSW of Anchor Point, Alaska | 2.1 | 70 mi | Sun, 19-Mar-2023 07:25:55 AKDT | map |
Kenai Peninsula, Alaska | 2.0 | 64 mi | Sun, 19-Mar-2023 07:12:52 AKDT | map |
19 km SSW of Anchor Point, Alaska | 5.4 | 70 mi | Sun, 19-Mar-2023 07:06:27 AKDT | map |
Southern Alaska | 2.0 | 166 mi | Sun, 19-Mar-2023 06:16:46 AKDT | map |
68 km SE of Pedro Bay, Alaska | 2.2 | 108 mi | Sun, 19-Mar-2023 05:36:42 AKDT | map |
30 km ENE of Pedro Bay, Alaska | 2.0 | 92 mi | Sun, 19-Mar-2023 05:19:15 AKDT | map |
61 km SE of Denali National Park, Alaska | 3.7 | 175 mi | Sun, 19-Mar-2023 02:12:11 AKDT | map |
54 km W of Anchor Point, Alaska | 2.0 | 71 mi | Sun, 19-Mar-2023 01:30:56 AKDT | map |
52 km W of Anchor Point, Alaska | 2.7 | 72 mi | Sun, 19-Mar-2023 01:21:06 AKDT | map |
64 km SSE of Cantwell, Alaska | 2.5 | 185 mi | Sun, 19-Mar-2023 01:10:56 AKDT | map |
54 km NNW of Petersville, Alaska | 2.3 | 162 mi | Sun, 19-Mar-2023 01:10:14 AKDT | map |
33 km WSW of Trapper Creek, Alaska | 2.0 | 111 mi | Sat, 18-Mar-2023 20:33:15 AKDT | map |
91 km NW of Aleneva, Alaska | 2.4 | 159 mi | Sat, 18-Mar-2023 17:59:17 AKDT | map |
27 km WNW of Petersville, Alaska | 2.0 | 139 mi | Sat, 18-Mar-2023 16:05:37 AKDT | map |
37 km NW of Ninilchik, Alaska | 2.0 | 31 mi | Sat, 18-Mar-2023 13:58:57 AKDT | map |
35 km W of Anchor Point, Alaska | 2.0 | 70 mi | Sat, 18-Mar-2023 11:48:04 AKDT | map |
39 km N of Petersville, Alaska | 2.0 | 158 mi | Sat, 18-Mar-2023 09:45:03 AKDT | map |
14 km N of Fishhook, Alaska | 2.4 | 112 mi | Sat, 18-Mar-2023 06:49:34 AKDT | map |
6 km W of Big Lake, Alaska | 2.8 | 77 mi | Sat, 18-Mar-2023 06:05:45 AKDT | map |
5 km SE of Kenai, Alaska | 2.0 | 6 mi | Sat, 18-Mar-2023 04:30:49 AKDT | map |
42 km ENE of Chase, Alaska | 2.3 | 156 mi | Sat, 18-Mar-2023 04:16:10 AKDT | map |
29 km WNW of Willow, Alaska | 2.5 | 90 mi | Fri, 17-Mar-2023 21:58:26 AKDT | map |
53 km E of Pedro Bay, Alaska | 2.3 | 86 mi | Fri, 17-Mar-2023 21:04:51 AKDT | map |
22 km S of Glacier View, Alaska | 2.0 | 140 mi | Fri, 17-Mar-2023 20:45:54 AKDT | map |
56 km E of Pedro Bay, Alaska | 2.5 | 86 mi | Fri, 17-Mar-2023 16:41:48 AKDT | map |
21 km WNW of Susitna, Alaska | 2.3 | 72 mi | Fri, 17-Mar-2023 14:13:11 AKDT | map |
34 km W of Anchor Point, Alaska | 2.0 | 69 mi | Fri, 17-Mar-2023 11:46:11 AKDT | map |
43 km N of Petersville, Alaska | 2.4 | 161 mi | Fri, 17-Mar-2023 11:11:13 AKDT | map |
30 km WNW of Petersville, Alaska | 2.1 | 138 mi | Thu, 16-Mar-2023 19:52:32 AKDT | map |
Central Alaska | 3.1 | 185 mi | Thu, 16-Mar-2023 15:26:50 AKDT | map |
66 km WNW of Ninilchik, Alaska | 2.0 | 55 mi | Thu, 16-Mar-2023 05:22:05 AKDT | map |
126 km SE of Port Graham, Alaska | 2.0 | 150 mi | Thu, 16-Mar-2023 00:45:02 AKDT | map |
Southern Alaska | 2.0 | 90 mi | Wed, 15-Mar-2023 23:10:38 AKDT | map |
56 km ESE of Pedro Bay, Alaska | 2.2 | 89 mi | Wed, 15-Mar-2023 18:13:44 AKDT | map |
34 km WNW of Aleneva, Alaska | 2.3 | 184 mi | Wed, 15-Mar-2023 15:43:08 AKDT | map |
60 km W of Nikiski, Alaska | 2.0 | 39 mi | Wed, 15-Mar-2023 02:26:42 AKDT | map |
46 km NW of Beluga, Alaska | 2.2 | 63 mi | Tue, 14-Mar-2023 23:05:27 AKDT | map |
69 km W of Nanwalek, Alaska | 2.1 | 106 mi | Tue, 14-Mar-2023 22:35:03 AKDT | map |
66 km ESE of Denali National Park, Alaska | 2.3 | 187 mi | Tue, 14-Mar-2023 21:00:39 AKDT | map |
53 km NNE of Petersville, Alaska | 2.0 | 166 mi | Tue, 14-Mar-2023 18:49:15 AKDT | map |
Southern Alaska | 3.0 | 183 mi | Tue, 14-Mar-2023 15:05:45 AKDT | map |
17 km S of Halibut Cove, Alaska | 2.2 | 79 mi | Tue, 14-Mar-2023 10:11:44 AKDT | map |
66 km SSW of Nanwalek, Alaska | 2.1 | 128 mi | Tue, 14-Mar-2023 09:03:24 AKDT | map |
37 km SSW of Skwentna, Alaska | 2.0 | 80 mi | Tue, 14-Mar-2023 04:20:09 AKDT | map |
12 km WNW of Point Possession, Alaska | 2.7 | 29 mi | Tue, 14-Mar-2023 03:14:15 AKDT | map |
46 km ENE of Pedro Bay, Alaska | 2.1 | 83 mi | Tue, 14-Mar-2023 01:53:24 AKDT | map |
Central Alaska | 2.5 | 169 mi | Tue, 14-Mar-2023 00:00:50 AKDT | map |
74 km N of Chickaloon, Alaska | 2.1 | 161 mi | Mon, 13-Mar-2023 23:08:45 AKDT | map |
47 km SE of Port Graham, Alaska | 3.0 | 107 mi | Mon, 13-Mar-2023 22:28:45 AKDT | map |
29 km ESE of Pedro Bay, Alaska | 2.1 | 100 mi | Mon, 13-Mar-2023 19:42:44 AKDT | map |
55 km SSE of Glacier View, Alaska | 2.3 | 140 mi | Mon, 13-Mar-2023 15:15:12 AKDT | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.