Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 17-Jan-2021 09:50:02 AKST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
84 km W of Tyonek, Alaska | 2.3 | 63 mi | Sun, 17-Jan-2021 08:24:41 AKST | map |
51 km NW of Ninilchik, Alaska | 2.3 | 40 mi | Sun, 17-Jan-2021 05:32:43 AKST | map |
34 km SSW of Skwentna, Alaska | 2.5 | 79 mi | Sun, 17-Jan-2021 04:19:48 AKST | map |
41 km W of Petersville, Alaska | 2.0 | 129 mi | Sat, 16-Jan-2021 23:04:25 AKST | map |
24 km SE of Kasilof, Alaska | 2.0 | 29 mi | Sat, 16-Jan-2021 18:44:21 AKST | map |
7 km W of Houston, Alaska | 2.1 | 86 mi | Sat, 16-Jan-2021 17:52:53 AKST | map |
Central Alaska | 2.0 | 132 mi | Sat, 16-Jan-2021 17:49:50 AKST | map |
21 km NNE of Susitna North, Alaska | 2.2 | 133 mi | Sat, 16-Jan-2021 11:51:37 AKST | map |
35 km SE of Pedro Bay, Alaska | 2.5 | 106 mi | Sat, 16-Jan-2021 07:56:44 AKST | map |
58 km WNW of Ninilchik, Alaska | 2.2 | 52 mi | Sat, 16-Jan-2021 03:33:08 AKST | map |
34 km ENE of Chenega, Alaska | 2.3 | 133 mi | Sat, 16-Jan-2021 01:58:27 AKST | map |
30 km E of Pedro Bay, Alaska | 2.3 | 94 mi | Sat, 16-Jan-2021 01:46:49 AKST | map |
52 km NNE of Petersville, Alaska | 2.1 | 166 mi | Sat, 16-Jan-2021 01:14:58 AKST | map |
28 km WNW of Petersville, Alaska | 2.1 | 138 mi | Fri, 15-Jan-2021 22:14:42 AKST | map |
2 km NNW of Knik, Alaska | 2.0 | 81 mi | Fri, 15-Jan-2021 12:56:15 AKST | map |
47 km NW of Valdez, Alaska | 2.3 | 152 mi | Fri, 15-Jan-2021 10:07:38 AKST | map |
13 km N of Beluga, Alaska | 2.2 | 48 mi | Fri, 15-Jan-2021 05:55:30 AKST | map |
45 km SSE of Nelchina, Alaska | 2.1 | 179 mi | Fri, 15-Jan-2021 03:18:53 AKST | map |
30 km WNW of Willow, Alaska | 2.4 | 92 mi | Fri, 15-Jan-2021 02:18:13 AKST | map |
10 km NE of Point Possession, Alaska | 2.1 | 38 mi | Thu, 14-Jan-2021 21:15:46 AKST | map |
22 km E of Susitna North, Alaska | 2.1 | 125 mi | Thu, 14-Jan-2021 20:47:57 AKST | map |
49 km N of Valdez, Alaska | 2.0 | 177 mi | Thu, 14-Jan-2021 20:18:56 AKST | map |
31 km W of Susitna, Alaska | 2.2 | 70 mi | Thu, 14-Jan-2021 20:13:18 AKST | map |
30 km SW of Skwentna, Alaska | 2.3 | 88 mi | Thu, 14-Jan-2021 19:47:49 AKST | map |
27 km SSE of Nelchina, Alaska | 2.2 | 175 mi | Thu, 14-Jan-2021 17:01:32 AKST | map |
53 km WNW of Happy Valley, Alaska | 2.0 | 59 mi | Thu, 14-Jan-2021 15:52:00 AKST | map |
66 km WNW of Nikiski, Alaska | 2.1 | 43 mi | Thu, 14-Jan-2021 13:40:05 AKST | map |
12 km S of Funny River, Alaska | 2.0 | 22 mi | Thu, 14-Jan-2021 13:21:55 AKST | map |
50 km SSE of Glacier View, Alaska | 2.9 | 146 mi | Thu, 14-Jan-2021 10:50:18 AKST | map |
10 km NNW of Tatitlek, Alaska | 2.1 | 156 mi | Wed, 13-Jan-2021 20:58:48 AKST | map |
67 km W of Happy Valley, Alaska | 2.3 | 67 mi | Wed, 13-Jan-2021 18:51:25 AKST | map |
41 km ENE of Susitna North, Alaska | 2.1 | 141 mi | Wed, 13-Jan-2021 14:15:25 AKST | map |
98 km W of Tyonek, Alaska | 2.7 | 69 mi | Wed, 13-Jan-2021 12:59:38 AKST | map |
62 km WSW of Cantwell, Alaska | 2.7 | 187 mi | Wed, 13-Jan-2021 12:10:36 AKST | map |
71 km WSW of Cantwell, Alaska | 2.5 | 185 mi | Wed, 13-Jan-2021 12:10:16 AKST | map |
79 km N of Chickaloon, Alaska | 2.3 | 166 mi | Wed, 13-Jan-2021 02:56:01 AKST | map |
39 km WNW of Skwentna, Alaska | 2.6 | 111 mi | Wed, 13-Jan-2021 01:25:45 AKST | map |
43 km NNE of Chase, Alaska | 2.0 | 162 mi | Tue, 12-Jan-2021 22:32:22 AKST | map |
52 km ENE of Pedro Bay, Alaska | 2.2 | 80 mi | Tue, 12-Jan-2021 11:22:37 AKST | map |
Southern Alaska | 2.0 | 87 mi | Tue, 12-Jan-2021 07:17:58 AKST | map |
40 km NNE of Chase, Alaska | 2.1 | 160 mi | Tue, 12-Jan-2021 06:30:34 AKST | map |
59 km WSW of Tatitlek, Alaska | 2.1 | 126 mi | Tue, 12-Jan-2021 04:27:26 AKST | map |
20 km SE of Kasilof, Alaska | 2.4 | 27 mi | Tue, 12-Jan-2021 04:19:23 AKST | map |
55 km WNW of Beluga, Alaska | 2.4 | 55 mi | Tue, 12-Jan-2021 03:42:35 AKST | map |
44 km N of Petersville, Alaska | 2.0 | 160 mi | Tue, 12-Jan-2021 03:03:20 AKST | map |
12 km NNE of Houston, Alaska | 2.4 | 96 mi | Tue, 12-Jan-2021 02:00:28 AKST | map |
48 km E of Valdez, Alaska | 2.0 | 200 mi | Tue, 12-Jan-2021 01:48:51 AKST | map |
89 km W of Skwentna, Alaska | 2.0 | 121 mi | Tue, 12-Jan-2021 00:37:00 AKST | map |
43 km W of Susitna, Alaska | 2.1 | 66 mi | Tue, 12-Jan-2021 00:35:01 AKST | map |
8 km SSE of Kasilof, Alaska | 2.1 | 22 mi | Tue, 12-Jan-2021 00:14:14 AKST | map |
52 km E of Pedro Bay, Alaska | 2.3 | 86 mi | Mon, 11-Jan-2021 22:29:23 AKST | map |
21 km WNW of Ninilchik, Alaska | 2.0 | 40 mi | Mon, 11-Jan-2021 21:00:32 AKST | map |
83 km NNW of Aleneva, Alaska | 2.1 | 150 mi | Mon, 11-Jan-2021 15:42:50 AKST | map |
38 km WNW of Willow, Alaska | 2.5 | 96 mi | Mon, 11-Jan-2021 13:09:40 AKST | map |
22 km E of Pedro Bay, Alaska | 3.5 | 99 mi | Mon, 11-Jan-2021 10:31:20 AKST | map |
27 km WNW of Nanwalek, Alaska | 2.2 | 83 mi | Mon, 11-Jan-2021 08:05:10 AKST | map |
50 km WNW of Happy Valley, Alaska | 2.0 | 55 mi | Mon, 11-Jan-2021 07:34:21 AKST | map |
49 km WNW of Nanwalek, Alaska | 3.4 | 92 mi | Mon, 11-Jan-2021 05:34:24 AKST | map |
69 km W of Cantwell, Alaska | 2.1 | 198 mi | Mon, 11-Jan-2021 05:26:54 AKST | map |
24 km WNW of Salamatof, Alaska | 2.3 | 16 mi | Sun, 10-Jan-2021 23:39:39 AKST | map |
33 km SSE of Chickaloon, Alaska | 2.4 | 123 mi | Sun, 10-Jan-2021 22:26:31 AKST | map |
2 km WNW of Gateway, Alaska | 2.1 | 97 mi | Sun, 10-Jan-2021 14:14:38 AKST | map |
60 km ESE of Denali National Park, Alaska | 2.3 | 192 mi | Sun, 10-Jan-2021 13:50:27 AKST | map |
47 km W of Susitna, Alaska | 2.3 | 68 mi | Sun, 10-Jan-2021 12:44:04 AKST | map |
56 km E of Pedro Bay, Alaska | 2.5 | 85 mi | Sun, 10-Jan-2021 12:39:35 AKST | map |
70 km ESE of Denali National Park, Alaska | 2.5 | 186 mi | Sun, 10-Jan-2021 10:51:10 AKST | map |
Central Alaska | 2.0 | 160 mi | Sun, 10-Jan-2021 10:39:29 AKST | map |
3 km NE of Tanaina, Alaska | 2.4 | 98 mi | Sun, 10-Jan-2021 10:32:09 AKST | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.