Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 20-Mar-2023 14:18:38 AKDT

Epicenter Near Magnitude Distance to Epicenter Time Link
47 km NW of Beluga, Alaska 2.1 00010364 mi 1679340136Mon, 20-Mar-2023 11:22:16 AKDT map
65 km N of Petersville, Alaska 2.1 000279173 mi 1679339918Mon, 20-Mar-2023 11:18:38 AKDT map
59 km W of Anchor Point, Alaska 2.0 00011873 mi 1679317376Mon, 20-Mar-2023 05:02:56 AKDT map
10 km NW of Fishhook, Alaska 2.7 000170106 mi 1679314453Mon, 20-Mar-2023 04:14:13 AKDT map
40 km E of Port Alsworth, Alaska 2.7 00013282 mi 1679314284Mon, 20-Mar-2023 04:11:24 AKDT map
22 km WSW of Skwentna, Alaska 2.1 00014892 mi 1679304695Mon, 20-Mar-2023 01:31:35 AKDT map
67 km WNW of Ninilchik, Alaska 2.7 00008352 mi 1679289331Sun, 19-Mar-2023 21:15:31 AKDT map
18 km SSW of Anchor Point, Alaska 2.0 00011270 mi 1679246958Sun, 19-Mar-2023 09:29:18 AKDT map
19 km SSW of Anchor Point, Alaska 2.1 00011370 mi 1679239555Sun, 19-Mar-2023 07:25:55 AKDT map
Kenai Peninsula, Alaska 2.0 00010364 mi 1679238772Sun, 19-Mar-2023 07:12:52 AKDT map
19 km SSW of Anchor Point, Alaska 5.4 00011370 mi 1679238387Sun, 19-Mar-2023 07:06:27 AKDT map
Southern Alaska 2.0 000268166 mi 1679235406Sun, 19-Mar-2023 06:16:46 AKDT map
68 km SE of Pedro Bay, Alaska 2.2 000173108 mi 1679233002Sun, 19-Mar-2023 05:36:42 AKDT map
30 km ENE of Pedro Bay, Alaska 2.0 00014892 mi 1679231955Sun, 19-Mar-2023 05:19:15 AKDT map
61 km SE of Denali National Park, Alaska 3.7 000282175 mi 1679220731Sun, 19-Mar-2023 02:12:11 AKDT map
54 km W of Anchor Point, Alaska 2.0 00011471 mi 1679218256Sun, 19-Mar-2023 01:30:56 AKDT map
52 km W of Anchor Point, Alaska 2.7 00011672 mi 1679217666Sun, 19-Mar-2023 01:21:06 AKDT map
64 km SSE of Cantwell, Alaska 2.5 000297185 mi 1679217056Sun, 19-Mar-2023 01:10:56 AKDT map
54 km NNW of Petersville, Alaska 2.3 000260162 mi 1679217014Sun, 19-Mar-2023 01:10:14 AKDT map
33 km WSW of Trapper Creek, Alaska 2.0 000178111 mi 1679200395Sat, 18-Mar-2023 20:33:15 AKDT map
91 km NW of Aleneva, Alaska 2.4 000256159 mi 1679191157Sat, 18-Mar-2023 17:59:17 AKDT map
27 km WNW of Petersville, Alaska 2.0 000224139 mi 1679184337Sat, 18-Mar-2023 16:05:37 AKDT map
37 km NW of Ninilchik, Alaska 2.0 00005031 mi 1679176737Sat, 18-Mar-2023 13:58:57 AKDT map
35 km W of Anchor Point, Alaska 2.0 00011270 mi 1679168884Sat, 18-Mar-2023 11:48:04 AKDT map
39 km N of Petersville, Alaska 2.0 000255158 mi 1679161503Sat, 18-Mar-2023 09:45:03 AKDT map
14 km N of Fishhook, Alaska 2.4 000180112 mi 1679150974Sat, 18-Mar-2023 06:49:34 AKDT map
6 km W of Big Lake, Alaska 2.8 00012477 mi 1679148345Sat, 18-Mar-2023 06:05:45 AKDT map
5 km SE of Kenai, Alaska 2.0 0000096 mi 1679142649Sat, 18-Mar-2023 04:30:49 AKDT map
42 km ENE of Chase, Alaska 2.3 000250156 mi 1679141770Sat, 18-Mar-2023 04:16:10 AKDT map
29 km WNW of Willow, Alaska 2.5 00014690 mi 1679119106Fri, 17-Mar-2023 21:58:26 AKDT map
53 km E of Pedro Bay, Alaska 2.3 00013986 mi 1679115891Fri, 17-Mar-2023 21:04:51 AKDT map
22 km S of Glacier View, Alaska 2.0 000226140 mi 1679114754Fri, 17-Mar-2023 20:45:54 AKDT map
56 km E of Pedro Bay, Alaska 2.5 00013886 mi 1679100108Fri, 17-Mar-2023 16:41:48 AKDT map
21 km WNW of Susitna, Alaska 2.3 00011672 mi 1679091191Fri, 17-Mar-2023 14:13:11 AKDT map
34 km W of Anchor Point, Alaska 2.0 00011169 mi 1679082371Fri, 17-Mar-2023 11:46:11 AKDT map
43 km N of Petersville, Alaska 2.4 000259161 mi 1679080273Fri, 17-Mar-2023 11:11:13 AKDT map
30 km WNW of Petersville, Alaska 2.1 000222138 mi 1679025152Thu, 16-Mar-2023 19:52:32 AKDT map
Central Alaska 3.1 000298185 mi 1679009210Thu, 16-Mar-2023 15:26:50 AKDT map
66 km WNW of Ninilchik, Alaska 2.0 00008955 mi 1678972925Thu, 16-Mar-2023 05:22:05 AKDT map
126 km SE of Port Graham, Alaska 2.0 000241150 mi 1678956302Thu, 16-Mar-2023 00:45:02 AKDT map
Southern Alaska 2.0 00014590 mi 1678950638Wed, 15-Mar-2023 23:10:38 AKDT map
56 km ESE of Pedro Bay, Alaska 2.2 00014389 mi 1678932824Wed, 15-Mar-2023 18:13:44 AKDT map
34 km WNW of Aleneva, Alaska 2.3 000296184 mi 1678923788Wed, 15-Mar-2023 15:43:08 AKDT map
60 km W of Nikiski, Alaska 2.0 00006339 mi 1678876002Wed, 15-Mar-2023 02:26:42 AKDT map
46 km NW of Beluga, Alaska 2.2 00010263 mi 1678863927Tue, 14-Mar-2023 23:05:27 AKDT map
69 km W of Nanwalek, Alaska 2.1 000170106 mi 1678862103Tue, 14-Mar-2023 22:35:03 AKDT map
66 km ESE of Denali National Park, Alaska 2.3 000300187 mi 1678856439Tue, 14-Mar-2023 21:00:39 AKDT map
53 km NNE of Petersville, Alaska 2.0 000268166 mi 1678848555Tue, 14-Mar-2023 18:49:15 AKDT map
Southern Alaska 3.0 000295183 mi 1678835145Tue, 14-Mar-2023 15:05:45 AKDT map
17 km S of Halibut Cove, Alaska 2.2 00012779 mi 1678817504Tue, 14-Mar-2023 10:11:44 AKDT map
66 km SSW of Nanwalek, Alaska 2.1 000205128 mi 1678813404Tue, 14-Mar-2023 09:03:24 AKDT map
37 km SSW of Skwentna, Alaska 2.0 00012880 mi 1678796409Tue, 14-Mar-2023 04:20:09 AKDT map
12 km WNW of Point Possession, Alaska 2.7 00004729 mi 1678792455Tue, 14-Mar-2023 03:14:15 AKDT map
46 km ENE of Pedro Bay, Alaska 2.1 00013483 mi 1678787604Tue, 14-Mar-2023 01:53:24 AKDT map
Central Alaska 2.5 000271169 mi 1678780850Tue, 14-Mar-2023 00:00:50 AKDT map
74 km N of Chickaloon, Alaska 2.1 000259161 mi 1678777725Mon, 13-Mar-2023 23:08:45 AKDT map
47 km SE of Port Graham, Alaska 3.0 000172107 mi 1678775325Mon, 13-Mar-2023 22:28:45 AKDT map
29 km ESE of Pedro Bay, Alaska 2.1 000161100 mi 1678765364Mon, 13-Mar-2023 19:42:44 AKDT map
55 km SSE of Glacier View, Alaska 2.3 000225140 mi 1678749312Mon, 13-Mar-2023 15:15:12 AKDT map

59 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



kenaipeople.com website

Dans Automotive

Lower Peninsula Power Sports

Freddies RoadHouse

Alaska Weather Net