Trends as of 15-Mar-2026 at 2:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 2:18pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.1 | 2.3 | 3.5 | NE | 52 | 6.2 | 29.779 | 0.00 |
| 5 minutes ago | 20.7 | 4.6 | 6.9 | N | 53 | 6.3 | 29.782 | 0.00 |
| 10 minutes ago | 20.4 | 3.5 | 3.5 | N | 54 | 6.4 | 29.786 | 0.00 |
| 15 minutes ago | 20.3 | 2.3 | 3.5 | ENE | 53 | 5.9 | 29.790 | 0.00 |
| 20 minutes ago | 20.0 | 3.5 | 8.1 | N | 53 | 5.6 | 29.794 | 0.00 |
| 30 minutes ago | 20.1 | 3.5 | 3.5 | NNW | 54 | 6.1 | 29.802 | 0.00 |
| 45 minutes ago | 19.9 | 1.2 | 4.6 | NNW | 54 | 5.9 | 29.811 | 0.00 |
| 60 minutes ago | 20.0 | 3.5 | 9.2 | N | 51 | 4.7 | 29.819 | 0.00 |
| 75 minutes ago | 19.5 | 4.6 | 5.8 | N | 51 | 4.3 | 29.826 | 0.00 |
| 90 minutes ago | 19.1 | 1.2 | 8.1 | ENE | 49 | 3.0 | 29.833 | 0.00 |
| 105 minutes ago | 18.6 | 4.6 | 5.8 | NE | 52 | 3.9 | 29.840 | 0.00 |
| 120 minutes ago | 18.3 | 3.5 | 4.6 | N | 52 | 3.6 | 29.852 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 09-Feb-2026 5:30pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.56 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.2 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 20.9 °F at 6:27pm | Max > 77 °F | 0 days |
| Month | 23.0 °F on 12-Mar-2026 | Warmest day | 15.9 °F on 14-Mar-2026 |
| Year | 43.9 °F on 05-Feb-2026 | Warmest night | 16.2 °F on 15-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °F at 7:49am | Min < 32 °F | 20 days |
| Yest. | 8.5 °F at 1:50am | Min < 5 °F | 7 days |
| Month | -3.5 °F on 11-Mar-2026 | Coldest day | 9.5 °F on 11-Mar-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 8.3 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.779 inHg at 2:17pm | Today | 0.7 °F at 8:59am |
| Yest. | 30.073 inHg at 6:44pm | Yest. | 3.8 °F at 11:59pm |
| Month | 29.779 inHg on 15-Mar-2026 | Month | -9.9 °F on 10-Mar-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.37 in | Month | 3.56 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 438 W/m2 at 2:16pm | Today | 0.9 index at 2:06pm |
| Yest. | 396.0 W/m2 at 3:26pm | Yest. | 0.8 index at 2:16pm |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph N at 2:11am | |
| Yest. | 14.0 mph at 12:36pm | |
| Month | 33.0 mph on 10-Mar-2026 | |
| Year | 40.3 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph N at 2:11am | |
| Yest. | 10.2 mph at 12:36pm | |
| Month | 18.1 mph on 10-Mar-2026 | |
| Year | 23.7 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 49.35 miles | |
| Month | 2628.50 miles | |
| Year | 4968.52 miles | |





