Trends as of 29-Jan-2026 at 6:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 6:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.8 | 5.8 | 11.5 | ENE | 80 | 27.3 | 29.278 | 0.00 |
| 5 minutes ago | 32.7 | 9.2 | 12.7 | ENE | 81 | 27.5 | 29.277 | 0.00 |
| 10 minutes ago | 32.4 | 6.9 | 15.0 | ENE | 82 | 27.5 | 29.277 | 0.00 |
| 15 minutes ago | 32.3 | 9.2 | 16.1 | E | 82 | 27.4 | 29.277 | 0.00 |
| 20 minutes ago | 32.3 | 8.1 | 13.8 | ENE | 82 | 27.4 | 29.282 | 0.00 |
| 30 minutes ago | 32.9 | 3.5 | 11.5 | NE | 80 | 27.4 | 29.280 | 0.00 |
| 45 minutes ago | 34.2 | 11.5 | 17.3 | ENE | 78 | 28.1 | 29.287 | 0.00 |
| 60 minutes ago | 34.1 | 6.9 | 17.3 | NE | 79 | 28.2 | 29.288 | 0.00 |
| 75 minutes ago | 34.4 | 9.2 | 19.6 | NE | 77 | 27.9 | 29.285 | 0.00 |
| 90 minutes ago | 35.4 | 8.1 | 21.9 | ENE | 77 | 28.9 | 29.282 | 0.00 |
| 105 minutes ago | 35.1 | 11.5 | 16.1 | ENE | 79 | 29.3 | 29.281 | 0.00 |
| 120 minutes ago | 35.6 | 8.1 | 15.0 | ENE | 79 | 29.7 | 29.283 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 59 days since last rain on 28-Nov-2025 8:37pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.2 °F at 3:11am | Max > 86 °F | 0 days |
| Yest. | 36.4 °F at 10:40pm | Max > 77 °F | 0 days |
| Month | 37.7 °F on 18-Jan-2026 | Warmest day | 35.2 °F on 18-Jan-2026 |
| Year | 37.7 °F on 18-Jan-2026 | Warmest night | 35.6 °F on 29-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.3 °F at 6:05am | Min < 32 °F | 28 days |
| Yest. | 22.5 °F at 12:39am | Min < 5 °F | 9 days |
| Month | -15.3 °F on 08-Jan-2026 | Coldest day | -9.0 °F on 08-Jan-2026 |
| Year | -15.3 °F on 08-Jan-2026 | Coldest night | -10.7 °F on 08-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.188 inHg at 12:03am | Today | 23.4 °F at 6:12am |
| Yest. | 29.150 inHg at 7:23pm | Yest. | 13.8 °F at 1:45am |
| Month | 28.635 inHg on 05-Jan-2026 | Month | -21.1 °F on 08-Jan-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -21.1 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.010 in | Yest. | 0.00 in |
| Month | 0.19 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 30.0 W/m2 at 2:34pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.7 mph NE | |
| Gust | 6.0 mph NE | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph E at 4:06am | |
| Yest. | 24.2 mph at 4:38pm | |
| Month | 40.0 mph on 14-Jan-2026 | |
| Year | 40.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 mph ENE at 5:27am | |
| Yest. | 14.6 mph at 4:39pm | |
| Month | 22.1 mph on 16-Jan-2026 | |
| Year | 22.1 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 55.66 miles | |
| Month | 1946.18 miles | |
| Year | 1946.18 miles | |





