Trends as of 28-Oct-2026 at 12:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 12:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.8 | 1.2 | 2.3 | E | 94 | 29.3 | 30.419 | 0.00 |
| 5 minutes ago | 30.8 | 1.2 | 3.5 | E | 93 | 29.0 | 30.418 | 0.00 |
| 10 minutes ago | 30.7 | 2.3 | 2.3 | ENE | 93 | 28.9 | 30.417 | 0.00 |
| 15 minutes ago | 30.5 | 1.2 | 3.5 | E | 93 | 28.7 | 30.419 | 0.00 |
| 20 minutes ago | 30.6 | 1.2 | 2.3 | E | 93 | 28.8 | 30.422 | 0.00 |
| 30 minutes ago | 30.6 | 0.0 | 1.2 | E | 93 | 28.8 | 30.424 | 0.00 |
| 45 minutes ago | 31.0 | 1.2 | 1.2 | E | 92 | 29.0 | 30.426 | 0.00 |
| 60 minutes ago | 31.4 | 0.0 | 1.2 | E | 92 | 29.3 | 30.427 | 0.00 |
| 75 minutes ago | 31.6 | 0.0 | 1.2 | E | 92 | 29.5 | 30.429 | 0.00 |
| 90 minutes ago | 32.1 | 1.2 | 1.2 | E | 91 | 29.8 | 30.432 | 0.00 |
| 105 minutes ago | 32.5 | 1.2 | 1.2 | E | 93 | 30.7 | 30.434 | 0.00 |
| 120 minutes ago | 32.5 | 1.2 | 2.3 | E | 92 | 30.4 | 30.433 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Oct-2026 12:58pm |
| Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
| Month | 5.69 in (16 rain days this month) | Month | 0.00 in last month. |
| Year | 63.47 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.8 °F at 12:15am | Max > 86 °F | 0 days |
| Yest. | 42.0 °F at 3:42pm | Max > 77 °F | 0 days |
| Month | 51.6 °F on 07-Oct-2026 | Warmest day | 47.2 °F on 26-Oct-2026 |
| Year | 78.3 °F on 04-Jun-2026 | Warmest night | 45.9 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.5 °F at 12:05am | Min < 32 °F | 6 days |
| Yest. | 30.5 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 26.4 °F on 23-Oct-2026 | Coldest day | 31.3 °F on 23-Oct-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 28.8 °F on 23-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.417 inHg at 12:08am | Today | 28.9 °F at 12:11am |
| Yest. | 30.366 inHg at 12:00am | Yest. | 30.5 °F at 11:52pm |
| Month | 29.037 inHg on 20-Oct-2026 | Month | 22.8 °F on 23-Oct-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.009 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 5.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 200.0 W/m2 at 2:36pm | Yest. | 0.5 index at 1:25pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ENE at 12:12am | |
| Yest. | 16.1 mph at 12:35pm | |
| Month | 32.0 mph on 15-Oct-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph E at 12:11am | |
| Yest. | 10.0 mph at 12:36pm | |
| Month | 19.8 mph on 03-Oct-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 0.48 miles | |
| Month | 2018.40 miles | |
| Year | 22016.44 miles | |





