Trends as of 19-Apr-2021 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2021 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.2 | 0.0 | 0.0 | ESE | 70 | 36.9 | 30.212 | 0.00 |
5 minutes ago | 46.9 | 0.0 | 0.0 | ESE | 69 | 37.2 | 30.211 | 0.00 |
10 minutes ago | 47.5 | 0.0 | 0.0 | ESE | 68 | 37.4 | 30.206 | 0.00 |
15 minutes ago | 48.2 | 0.0 | 0.0 | ESE | 67 | 37.7 | 30.204 | 0.00 |
20 minutes ago | 49.0 | 0.0 | 0.0 | ESE | 65 | 37.7 | 30.205 | 0.00 |
30 minutes ago | 50.2 | 1.2 | 3.5 | ESE | 64 | 38.5 | 30.199 | 0.00 |
45 minutes ago | 50.8 | 0.0 | 0.0 | ESE | 63 | 38.7 | 30.195 | 0.00 |
60 minutes ago | 51.6 | 2.3 | 3.5 | ESE | 62 | 39.0 | 30.190 | 0.00 |
75 minutes ago | 51.9 | 3.5 | 6.9 | ESE | 62 | 39.3 | 30.185 | 0.00 |
90 minutes ago | 52.5 | 1.2 | 2.3 | ESE | 62 | 39.9 | 30.179 | 0.00 |
105 minutes ago | 52.8 | 5.8 | 8.1 | ESE | 61 | 39.7 | 30.173 | 0.00 |
120 minutes ago | 52.9 | 5.8 | 10.4 | ESE | 62 | 40.2 | 30.172 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 15-Apr-2021 12:57pm |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.16 in (2 rain days this month) | Month | 0.06 in last month. |
Year | 0.71 in ( 12 rain days this year) | Year | 2.53 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.2 °F at 3:43pm | Max > 86 °F | 0 days |
Yest. | 57.4 °F at 5:33pm | Max > 77 °F | 0 days |
Month | 58.2 °F on 19-Apr-2021 | Warmest day | 51.9 °F on 19-Apr-2021 |
Year | 58.2 °F on 19-Apr-2021 | Warmest night | 49.6 °F on 19-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.6 °F at 6:48am | Min < 32 °F | 3 days |
Yest. | 39.1 °F at 12:00am | Min < 5 °F | 0 days |
Month | 27.2 °F on 16-Apr-2021 | Coldest day | 33.0 °F on 13-Apr-2021 |
Year | -7.4 °F on 01-Feb-2021 | Coldest night | 35.9 °F on 15-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.110 inHg at 1:37pm | Today | 39.0 °F at 5:06am |
Yest. | 30.155 inHg at 11:56pm | Yest. | 35.9 °F at 1:15am |
Month | 29.546 inHg on 14-Apr-2021 | Month | 25.8 °F on 14-Apr-2021 |
Year | 28.620 inHg on 05-Jan-2021 | Year | -10.3 °F on 20-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.099 in | Yest. | 0.00 in |
Month | 0.09 in | Month | 0.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 526 W/m2 at 2:41pm | Today | 1.2 index at 9:47am |
Yest. | 526.0 W/m2 at 3:48pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph NE at 8:14am | |
Yest. | 20.0 mph at 5:14am | |
Month | 35.0 mph on 14-Apr-2021 | |
Year | 39.1 mph on 09-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.9 mph NE at 1:46am | |
Yest. | 15.0 mph at 5:06am | |
Month | 24.7 mph on 14-Apr-2021 | |
Year | 24.7 mph on 14-Apr-2021 | |
WIND RUN | ||
Today | 141.33 miles | |
Month | 894.83 miles | |
Year | 4788.73 miles |