Trends as of 17-Jan-2021 at 8:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2021 8:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.3 | 5.8 | 8.1 | NE | 91 | 32.9 | 29.407 | 0.05 |
5 minutes ago | 35.2 | 5.8 | 11.5 | NE | 91 | 32.9 | 29.406 | 0.05 |
10 minutes ago | 35.2 | 6.9 | 11.5 | NE | 91 | 32.8 | 29.405 | 0.05 |
15 minutes ago | 35.2 | 4.6 | 8.1 | NE | 91 | 32.8 | 29.402 | 0.05 |
20 minutes ago | 35.1 | 5.8 | 8.1 | NE | 91 | 32.8 | 29.401 | 0.05 |
30 minutes ago | 35.1 | 8.1 | 10.4 | NE | 91 | 32.7 | 29.398 | 0.05 |
45 minutes ago | 35.2 | 6.9 | 9.2 | NE | 91 | 32.8 | 29.391 | 0.05 |
60 minutes ago | 35.2 | 6.9 | 13.8 | NE | 91 | 32.8 | 29.382 | 0.05 |
75 minutes ago | 35.1 | 8.1 | 10.4 | N | 91 | 32.7 | 29.380 | 0.04 |
90 minutes ago | 35.1 | 5.8 | 9.2 | NE | 91 | 32.8 | 29.376 | 0.04 |
105 minutes ago | 35.2 | 5.8 | 8.1 | N | 91 | 32.8 | 29.374 | 0.04 |
120 minutes ago | 35.0 | 3.5 | 6.9 | N | 92 | 32.9 | 29.373 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 17-Jan-2021 7:39am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.07 in (2 rain days this month) | Month | 0.46 in last month. |
Year | 0.07 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.4 °F at 12:24am | Max > 86 °F | 0 days |
Yest. | 38.3 °F at 11:48pm | Max > 77 °F | 0 days |
Month | 38.4 °F on 17-Jan-2021 | Warmest day | 35.6 °F on 10-Jan-2021 |
Year | 38.4 °F on 17-Jan-2021 | Warmest night | 36.7 °F on 17-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.9 °F at 4:04am | Min < 32 °F | 15 days |
Yest. | 28.3 °F at 12:00am | Min < 5 °F | 2 days |
Month | -5.3 °F on 03-Jan-2021 | Coldest day | 6.4 °F on 02-Jan-2021 |
Year | -5.3 °F on 03-Jan-2021 | Coldest night | 2.5 °F on 03-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.248 inHg at 12:00am | Today | 27.8 °F at 8:31am |
Yest. | 29.156 inHg at 4:36pm | Yest. | 17.1 °F at 12:40am |
Month | 28.620 inHg on 05-Jan-2021 | Month | -8.7 °F on 03-Jan-2021 |
Year | 28.620 inHg on 05-Jan-2021 | Year | -8.7 °F on 03-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.05 in |
Yest. | 0.038 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 93.0 W/m2 at 1:34pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 mph NE | |
Gust | 4.0 mph NE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NNE at 12:07am | |
Yest. | 34.5 mph at 12:33pm | |
Month | 39.0 mph on 09-Jan-2021 | |
Year | 39.0 mph on 09-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.8 mph NE at 1:26am | |
Yest. | 23.2 mph at 12:40pm | |
Month | 24.0 mph on 09-Jan-2021 | |
Year | 24.0 mph on 09-Jan-2021 | |
WIND RUN | ||
Today | 56.75 miles | |
Month | 2109.56 miles | |
Year | 2109.56 miles |