Trends as of 29-Apr-2026 at 9:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 9:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 3.5 | 4.6 | SW | 71 | 31.8 | 29.939 | 0.00 |
| 5 minutes ago | 40.6 | 2.3 | 3.5 | SW | 71 | 31.9 | 29.939 | 0.00 |
| 10 minutes ago | 40.6 | 2.3 | 3.5 | SW | 71 | 31.9 | 29.939 | 0.00 |
| 15 minutes ago | 40.7 | 2.3 | 3.5 | WSW | 70 | 31.7 | 29.940 | 0.00 |
| 20 minutes ago | 40.8 | 2.3 | 3.5 | WSW | 70 | 31.8 | 29.940 | 0.00 |
| 30 minutes ago | 41.0 | 3.5 | 3.5 | SW | 69 | 31.6 | 29.941 | 0.00 |
| 45 minutes ago | 41.4 | 3.5 | 8.1 | WSW | 68 | 31.6 | 29.936 | 0.00 |
| 60 minutes ago | 41.9 | 4.6 | 9.2 | WSW | 67 | 31.7 | 29.936 | 0.00 |
| 75 minutes ago | 42.3 | 2.3 | 3.5 | WSW | 65 | 31.3 | 29.938 | 0.00 |
| 90 minutes ago | 42.7 | 4.6 | 4.6 | SW | 64 | 31.4 | 29.939 | 0.00 |
| 105 minutes ago | 43.3 | 4.6 | 10.4 | WSW | 62 | 31.1 | 29.940 | 0.00 |
| 120 minutes ago | 44.2 | 2.3 | 8.1 | W | 59 | 30.8 | 29.942 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Apr-2026 1:50am |
| Yest. | 0.00 in | Week | 12.81 in over last 7 days. |
| Month | 30.08 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 34.27 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.5 °F at 4:29pm | Max > 86 °F | 0 days |
| Yest. | 45.4 °F at 4:15pm | Max > 77 °F | 0 days |
| Month | 48.7 °F on 09-Apr-2026 | Warmest day | 43.1 °F on 29-Apr-2026 |
| Year | 48.7 °F on 09-Apr-2026 | Warmest night | 41.7 °F on 28-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 5:45am | Min < 32 °F | 15 days |
| Yest. | 36.3 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 15.6 °F on 03-Apr-2026 | Coldest day | 28.6 °F on 03-Apr-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 24.6 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 8:51pm | Today | 28.9 °F at 4:58am |
| Yest. | 29.693 inHg at 12:08am | Yest. | 30.3 °F at 11:07am |
| Month | 29.518 inHg on 19-Apr-2026 | Month | 12.6 °F on 03-Apr-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.069 in | Yest. | 0.00 in |
| Month | 0.63 in | Month | 30.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 863 W/m2 at 3:58pm | Today | 2.4 index at 2:49pm |
| Yest. | 756.0 W/m2 at 3:39pm | Yest. | 2.4 index at 2:36pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 7:50pm | |
| Yest. | 39.1 mph at 4:08pm | |
| Month | 39.0 mph on 28-Apr-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph WNW at 7:50pm | |
| Yest. | 21.5 mph at 2:39pm | |
| Month | 21.5 mph on 28-Apr-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 63.10 miles | |
| Month | 2294.42 miles | |
| Year | 9441.90 miles | |





