Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 8.1°F |
| Average humidity | 68% |
| Average dewpoint | -0.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 15.9°F on 01 at 00:02 |
| Minimum temperature | 1.8°F on 01 at 00:00 |
| Maximum humidity | 78% on 01 at 22:11 |
| Minimum humidity | 52% on 01 at 00:01 |
| Maximum pressure | 30.186 in. on 01 at 03:03 |
| Minimum pressure | 30.045 in. on 01 at 23:00 |
| Maximum windspeed | 4.6 mph on 01 at 03:13 |
| Maximum gust speed | 8.1 mph from 011 °(N) on 01 at 03:12 |
| Maximum heat index | 15.9°F on 01 at 00:02 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 0.8°F |
| Average humidity | 80% |
| Average dewpoint | -4.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 7.0°F on 02 at 13:59 |
| Minimum temperature | -3.4°F on 02 at 23:59 |
| Maximum humidity | 92% on 02 at 13:15 |
| Minimum humidity | 70% on 02 at 15:10 |
| Maximum pressure | 30.052 in. on 02 at 00:30 |
| Minimum pressure | 29.852 in. on 02 at 22:27 |
| Maximum windspeed | 3.5 mph on 02 at 22:59 |
| Maximum gust speed | 4.6 mph from 175 °(S) on 02 at 14:15 |
| Maximum heat index | 7.0°F on 02 at 13:57 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | -1.8°F |
| Average humidity | 81% |
| Average dewpoint | -6.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 4.6°F on 03 at 14:28 |
| Minimum temperature | -5.1°F on 03 at 22:55 |
| Maximum humidity | 86% on 03 at 23:33 |
| Minimum humidity | 70% on 03 at 13:58 |
| Maximum pressure | 29.859 in. on 03 at 00:07 |
| Minimum pressure | 29.647 in. on 03 at 20:58 |
| Maximum windspeed | 3.5 mph on 03 at 19:55 |
| Maximum gust speed | 6.9 mph from 121 °(ESE) on 03 at 12:52 |
| Maximum heat index | 4.6°F on 03 at 14:28 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | -0.1°F |
| Average humidity | 79% |
| Average dewpoint | -5.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 6.3°F on 04 at 23:59 |
| Minimum temperature | -6.3°F on 04 at 05:49 |
| Maximum humidity | 95% on 04 at 04:25 |
| Minimum humidity | 68% on 04 at 18:55 |
| Maximum pressure | 29.664 in. on 04 at 00:26 |
| Minimum pressure | 29.019 in. on 04 at 23:59 |
| Maximum windspeed | 12.7 mph on 04 at 23:57 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 04 at 20:59 |
| Maximum heat index | 6.3°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 10.4°F |
| Average humidity | 89% |
| Average dewpoint | 7.8°F |
| Average barometer | 28.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 13.9°F on 05 at 22:59 |
| Minimum temperature | 6.3°F on 05 at 00:03 |
| Maximum humidity | 91% on 05 at 22:14 |
| Minimum humidity | 87% on 05 at 00:56 |
| Maximum pressure | 29.018 in. on 05 at 00:01 |
| Minimum pressure | 28.638 in. on 05 at 21:48 |
| Maximum windspeed | 18.4 mph on 05 at 01:57 |
| Maximum gust speed | 28.8 mph from 035 °(NE) on 05 at 01:56 |
| Maximum heat index | 13.9°F on 05 at 22:59 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 10.9°F |
| Average humidity | 87% |
| Average dewpoint | 7.9°F |
| Average barometer | 28.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 15.3°F on 06 at 12:08 |
| Minimum temperature | 5.0°F on 06 at 22:39 |
| Maximum humidity | 92% on 06 at 15:37 |
| Minimum humidity | 76% on 06 at 23:47 |
| Maximum pressure | 29.076 in. on 06 at 23:58 |
| Minimum pressure | 28.641 in. on 06 at 00:02 |
| Maximum windspeed | 11.5 mph on 06 at 23:21 |
| Maximum gust speed | 18.4 mph from 071 °(ENE) on 06 at 23:13 |
| Maximum heat index | 15.3°F on 06 at 12:08 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | -2.1°F |
| Average humidity | 78% |
| Average dewpoint | -7.4°F |
| Average barometer | 29.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 5.1°F on 07 at 00:02 |
| Minimum temperature | -12.8°F on 07 at 23:54 |
| Maximum humidity | 92% on 07 at 22:29 |
| Minimum humidity | 70% on 07 at 14:38 |
| Maximum pressure | 29.651 in. on 07 at 23:52 |
| Minimum pressure | 29.076 in. on 07 at 00:01 |
| Maximum windspeed | 11.5 mph on 07 at 06:41 |
| Maximum gust speed | 19.6 mph from 00 °(N) on 07 at 00:59 |
| Maximum heat index | 5.1°F on 07 at 00:02 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | -9.7°F |
| Average humidity | 83% |
| Average dewpoint | -13.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | -3.8°F on 08 at 15:09 |
| Minimum temperature | -15.7°F on 08 at 06:39 |
| Maximum humidity | 95% on 08 at 15:13 |
| Minimum humidity | 80% on 08 at 19:00 |
| Maximum pressure | 29.683 in. on 08 at 04:17 |
| Minimum pressure | 29.515 in. on 08 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 18:14 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 08 at 15:09 |
| Maximum heat index | -3.8°F on 08 at 15:09 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 9.9°F |
| Average humidity | 82% |
| Average dewpoint | 5.4°F |
| Average barometer | 29.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 19.2°F on 09 at 19:42 |
| Minimum temperature | -9.9°F on 09 at 00:02 |
| Maximum humidity | 90% on 09 at 10:34 |
| Minimum humidity | 75% on 09 at 19:52 |
| Maximum pressure | 29.515 in. on 09 at 00:01 |
| Minimum pressure | 28.643 in. on 09 at 23:35 |
| Maximum windspeed | 10.4 mph on 09 at 13:04 |
| Maximum gust speed | 19.6 mph from 078 °(ENE) on 09 at 13:36 |
| Maximum heat index | 19.1°F on 09 at 19:41 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 17.2°F |
| Average humidity | 91% |
| Average dewpoint | 14.9°F |
| Average barometer | 28.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 21.6°F on 10 at 14:31 |
| Minimum temperature | 8.5°F on 10 at 01:51 |
| Maximum humidity | 99% on 10 at 22:13 |
| Minimum humidity | 84% on 10 at 06:14 |
| Maximum pressure | 29.045 in. on 10 at 23:52 |
| Minimum pressure | 28.643 in. on 10 at 00:18 |
| Maximum windspeed | 6.9 mph on 10 at 22:55 |
| Maximum gust speed | 12.7 mph from 048 °(NE) on 10 at 22:46 |
| Maximum heat index | 21.6°F on 10 at 14:31 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 14.8°F |
| Average humidity | 89% |
| Average dewpoint | 12.2°F |
| Average barometer | 29.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 18.4°F on 11 at 00:43 |
| Minimum temperature | 11.6°F on 11 at 23:59 |
| Maximum humidity | 92% on 11 at 04:20 |
| Minimum humidity | 83% on 11 at 14:48 |
| Maximum pressure | 29.294 in. on 11 at 23:58 |
| Minimum pressure | 29.044 in. on 11 at 00:01 |
| Maximum windspeed | 5.8 mph on 11 at 08:50 |
| Maximum gust speed | 9.2 mph from 342 °(NNW) on 11 at 02:18 |
| Maximum heat index | 18.4°F on 11 at 00:43 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 4.8°F |
| Average humidity | 86% |
| Average dewpoint | 1.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 11.6°F on 12 at 00:10 |
| Minimum temperature | -3.7°F on 12 at 21:27 |
| Maximum humidity | 99% on 12 at 11:59 |
| Minimum humidity | 82% on 12 at 17:15 |
| Maximum pressure | 29.683 in. on 12 at 23:59 |
| Minimum pressure | 29.294 in. on 12 at 00:01 |
| Maximum windspeed | 4.6 mph on 12 at 01:34 |
| Maximum gust speed | 8.1 mph from 05 °(N) on 12 at 01:15 |
| Maximum heat index | 11.6°F on 12 at 00:10 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 10.0°F |
| Average humidity | 89% |
| Average dewpoint | 7.5°F |
| Average barometer | 29.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 18.5°F on 13 at 21:53 |
| Minimum temperature | -0.1°F on 13 at 00:09 |
| Maximum humidity | 92% on 13 at 22:28 |
| Minimum humidity | 86% on 13 at 00:52 |
| Maximum pressure | 29.691 in. on 13 at 01:11 |
| Minimum pressure | 29.152 in. on 13 at 23:43 |
| Maximum windspeed | 9.2 mph on 13 at 16:15 |
| Maximum gust speed | 17.3 mph from 071 °(ENE) on 13 at 13:19 |
| Maximum heat index | 18.5°F on 13 at 21:52 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 19.3°F |
| Average humidity | 90% |
| Average dewpoint | 16.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 23.6°F on 14 at 16:20 |
| Minimum temperature | 13.9°F on 14 at 01:31 |
| Maximum humidity | 94% on 14 at 07:36 |
| Minimum humidity | 85% on 14 at 15:58 |
| Maximum pressure | 30.090 in. on 14 at 23:59 |
| Minimum pressure | 29.154 in. on 14 at 00:02 |
| Maximum windspeed | 18.4 mph on 14 at 11:10 |
| Maximum gust speed | 40.3 mph from 154 °(SSE) on 14 at 14:03 |
| Maximum heat index | 23.6°F on 14 at 16:20 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 94% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 34.6°F on 15 at 20:20 |
| Minimum temperature | 19.9°F on 15 at 00:01 |
| Maximum humidity | 96% on 15 at 23:59 |
| Minimum humidity | 90% on 15 at 01:57 |
| Maximum pressure | 30.110 in. on 15 at 01:54 |
| Minimum pressure | 29.751 in. on 15 at 23:51 |
| Maximum windspeed | 13.8 mph on 15 at 22:42 |
| Maximum gust speed | 27.6 mph from 041 °(NE) on 15 at 22:34 |
| Maximum heat index | 34.6°F on 15 at 20:20 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 89% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 36.1°F on 16 at 10:14 |
| Minimum temperature | 21.3°F on 16 at 23:59 |
| Maximum humidity | 97% on 16 at 11:26 |
| Minimum humidity | 65% on 16 at 15:43 |
| Maximum pressure | 30.399 in. on 16 at 23:53 |
| Minimum pressure | 29.529 in. on 16 at 08:31 |
| Maximum windspeed | 19.6 mph on 16 at 12:34 |
| Maximum gust speed | 36.8 mph from 242 °(WSW) on 16 at 10:20 |
| Maximum heat index | 36.1°F on 16 at 10:14 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 91% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 32.0°F on 17 at 23:59 |
| Minimum temperature | 21.1°F on 17 at 00:21 |
| Maximum humidity | 100% on 17 at 12:07 |
| Minimum humidity | 79% on 17 at 10:31 |
| Maximum pressure | 30.420 in. on 17 at 01:00 |
| Minimum pressure | 30.252 in. on 17 at 18:40 |
| Maximum windspeed | 11.5 mph on 17 at 12:04 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 17 at 06:50 |
| Maximum heat index | 32.0°F on 17 at 23:59 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 94% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 37.7°F on 18 at 15:18 |
| Minimum temperature | 29.9°F on 18 at 23:59 |
| Maximum humidity | 96% on 18 at 23:59 |
| Minimum humidity | 90% on 18 at 15:58 |
| Maximum pressure | 30.358 in. on 18 at 23:59 |
| Minimum pressure | 30.252 in. on 18 at 05:25 |
| Maximum windspeed | 6.9 mph on 17 at 00:36 |
| Maximum gust speed | 12.7 mph from 026 °(NNE) on 18 at 06:00 |
| Maximum heat index | 37.7°F on 18 at 15:18 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 96% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 30.1°F on 19 at 15:07 |
| Minimum temperature | 19.5°F on 19 at 10:36 |
| Maximum humidity | 99% on 19 at 06:53 |
| Minimum humidity | 93% on 19 at 10:32 |
| Maximum pressure | 30.408 in. on 19 at 23:50 |
| Minimum pressure | 30.356 in. on 19 at 08:22 |
| Maximum windspeed | 2.3 mph on 19 at 22:49 |
| Maximum gust speed | 4.6 mph from 124 °(SE) on 19 at 01:34 |
| Maximum heat index | 30.1°F on 19 at 15:06 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 95% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 25.8°F on 20 at 16:12 |
| Minimum temperature | 21.5°F on 20 at 03:27 |
| Maximum humidity | 98% on 20 at 06:33 |
| Minimum humidity | 94% on 20 at 09:40 |
| Maximum pressure | 30.433 in. on 20 at 10:58 |
| Minimum pressure | 30.381 in. on 20 at 22:50 |
| Maximum windspeed | 3.5 mph on 20 at 14:01 |
| Maximum gust speed | 4.6 mph from 360 °(N) on 20 at 13:58 |
| Maximum heat index | 25.8°F on 20 at 16:07 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 95% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 27.3°F on 21 at 14:48 |
| Minimum temperature | 21.1°F on 21 at 23:59 |
| Maximum humidity | 99% on 21 at 02:07 |
| Minimum humidity | 94% on 21 at 23:59 |
| Maximum pressure | 30.385 in. on 21 at 00:01 |
| Minimum pressure | 30.296 in. on 21 at 22:00 |
| Maximum windspeed | 3.5 mph on 21 at 10:58 |
| Maximum gust speed | 5.8 mph from 030 °(NNE) on 21 at 11:48 |
| Maximum heat index | 27.3°F on 21 at 14:47 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 94% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 25.1°F on 22 at 15:39 |
| Minimum temperature | 16.8°F on 22 at 10:37 |
| Maximum humidity | 100% on 22 at 17:04 |
| Minimum humidity | 92% on 22 at 09:49 |
| Maximum pressure | 30.353 in. on 22 at 23:59 |
| Minimum pressure | 30.296 in. on 22 at 08:12 |
| Maximum windspeed | 3.5 mph on 22 at 16:49 |
| Maximum gust speed | 4.6 mph from 360 °(N) on 22 at 21:43 |
| Maximum heat index | 25.1°F on 22 at 15:38 |
24 Hour Graph of this day is not available (20260122.gif)
| 23 January Average and Extremes |
| Average temperature | 19.9°F |
| Average humidity | 94% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 25.1°F on 23 at 14:01 |
| Minimum temperature | 16.1°F on 23 at 23:59 |
| Maximum humidity | 99% on 23 at 18:35 |
| Minimum humidity | 91% on 23 at 20:14 |
| Maximum pressure | 30.413 in. on 23 at 21:17 |
| Minimum pressure | 30.346 in. on 23 at 03:41 |
| Maximum windspeed | 4.6 mph on 23 at 12:15 |
| Maximum gust speed | 8.1 mph from 024 °(NNE) on 23 at 12:12 |
| Maximum heat index | 25.1°F on 23 at 14:01 |
24 Hour Graph of this day is not available (20260123.gif)
| 24 January Average and Extremes |
| Average temperature | 19.2°F |
| Average humidity | 94% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 22.4°F on 24 at 14:43 |
| Minimum temperature | 15.9°F on 24 at 00:11 |
| Maximum humidity | 100% on 24 at 18:49 |
| Minimum humidity | 92% on 24 at 03:56 |
| Maximum pressure | 30.411 in. on 24 at 00:07 |
| Minimum pressure | 30.096 in. on 24 at 23:56 |
| Maximum windspeed | 5.8 mph on 24 at 14:49 |
| Maximum gust speed | 11.5 mph from 032 °(NNE) on 24 at 13:11 |
| Maximum heat index | 22.4°F on 24 at 14:43 |
24 Hour Graph of this day is not available (20260124.gif)
| 25 January Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 92% |
| Average dewpoint | 22.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 25.6°F on 25 at 23:59 |
| Minimum temperature | 19.5°F on 25 at 00:35 |
| Maximum humidity | 99% on 25 at 21:51 |
| Minimum humidity | 89% on 25 at 14:28 |
| Maximum pressure | 30.099 in. on 25 at 00:47 |
| Minimum pressure | 29.768 in. on 25 at 23:51 |
| Maximum windspeed | 5.8 mph on 25 at 05:47 |
| Maximum gust speed | 11.5 mph from 036 °(NE) on 25 at 01:49 |
| Maximum heat index | 25.6°F on 25 at 23:59 |
24 Hour Graph of this day is not available (20260125.gif)
| 26 January Average and Extremes |
| Average temperature | 23.3°F |
| Average humidity | 88% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 25.6°F on 26 at 01:14 |
| Minimum temperature | 21.1°F on 26 at 19:32 |
| Maximum humidity | 95% on 26 at 06:57 |
| Minimum humidity | 78% on 26 at 17:34 |
| Maximum pressure | 29.769 in. on 26 at 00:01 |
| Minimum pressure | 29.323 in. on 26 at 23:59 |
| Maximum windspeed | 6.9 mph on 26 at 07:01 |
| Maximum gust speed | 12.7 mph from 055 °(NE) on 26 at 05:59 |
| Maximum heat index | 25.6°F on 26 at 01:14 |
24 Hour Graph of this day is not available (20260126.gif)
| 27 January Average and Extremes |
| Average temperature | 19.4°F |
| Average humidity | 89% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.2 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 24.1°F on 27 at 23:44 |
| Minimum temperature | 16.6°F on 27 at 07:41 |
| Maximum humidity | 94% on 27 at 23:59 |
| Minimum humidity | 77% on 27 at 04:00 |
| Maximum pressure | 29.323 in. on 27 at 00:03 |
| Minimum pressure | 29.083 in. on 27 at 18:28 |
| Maximum windspeed | 11.5 mph on 27 at 12:20 |
| Maximum gust speed | 19.6 mph from 064 °(ENE) on 27 at 12:19 |
| Maximum heat index | 24.1°F on 27 at 23:44 |
24 Hour Graph of this day is not available (20260127.gif)
| 28 January Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 88% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.2 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 36.4°F on 28 at 22:51 |
| Minimum temperature | 22.5°F on 28 at 00:52 |
| Maximum humidity | 95% on 28 at 09:59 |
| Minimum humidity | 75% on 28 at 22:54 |
| Maximum pressure | 29.231 in. on 28 at 05:53 |
| Minimum pressure | 29.151 in. on 28 at 19:18 |
| Maximum windspeed | 13.8 mph on 28 at 12:18 |
| Maximum gust speed | 24.2 mph from 336 °(NNW) on 28 at 23:58 |
| Maximum heat index | 36.4°F on 28 at 22:51 |
24 Hour Graph of this day is not available (20260128.gif)
| Average and Extremes for Month of January 2026 up to day 28 |
| Average temperature | 15.9°F |
| Average humidity | 88% |
| Average dewpoint | 12.9°F |
| Average barometer | 29.716 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 29 at 00:06 |
| Maximum temperature | 37.7°F on 18 at 15:18 |
| Minimum temperature | -15.7°F on 08 at 06:39 |
| Maximum humidity | 100% on 24 at 18:49 |
| Minimum humidity | 52% on 01 at 00:01 |
| Maximum pressure | 30.43 in. on 20 at 10:58 |
| Minimum pressure | 28.64 in. on 05 at 21:48 |
| Maximum windspeed | 19.6 mph from 242°(WSW) on 16 at 12:34 |
| Maximum gust speed | 40.3 mph from 203°(SSW) on 14 at 14:03 |
| Maximum heat index | 37.7°F on 18 at 15:18 |
| Avg daily max temp | 20.9°F |
| Avg daily min temp | 9.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
74.0 W/mē |
0.0 uv |
| 02 00:00hrs |
