NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.9   040.8   17:50    15.9   08:08     36.1     00.0   00.00   01.4     13.8    13:45      NE
02    29.4   041.5   16:53    16.4   08:00     35.5     00.0   00.00   00.8     10.3    18:52      NE
03    31.0   039.2   16:32    20.7   06:52     33.9     00.0   00.00   01.9     12.7    16:38      NE
04    36.6   043.5   15:03    32.4   07:51     28.3     00.0   00.00   04.4     21.9    19:23      NE
05    37.4   043.6   16:49    33.2   06:14     27.5     00.0   00.00   04.6     19.6    00:05      NE
06    37.0   043.9   15:01    30.5   00:00     27.9     00.0   00.01   01.2     11.5    16:48     NNE
07    33.3   040.2   17:35    26.4   06:18     31.7     00.0   00.01   00.8     10.3    23:31     WSW
08    28.0   033.7   14:22    21.7   23:38     36.9     00.0   00.13   02.0     16.1    01:19      NE
09    24.4   033.8   15:26    12.6   05:55     40.5     00.0   00.00   01.9     16.1    15:33     ENE
10    27.0   037.2   16:42    14.0   06:39     37.9     00.0   00.00   01.8     14.9    13:55      NE
11    28.5   039.5   18:00    14.4   07:43     36.5     00.0   00.00   01.3     12.7    14:59     NNE
12    33.0   035.8   16:13    30.5   07:13     32.0     00.0   00.13   03.1     19.6    23:54      NE
13    38.7   047.4   13:00    33.8   03:29     26.3     00.0   00.00   03.7     20.7    02:20      NE
14    37.7   048.2   16:11    26.0   06:52     27.3     00.0   00.00   02.0     13.8    17:12     NNE
15    37.6   047.0   13:01    27.7   04:27     27.3     00.0   00.11   01.1     09.2    14:38     ENE
16    40.8   048.7   17:33    35.0   05:54     24.2     00.0   00.03   03.6     18.4    14:23      NE
17    41.6   051.2   14:44    34.6   07:29     23.4     00.0   00.01   01.7     12.7    14:46      NE
18    38.6   050.3   12:52    31.3   04:19     26.3     00.0   00.11   01.0     13.8    11:40      E 
19    42.6   052.0   16:57    33.6   04:14     22.4     00.0   00.00   04.4     24.1    16:00      NE
20    45.5   058.5   16:27    31.0   05:20     19.4     00.0   00.00   02.3     18.4    19:10      E 
21    42.0   055.5   18:39    29.3   04:18     22.9     00.0   00.00   02.0     13.8    16:37      N 
22    40.4   054.7   16:17    28.0   07:03     24.5     00.0   00.00   02.1     14.9    16:52     NNW
23    40.1   045.7   14:20    33.8   07:28     24.8     00.0   00.00   01.5     10.3    12:45      SW
24    38.9   048.3   18:34    26.9   06:53     26.1     00.0   00.00   01.1     10.3    17:44     WNW
25    42.9   050.8   15:32    31.0   04:18     22.1     00.0   00.00   03.6     21.9    16:23     ESE
26    43.4   049.4   15:45    39.5   07:55     21.6     00.0   00.00   05.5     23.0    15:47     ENE
27    46.9   056.7   18:03    40.7   00:00     18.1     00.0   00.00   03.1     14.9    11:22     ENE
28    44.8   055.3   14:35    35.7   07:12     20.1     00.0   00.00   01.5     12.7    09:58      SW
29    42.5   048.3   13:18    37.2   05:17     22.5     00.0   00.00   02.2     11.5    12:25     SSW
30    40.0   046.6   14:14    29.6   07:00     25.0     00.0   00.00   01.2     08.1    17:41      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.3 (37.3)   58.5  day 20     12.6  day 09   828.8    000.0   00.54   02.3     24.2   day 26      NE
Min <  86: 30
Min <  23: 7
Max Rain: 0.13 ON 8-04-14
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net