Temperature Reports (°F)
Report for Year 2026
Data last updated 6/12/2026 00:35 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.7 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33.1 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.3 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33.4 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.6 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.2 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.6 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.5 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.7 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.4 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.1 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43.7 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.0 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.5 | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.0 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47.0 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47.7 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.2 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.7 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.9 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.4 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.5 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.9 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.8 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | --- | --- | --- | --- | --- | 52.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | --- | --- | --- | --- | --- | 43.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | --- | --- | --- | --- | --- | 36.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | --- | --- | --- | --- | --- | 29.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | --- | --- | --- | --- | --- | 19.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.





