NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.4   021.8   15:02    11.6   06:11     48.5     00.0   00.00   00.0     00.0    00:00     NNE
02    16.9   026.0   15:05    07.2   08:03     48.1     00.0   00.00   00.0     00.0    00:00      NE
03    15.3   023.3   15:12    04.3   06:09     49.7     00.0   00.00   00.0     00.0    00:00      NE
04    22.1   024.8   15:42    19.9   04:31     42.9     00.0   00.00   00.0     00.0    00:00      NE
05    27.1   030.2   23:52    23.3   00:03     37.9     00.0   00.00   00.0     00.0    00:00      NE
06    29.8   033.9   15:48    26.4   20:47     35.1     00.0   00.14   00.0     00.0    00:00      N 
07    31.3   038.2   14:49    27.4   02:02     33.7     00.0   00.06   00.0     00.0    00:00      NE
08    24.8   038.3   15:44    13.0   08:32     40.2     00.0   00.00   00.0     00.0    00:00      N 
09    20.2   033.2   15:15    10.0   03:39     44.8     00.0   00.00   00.0     00.0    00:00      N 
10    22.6   030.8   16:49    16.5   00:02     42.3     00.0   00.00   00.0     00.0    00:00     NNE
11    24.1   029.9   16:32    18.1   09:13     40.9     00.0   00.02   00.0     00.0    00:00     NNE
12    33.3   039.6   15:17    26.2   00:00     31.6     00.0   00.08   00.0     00.0    00:00      NE
13    28.8   036.8   14:11    22.0   08:03     36.1     00.0   00.03   00.0     00.0    00:00      W 
14    26.7   038.9   16:01    15.0   08:48     38.2     00.0   00.00   00.0     00.0    00:00      SW
15    24.4   036.9   14:53    10.5   07:03     40.5     00.0   00.00   00.0     00.0    00:00      N 
16    28.9   031.6   18:04    24.1   09:03     36.1     00.0   00.02   00.0     00.0    00:00      NE
17    31.6   035.1   17:09    29.3   04:18     33.3     00.0   00.18   00.0     00.0    00:00      NE
18    30.3   035.3   15:44    25.3   21:37     34.6     00.0   00.14   00.0     00.0    00:00      SW
19    31.0   041.3   16:06    22.5   07:10     33.9     00.0   00.00   00.0     00.0    00:00     NNE
20    33.7   043.9   15:53    21.9   02:43     31.2     00.0   00.00   00.0     00.0    00:00      SE
21    37.3   046.9   16:29    30.8   23:56     27.6     00.0   00.00   00.0     00.0    00:00      NE
22    36.2   042.7   14:29    31.0   00:01     28.7     00.0   00.01   00.0     00.0    00:00      NE
23    37.3   043.1   19:28    32.9   04:44     27.6     00.0   00.07   00.0     00.0    00:00     ENE
24    39.6   045.4   16:54    36.9   00:00     25.3     00.0   00.06   00.0     00.0    00:00      NE
25    38.1   045.1   17:57    34.5   22:54     26.8     00.0   00.03   00.0     00.0    00:00     NNE
26    37.6   044.3   17:01    34.0   00:00     27.3     00.0   00.03   00.0     00.0    00:00      NE
27    35.0   040.6   14:07    30.6   03:32     29.9     00.0   00.00   00.0     00.0    00:00      W 
--------------------------------------------------------------------------------------------------------
28.9 (29.3)   46.9  day 21     04.3  day 03   972.8    000.0   00.87   00.0     00.0   day 28      NE
Max <  32: 8
Min <  86: 27
Max < 23: 1
Min <  23: 13
Min <   5: 1
Max Rain: 0.18 ON 17-03-24
Days of Rain: 13 (> .008in) 3 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net