NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.7   065.0   15:26    50.3   05:26     07.2     00.0   00.00   00.0     00.0    00:00      SW
02    55.2   059.9   11:20    52.7   04:19     09.7     00.0   00.00   00.0     00.0    00:00     SSW
03    56.4   061.3   14:06    52.8   06:47     08.6     00.0   00.00   00.0     00.0    00:00      SW
04    56.2   063.0   17:01    48.0   06:56     08.8     00.0   00.00   00.0     00.0    00:00     WSW
05    59.7   068.6   16:52    52.7   06:43     05.2     00.0   00.00   00.0     00.0    00:00     WNW
06    58.3   067.7   13:13    54.3   06:05     06.7     00.0   00.02   00.0     00.0    00:00      SW
07    60.0   069.3   16:45    55.0   00:00     04.9     00.0   00.07   00.0     00.0    00:00     ESE
08    57.5   064.8   17:11    53.1   05:34     07.5     00.0   00.11   00.0     00.0    00:00      SW
09    55.2   057.8   18:38    52.7   07:01     09.8     00.0   00.06   00.0     00.0    00:00      SW
10    56.6   063.4   18:35    52.3   06:42     08.3     00.0   00.17   00.0     00.0    00:00      W 
11    59.5   069.7   16:29    50.6   02:46     05.5     00.0   00.01   00.0     00.0    00:00      SE
12    57.6   064.0   14:22    53.2   03:52     07.4     00.0   00.03   00.0     00.0    00:00      NE
13    58.0   064.1   13:10    53.9   05:00     06.9     00.0   00.00   00.0     00.0    00:00     WSW
14    58.6   065.4   14:53    51.2   00:00     06.3     00.0   00.02   00.0     00.0    00:00     NNW
15    53.6   059.7   14:10    45.8   07:13     11.4     00.0   00.38   00.0     00.0    00:00     SSE
16    54.2   058.7   15:50    51.3   05:57     10.8     00.0   00.15   00.0     00.0    00:00      SW
17    55.2   062.7   15:11    45.5   06:43     09.7     00.0   00.00   00.0     00.0    00:00     SSW
18    54.2   062.5   16:22    44.5   07:19     10.7     00.0   00.00   00.0     00.0    00:00     SSW
19    55.4   062.0   15:20    48.1   06:53     09.5     00.0   00.00   00.0     00.0    00:00     SSW
20    56.6   061.0   15:34    52.8   05:10     08.4     00.0   00.00   00.0     00.0    00:00     SSW
21    54.9   058.9   13:44    49.5   06:53     10.1     00.0   00.00   00.0     00.0    00:00      SW
22    57.5   067.9   15:56    51.4   06:59     07.5     00.0   00.00   00.0     00.0    00:00     WNW
23    54.2   060.9   15:27    44.7   07:32     10.8     00.0   00.00   00.0     00.0    00:00     WSW
24    56.9   060.8   17:22    54.5   05:32     08.1     00.0   00.52   00.0     00.0    00:00     ESE
25    55.7   058.5   11:55    54.2   09:51     09.3     00.0   00.25   00.0     00.0    00:00      SW
26    57.5   062.1   17:29    53.9   00:00     07.4     00.0   00.41   00.0     00.0    00:00      NE
27    56.3   059.5   12:58    53.5   00:28     08.7     00.0   00.00   00.0     00.0    00:00      SW
28    53.7   055.4   20:15    51.3   11:18     11.3     00.0   00.36   00.0     00.0    00:00      E 
29    54.6   057.6   11:46    52.4   00:00     10.4     00.0   00.02   00.0     00.0    00:00     SSE
30    53.0   059.0   14:34    46.9   08:03     11.9     00.0   00.00   00.0     00.0    00:00     SSE
31    53.4   063.7   14:46    49.4   03:50     11.5     00.0   00.48   00.0     00.0    23:37     ESE
--------------------------------------------------------------------------------------------------------
56.2 (56.7)   69.7  day 11     44.5  day 18   270.1    000.0   03.03   00.0     00.0   day 31      SW
Min <  86: 31
Max Rain: 0.52 ON 24-08-23
Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net