NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.6   062.2   16:09    45.9   06:13     12.4     00.0   00.00   00.0     00.0    00:00     SSW
02    51.6   056.2   17:33    44.2   02:57     13.3     00.0   00.20   00.0     00.0    00:00      NE
03    52.1   058.1   12:23    48.6   00:00     12.8     00.0   00.31   00.0     00.0    00:00     ENE
04    51.3   058.1   13:01    46.9   05:42     13.6     00.0   00.01   00.0     00.0    00:00      W 
05    51.4   056.0   13:51    47.5   02:43     13.6     00.0   00.11   00.0     00.0    00:00      N 
06    54.6   059.0   18:10    51.7   03:34     10.3     00.0   00.64   00.0     00.0    00:00      NE
07    51.8   057.2   15:19    49.1   23:03     13.2     00.0   00.00   00.0     00.0    00:00     WSW
08    51.9   056.9   13:41    46.9   05:58     13.1     00.0   00.00   00.0     00.0    00:00      SW
09    51.7   061.1   15:55    42.0   05:17     13.2     00.0   00.01   00.0     00.0    00:00      SW
10    51.4   055.6   16:46    48.1   04:44     13.5     00.0   00.22   00.0     00.0    00:00      NW
11    53.6   056.1   18:05    51.4   01:02     11.4     00.0   00.17   00.0     00.0    00:00     NNE
12    55.4   062.3   16:20    50.3   04:57     09.5     00.0   00.00   00.0     00.0    00:00     WSW
13    56.8   063.5   15:51    49.7   03:51     08.2     00.0   00.00   00.0     00.0    00:00      SW
14    56.0   060.0   11:23    53.6   23:46     08.9     00.0   00.00   00.0     00.0    00:00     SSW
15    52.8   054.0   14:13    51.8   18:38     12.2     00.0   01.07   00.0     00.0    00:00      SW
16    54.2   057.3   15:43    51.7   07:07     10.7     00.0   00.74   00.0     00.0    00:00      NE
17    58.3   064.8   19:42    54.0   07:26     06.7     00.0   00.03   00.0     00.0    00:00      NE
18    55.9   061.8   12:59    48.8   06:06     09.1     00.0   00.00   00.0     00.0    00:00     SSW
19    55.4   061.1   11:20    52.2   06:24     09.6     00.0   00.10   00.0     00.0    00:00     SSW
20    54.7   060.2   16:15    49.4   00:00     10.2     00.0   00.22   00.0     00.0    00:00     SSW
21    59.0   071.8   17:15    42.5   05:57     05.9     00.0   00.00   00.0     00.0    00:00     SSW
22    56.1   062.3   15:35    52.4   04:23     08.9     00.0   00.00   00.0     00.0    00:00     SSW
23    54.3   058.4   16:36    51.4   09:19     10.7     00.0   00.00   00.0     00.0    00:00     SSW
24    55.6   060.2   15:32    52.7   00:00     09.4     00.0   00.00   00.0     00.0    00:00     SSW
25    54.8   058.5   12:44    51.8   06:31     10.1     00.0   00.00   00.0     00.0    00:00      SW
26    53.0   057.7   18:05    46.3   06:13     12.0     00.0   00.00   00.0     00.0    00:00      SW
27    56.0   062.1   14:51    50.9   06:22     08.9     00.0   00.00   00.0     00.0    00:00     SSW
28    57.3   060.9   15:01    54.4   06:07     07.6     00.0   00.05   00.0     00.0    00:00     SSW
29    57.3   059.7   19:10    53.9   00:00     07.6     00.0   00.12   00.0     00.0    00:00     NNW
30    58.8   068.6   16:28    53.2   06:28     06.2     00.0   00.00   00.0     00.0    00:00     WSW
31    57.8   063.6   13:19    53.7   23:37     07.2     00.0   00.00   00.0     00.0    23:37      SW
--------------------------------------------------------------------------------------------------------
54.6 (55.0)   71.8  day 21     42.0  day 09   319.9    000.0   03.96   00.0     00.0   day 31      SW
Min <  86: 31
Max Rain: 1.07 ON 15-07-23
Days of Rain: 15 (> .008in) 11 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net