NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 89 LAT: 060:57:59 LONG: 0151:31:52

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.7   059.6   16:12    49.4   07:11     12.2     00.0   00.42   00.0     00.0    00:00     ESE
02    53.7   064.2   16:19    48.4   03:03     11.2     00.0   00.05   00.0     00.0    00:00     NNE
03    53.0   056.2   15:29    49.7   02:14     12.0     00.0   00.15   00.0     00.0    00:00      SE
04    53.5   059.8   16:04    50.5   07:18     11.4     00.0   00.08   00.0     00.0    00:00     SSW
05    51.2   062.4   15:29    41.7   07:09     13.7     00.0   00.00   00.0     00.0    00:00      SW
06    53.2   058.2   15:13    50.3   07:09     11.8     00.0   00.00   00.0     00.0    00:00     SSW
07    52.4   056.3   13:24    48.2   07:13     12.5     00.0   00.03   00.0     00.0    00:00      S 
08    52.9   055.7   17:19    50.4   05:03     12.1     00.0   00.31   00.0     00.0    00:00     ESE
09    51.8   053.9   16:29    48.1   09:03     13.1     00.0   00.00   00.0     00.0    00:00     SSW
10    51.5   060.0   16:04    48.3   06:28     13.5     00.0   00.00   00.0     00.0    00:00      S 
11    51.3   056.9   16:19    47.9   06:13     13.6     00.0   00.25   00.0     00.0    00:00      NE
12    51.1   055.8   15:18    48.7   07:09     13.8     00.0   00.32   00.0     00.0    00:00      E 
13    50.7   055.0   16:24    47.0   03:14     14.3     00.0   00.04   00.0     00.0    00:00      SE
14    50.1   058.3   16:03    43.1   06:13     14.9     00.0   00.02   00.0     00.0    00:00     SSW
15    47.8   051.5   16:19    46.6   00:20     17.1     00.0   00.18   00.0     00.0    00:00     SSE
16    47.5   052.7   18:03    40.4   06:18     17.4     00.0   00.04   00.0     00.0    00:00      SE
17    53.2   056.6   15:29    49.5   02:08     11.7     00.0   00.01   00.0     00.0    00:00     SSW
18    52.4   055.9   17:03    49.5   00:00     12.5     00.0   00.00   00.0     00.0    00:00     SSW
19    51.5   054.4   17:23    48.8   03:09     13.5     00.0   00.82   00.0     00.0    00:00     ENE
20    49.9   054.9   18:28    39.4   00:00     15.1     00.0   00.01   00.0     00.0    00:00     NNE
21    44.9   053.0   14:09    38.3   01:18     20.0     00.0   00.00   00.0     00.0    07:00     ENE
22    46.4   052.4   16:22    43.5   08:26     18.5     00.0   00.00   00.0     00.0    00:00      SE
23    47.1   055.2   16:04    39.5   09:08     17.9     00.0   00.00   00.0     00.0    00:00      NE
24    47.3   053.9   15:14    38.8   07:24     17.7     00.0   00.01   00.0     00.0    00:00      SE
25    46.5   059.0   15:09    38.7   03:14     18.4     00.0   00.02   00.0     00.0    00:00     ENE
26    44.0   050.0   13:13    35.9   08:28     21.0     00.0   00.26   00.0     00.0    00:00     ESE
27    46.8   054.8   15:13    41.0   00:09     18.1     00.0   00.05   00.0     00.0    00:00      SE
28    49.6   058.5   15:08    45.3   05:03     15.3     00.0   00.02   00.0     00.0    00:00     ENE
29    47.6   049.7   11:28    44.5   03:28     17.4     00.0   00.17   00.0     00.0    00:00      NE
30    47.4   052.8   14:23    39.4   22:18     17.5     00.0   00.19   00.0     00.0    23:06     NNW
--------------------------------------------------------------------------------------------------------
50.0 (50.5)   64.2  day 02     35.9  day 26   449.3    000.0   00.00   00.0     00.0   day 30      SE
Min <  86: 30
Max Rain: 0.82 ON 19-09-22
Days of Rain: 22 (> .008in) 11 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net