NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 89 LAT: 060:57:59 LONG: 0151:31:52

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.7   056.8   11:27    52.2   00:00     10.2     00.0   00.18   00.0     00.0    00:00     SSW
02    55.2   060.8   18:04    48.4   03:04     09.8     00.0   00.01   00.0     00.0    00:00     SSW
03    56.6   068.7   15:24    45.6   06:14     08.4     00.0   00.00   00.0     00.0    00:00      SW
04    55.7   062.3   13:19    46.6   05:14     09.2     00.0   00.00   00.0     00.0    00:00     SSW
05    56.0   060.1   15:23    53.0   10:29     08.9     00.0   00.02   00.0     00.0    00:00     SSW
06    56.8   060.8   18:08    52.2   05:03     08.1     00.0   00.00   00.0     00.0    00:00      S 
07    54.3   058.9   13:13    47.8   04:19     10.7     00.0   00.00   00.0     00.0    00:00     SSW
08    55.3   057.7   14:08    52.3   23:08     09.6     00.0   00.00   00.0     00.0    00:00     SSW
09    53.6   055.0   13:23    52.0   00:00     11.3     00.0   00.00   00.0     00.0    00:00     SSW
10    58.9   068.4   16:14    49.4   06:28     06.1     00.0   00.00   00.0     00.0    00:00      NE
11    58.1   059.3   19:04    56.3   01:24     06.8     00.0   00.40   00.0     00.0    00:00      NE
12    58.1   062.0   16:23    54.8   00:00     06.8     00.0   00.24   00.0     00.0    00:00      NE
13    55.0   059.4   15:19    52.9   06:19     10.0     00.0   00.21   00.0     00.0    00:00     WSW
14    56.0   062.2   15:08    52.1   07:08     08.9     00.0   00.04   00.0     00.0    00:00      NW
15    56.8   067.2   16:03    51.9   06:13     08.1     00.0   00.09   00.0     00.0    00:00     NNW
16    54.9   061.8   18:29    51.3   10:18     10.0     00.0   00.23   00.0     00.0    00:00      NE
18    53.9   055.7   00:09    51.7   00:00     11.1     00.0   00.44   00.0     00.0    00:00      E 
19    52.2   055.0   18:04    51.7   23:58     12.8     00.0   00.54   00.0     00.0    00:00     SSE
20    57.5   066.2   16:29    51.5   03:09     07.5     00.0   00.05   00.0     00.0    00:00      NE
21    57.4   062.3   18:29    54.3   06:19     07.5     00.0   00.06   00.0     00.0    00:00      NE
22    57.6   060.3   19:19    55.4   09:04     07.3     00.0   00.16   00.0     00.0    00:00      NE
23    56.0   063.8   11:13    51.2   03:08     08.9     00.0   00.00   00.0     00.0    01:00     ESE
24    56.2   066.4   15:23    53.2   23:04     08.8     00.0   00.01   00.0     00.0    00:00      NE
25    54.6   057.3   13:29    53.0   09:04     10.3     00.0   00.00   00.0     00.0    00:00      SW
26    53.3   056.0   13:23    51.4   05:13     11.7     00.0   00.42   00.0     00.0    00:00     SSE
27    55.1   060.8   17:13    51.7   07:14     09.9     00.0   00.12   00.0     00.0    00:00     WSW
28    54.5   062.7   16:14    47.6   00:00     10.5     00.0   00.02   00.0     00.0    00:00      NW
29    51.3   061.8   16:14    41.5   06:24     13.6     00.0   00.00   00.0     00.0    00:00     WSW
30    51.9   059.9   11:09    41.8   06:18     13.0     00.0   00.00   00.0     00.0    00:00     SSW
31    52.2   053.3   14:14    50.4   22:14     12.8     00.0   00.81   00.0     00.0    23:06     ESE
--------------------------------------------------------------------------------------------------------
55.3 (55.8)   68.7  day 03     41.5  day 29   288.5    000.0   00.00   00.0     00.0   day 31      S 
Min <  86: 30
Max Rain: 0.81 ON 31-08-22
Days of Rain: 19 (> .008in) 12 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net