NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.8   069.1   16:22    32.0   20:56     05.1     00.0   00.00   02.3     19.6    14:11     ESE
02    56.7   062.9   14:24    52.7   05:57     08.3     00.0   00.37   00.3     09.2    15:22      NE
03    56.2   059.4   15:07    52.2   00:00     08.7     00.0   00.01   03.5     24.1    04:13     SSW
04    55.9   064.0   16:08    51.1   23:55     09.0     00.0   00.00   02.8     18.4    20:21     SSW
05    52.0   061.7   16:32    39.3   07:07     13.0     00.0   00.00   00.9     10.3    13:19     SSW
06    53.3   062.3   16:00    43.8   07:40     11.7     00.0   00.00   00.4     09.2    11:38      NW
07    51.6   054.1   16:32    48.1   06:21     13.4     00.0   00.50   02.7     12.7    13:18      NE
08    55.3   065.7   16:17    49.6   04:42     09.6     00.0   00.01   01.1     09.2    23:20     NNE
09    55.1   061.9   15:01    49.6   07:47     09.9     00.0   00.10   01.5     12.7    02:50     WSW
10    53.6   060.7   16:01    45.8   00:00     11.4     00.0   00.00   01.4     11.5    13:21     SSW
11    51.6   061.2   15:35    41.0   03:51     13.4     00.0   00.02   00.9     09.2    14:18      N 
12    52.9   055.4   18:13    50.0   05:05     12.0     00.0   00.32   03.4     19.6    21:12      NE
13    54.2   058.1   16:06    51.2   22:38     10.8     00.0   00.18   01.6     13.8    00:02     ENE
14    53.8   062.5   16:12    45.9   00:00     11.2     00.0   00.01   01.1     10.3    03:19      SW
15    48.6   052.9   17:17    43.2   03:00     16.4     00.0   00.48   00.8     11.5    17:19      S 
16    52.0   061.1   16:05    46.4   05:19     12.9     00.0   00.01   01.5     10.3    12:49     SSE
17    51.1   059.9   14:52    42.4   05:52     13.9     00.0   00.30   00.9     10.3    23:22      S 
18    53.5   057.5   15:47    50.6   01:42     11.4     00.0   00.30   09.1     32.2    05:20     SSW
19    54.0   057.8   13:43    50.8   00:00     10.9     00.0   00.12   04.2     26.4    04:52     SSW
20    51.7   056.4   17:51    49.7   08:13     13.3     00.0   00.24   04.6     17.3    07:37     NNE
21    50.0   054.4   15:15    44.2   00:00     14.9     00.0   00.14   01.7     11.5    17:21      S 
22    45.3   054.2   16:40    33.4   08:17     19.6     00.0   00.00   01.9     14.9    18:49     ENE
23    49.4   056.8   17:35    40.4   23:48     15.6     00.0   00.00   04.2     21.9    11:57      NE
24    46.5   056.8   16:02    38.2   03:12     18.5     00.0   00.00   00.9     11.5    18:49      SE
25    46.5   055.5   15:19    37.9   04:46     18.4     00.0   00.11   04.0     36.8    09:58      SW
26    44.9   056.2   15:49    32.8   00:00     20.1     00.0   00.00   01.3     19.6    01:38     NNW
27    40.1   053.7   15:27    28.7   06:26     24.8     00.0   00.00   00.9     11.5    11:19      NE
28    45.3   050.9   16:25    40.9   01:33     19.7     00.0   00.05   02.6     14.9    13:43      NE
29    48.8   050.6   17:25    45.4   00:05     16.1     00.0   00.85   03.2     13.8    14:28     NNE
30    48.4   052.5   16:27    43.5   07:40     16.6     00.0   00.01   03.3     28.8    23:31      NE
--------------------------------------------------------------------------------------------------------
51.3 (51.1)   69.1  day 01     28.7  day 27   410.4    000.0   04.13   02.3     36.8   day 25     ESE
Min <  86: 30
Max Rain: 0.85 ON 29-09-19
Days of Rain: 20 (> .008in) 13 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net