NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.1   055.2   12:24    41.4   23:14     18.8     00.0   00.00   01.8     11.5    19:47     WSW
02    43.7   051.5   14:13    35.5   04:32     21.2     00.0   00.01   03.9     34.5    23:21     SSW
03    44.7   050.4   14:36    37.4   06:49     20.2     00.0   00.00   07.4     26.4    03:21      S 
04    45.4   056.6   14:55    31.7   06:51     19.5     00.0   00.00   01.9     11.5    17:18      W 
05    43.0   050.4   14:06    34.7   03:58     21.9     00.0   00.00   04.5     24.1    14:46     ENE
06    45.8   056.3   14:38    40.6   04:36     19.2     00.0   00.05   02.9     16.1    16:18     NNE
07    48.9   060.9   13:29    41.7   00:00     16.0     00.0   00.01   02.1     16.1    13:37      NE
08    44.5   050.7   16:32    40.1   00:00     20.5     00.0   00.10   02.7     23.0    18:26      SW
09    43.8   054.0   14:45    30.6   05:44     21.1     00.0   00.05   05.2     27.6    23:07      NE
10    48.1   053.2   12:07    44.2   00:00     16.9     00.0   00.00   09.1     31.1    12:52      E 
11    44.9   050.2   15:41    38.9   05:46     20.1     00.0   00.04   03.3     23.0    12:42     SSW
12    44.4   052.1   13:38    36.2   05:56     20.5     00.0   00.04   01.1     12.7    12:59      NE
13    47.3   055.9   15:44    39.1   06:46     17.6     00.0   00.00   01.7     12.7    14:37      N 
14    48.4   058.4   14:59    39.6   06:31     16.5     00.0   00.00   01.2     12.7    11:51     NNW
15    48.0   054.6   13:44    43.6   00:17     16.9     00.0   00.03   01.0     09.2    09:18      SW
16    49.2   061.2   15:24    42.8   03:35     15.8     00.0   00.02   01.9     20.7    18:07      N 
17    46.6   057.0   14:14    38.4   02:52     18.4     00.0   00.04   02.6     18.4    15:00      NE
18    46.7   056.1   19:29    35.7   03:46     18.2     00.0   00.01   00.8     11.5    19:24      N 
19    51.7   061.4   15:00    45.9   08:33     13.2     00.0   00.03   05.3     19.6    13:50      NE
20    49.8   059.5   18:02    41.2   01:24     15.2     00.0   00.04   02.6     16.1    10:22      NE
21    48.0   052.8   16:14    44.0   04:45     16.9     00.0   00.00   03.5     12.7    13:00     SSW
22    49.5   063.2   14:09    35.4   06:10     15.5     00.0   00.00   02.9     21.9    22:13      SE
23    52.5   062.8   18:13    43.5   04:02     12.5     00.0   00.00   05.3     19.6    03:17      NE
24    53.4   062.9   17:45    46.3   00:32     11.5     00.0   00.00   01.6     16.1    01:41     WSW
25    49.2   055.1   20:48    41.6   04:32     15.8     00.0   00.20   03.1     19.6    21:17      NE
26    49.2   052.7   20:54    47.0   01:47     15.7     00.0   00.25   04.4     21.9    14:11      NE
27    50.3   061.3   16:13    40.6   05:24     14.7     00.0   00.01   00.7     12.7    16:08     WNW
28    51.2   062.5   16:40    44.0   05:47     13.8     00.0   00.02   00.4     11.5    17:26      SW
29    52.7   061.1   13:25    42.8   01:39     12.2     00.0   00.00   04.5     26.4    15:49     ESE
30    50.8   054.2   19:18    47.6   03:31     14.1     00.0   00.07   04.3     21.9    08:28      NE
31    50.1   053.0   14:36    47.0   05:03     14.9     00.0   00.01   02.0     12.7    10:32     SSW
--------------------------------------------------------------------------------------------------------
48.0 (48.5)   63.2  day 22     30.6  day 09   525.2    000.0   01.04   03.1     34.5   day 10     ENE
Min <  86: 31
Max Rain: 0.25 ON 26-05-19
Days of Rain: 19 (> .008in) 3 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net