NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.0   043.5   16:19    31.2   00:17     29.0     00.0   00.45   07.6     46.0    16:25     SSE
02    34.0   037.8   00:15    30.2   02:25     31.0     00.0   00.50   01.6     10.3    20:46      E 
03    33.0   038.2   02:29    28.9   23:52     31.9     00.0   00.06   04.1     23.0    22:49     ESE
04    31.4   033.2   17:16    28.9   00:17     33.6     00.0   00.00   08.4     28.8    08:55     ENE
05    31.6   034.2   23:25    29.0   05:14     33.3     00.0   00.00   01.7     10.3    23:38      NE
06    34.5   035.8   23:46    33.3   06:20     30.5     00.0   00.07   05.9     23.0    22:24      NE
07    37.8   040.7   11:57    34.6   00:00     27.1     00.0   00.52   05.0     26.4    02:39     ENE
08    33.1   036.2   07:53    29.3   23:58     31.8     00.0   00.14   05.5     28.8    20:45      S 
09    29.1   031.8   12:48    26.2   17:04     35.8     00.0   00.00   06.3     25.3    22:49      SE
10    30.2   032.9   23:05    27.9   02:17     34.8     00.0   00.00   10.9     33.4    13:09      NE
11    30.3   034.2   07:02    25.7   00:00     34.7     00.0   00.06   02.2     19.6    14:32      S 
12    24.3   027.8   03:25    20.5   23:24     40.6     00.0   00.02   02.4     16.1    03:06     ESE
13    16.6   021.0   01:16    11.4   20:52     48.3     00.0   00.00   01.4     11.5    00:00     ENE
14    19.2   021.9   22:45    17.4   03:03     45.7     00.0   00.10   03.1     14.9    00:14      NE
15    22.3   024.9   13:14    18.6   23:45     42.7     00.0   00.04   02.8     13.8    10:25      NE
16    20.3   026.7   23:27    13.0   07:10     44.6     00.0   00.08   00.3     09.2    02:40      E 
17    26.5   028.2   07:30    25.9   03:07     38.5     00.0   00.04   01.7     18.4    08:07     SSW
18    24.7   026.8   03:41    23.2   00:00     40.2     00.0   00.12   00.2     08.1    23:59     NNE
19    21.0   023.2   05:02    19.0   15:01     43.9     00.0   00.09   01.5     11.5    22:28      E 
20    21.1   022.5   01:14    20.0   00:00     43.8     00.0   00.00   01.9     13.8    23:15      E 
21    22.6   026.5   23:36    18.8   03:00     42.4     00.0   00.00   08.1     24.1    12:16      NE
22    29.6   031.7   18:02    26.1   01:12     35.3     00.0   00.00   10.7     27.6    04:31      NE
23    22.5   031.2   00:24    08.2   00:00     42.5     00.0   00.00   02.1     20.7    00:07     ENE
24    12.7   019.7   12:52    06.8   03:20     52.3     00.0   00.00   02.1     10.3    17:43     ENE
25    22.7   029.9   21:40    12.5   00:02     42.3     00.0   00.00   08.9     29.9    15:34     ENE
26    30.4   032.9   15:10    29.6   00:00     34.5     00.0   00.04   06.8     26.4    01:38      NE
27    28.5   029.6   14:28    20.6   00:00     36.5     00.0   00.02   00.9     10.3    09:50      NE
28    23.5   027.7   21:03    20.3   11:20     41.4     00.0   00.00   05.0     24.1    14:57      NE
29    23.9   027.8   01:18    13.5   21:37     41.0     00.0   00.06   03.8     26.4    11:17      S 
30    25.7   035.8   20:41    18.1   11:55     39.2     00.0   00.11   05.2     19.6    23:10      NE
31    36.5   040.5   23:32    34.0   19:03     28.5     00.0   00.19   07.2     34.5    07:34     SSE
--------------------------------------------------------------------------------------------------------
27.0 (26.7)   43.5  day 01     06.8  day 24   1177.7    000.0   02.72   04.4     46.0   day 01     ENE
Max <  32: 18
Min <  86: 31
Max < 23: 4
Min <  23: 15
Max Rain: 0.52 ON 7-12-19
Days of Rain: 19 (> .008in) 9 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net