NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   049.5   16:20    42.2   08:22     18.4     00.0   00.00   01.4     10.3    10:48     ENE
02    51.8   058.7   15:41    45.9   01:33     13.2     00.0   00.00   03.6     19.6    16:56     ENE
03    51.8   059.8   13:43    47.0   04:46     13.1     00.0   00.10   05.3     23.0    15:08      E 
04    48.9   052.8   14:22    46.5   01:36     16.0     00.0   00.17   04.4     19.6    11:25     ENE
05    49.5   057.3   16:13    45.5   08:10     15.5     00.0   00.06   00.5     10.3    00:49     NNE
06    49.0   055.8   16:44    45.2   02:17     15.9     00.0   00.01   01.1     08.1    23:28     NNE
07    48.2   052.8   15:06    44.1   08:43     16.8     00.0   00.09   01.1     17.3    22:32      E 
08    43.7   049.6   00:01    35.3   08:06     21.2     00.0   00.00   02.6     17.3    16:56     ENE
09    47.8   052.0   15:42    42.3   00:49     17.2     00.0   00.05   05.6     21.9    23:47      NE
10    50.3   057.6   11:18    47.2   14:40     14.7     00.0   00.25   12.7     42.5    16:09     SSE
11    49.1   053.2   13:20    45.9   00:00     15.9     00.0   00.00   07.3     31.1    00:46      S 
12    45.3   048.4   08:56    43.8   22:05     19.6     00.0   01.51   02.2     13.8    23:22     ENE
13    45.0   050.3   16:08    41.7   09:02     19.9     00.0   00.95   04.0     20.7    19:12      SE
14    43.2   048.5   15:59    38.6   06:26     21.7     00.0   00.00   03.9     20.7    13:49      NE
15    43.9   046.2   11:06    40.9   01:20     21.0     00.0   00.43   10.1     31.1    13:52      NE
16    47.0   053.1   16:33    43.5   06:13     18.0     00.0   00.46   01.2     10.3    00:03     ESE
17    46.1   049.1   15:45    44.5   09:16     18.8     00.0   00.49   00.8     08.1    22:24     ESE
18    45.7   052.4   17:12    41.1   09:30     19.2     00.0   00.09   03.3     24.1    21:59     ENE
19    45.9   050.1   11:58    41.1   22:43     19.0     00.0   00.22   07.8     32.2    09:43     NNE
20    45.5   051.7   15:51    38.6   05:01     19.5     00.0   00.00   05.9     31.1    23:38      E 
21    47.2   051.5   16:15    42.0   23:59     17.8     00.0   00.00   08.4     26.4    01:09      E 
22    43.3   048.0   16:41    33.1   23:58     21.6     00.0   00.00   04.4     18.4    17:09      NE
23    43.7   049.9   15:11    33.2   00:02     21.3     00.0   00.29   09.0     42.5    12:49      NE
24    42.5   048.6   16:24    34.3   05:49     22.4     00.0   00.07   03.9     23.0    19:15      NE
25    47.0   050.8   16:25    42.3   10:16     17.9     00.0   00.02   06.8     27.6    21:38      NE
26    48.2   055.5   15:50    35.4   00:00     16.7     00.0   00.00   05.8     21.9    00:25     ENE
27    41.3   049.1   15:49    33.8   04:33     23.7     00.0   00.00   02.1     16.1    23:19      NE
28    38.7   044.1   14:08    29.6   21:54     26.2     00.0   00.00   02.4     14.9    00:49      NE
29    31.6   038.4   15:47    22.2   23:26     33.3     00.0   00.00   01.8     17.3    04:08      NE
30    29.1   038.4   15:46    22.6   07:02     35.8     00.0   00.00   03.0     13.8    14:11     ENE
31    27.6   034.8   15:43    23.3   23:24     37.3     00.0   00.03   03.6     13.8    16:25      NE
--------------------------------------------------------------------------------------------------------
44.7 (44.7)   59.8  day 03     22.2  day 29   628.6    000.0   05.29   04.4     42.6   day 10     ENE
Min <  86: 31
Min <  23: 2
Max Rain: 1.51 ON 12-10-18
Days of Rain: 18 (> .008in) 12 (> .08in) 2 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net