NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   064.1   15:46    42.7   05:19     11.6     00.0   00.00   01.0     10.3    10:09     WSW
02    51.4   063.6   15:25    37.9   07:24     13.6     00.0   00.00   00.8     08.1    17:44     WSW
03    52.3   067.1   16:04    38.9   05:22     12.7     00.0   00.00   01.7     13.8    11:52      N 
04    52.3   061.5   16:58    40.4   07:50     12.7     00.0   00.00   01.1     11.5    01:05      SW
05    51.8   063.7   16:23    40.6   07:46     13.1     00.0   00.00   00.7     09.2    15:35     WNW
06    55.1   065.8   16:43    46.0   00:29     09.9     00.0   00.02   00.8     10.3    23:51      N 
07    57.8   065.8   18:04    51.8   23:23     07.1     00.0   00.00   06.2     32.2    14:46      NE
08    56.5   068.6   17:16    44.1   03:27     08.4     00.0   00.00   03.8     23.0    13:38      NE
09    51.0   064.5   15:24    36.7   07:41     13.9     00.0   00.00   00.8     11.5    11:59     NNW
10    51.1   065.9   15:46    37.7   06:59     13.8     00.0   00.00   00.7     09.2    11:45     WNW
11    50.3   068.1   15:32    36.1   07:40     14.7     00.0   00.00   00.5     08.1    12:23      W 
12    52.1   067.8   16:06    40.5   08:03     12.8     00.0   00.00   00.3     05.8    16:06     WNW
13    52.3   071.2   16:14    37.5   07:58     12.6     00.0   00.00   00.9     12.7    13:35     NNW
14    51.1   068.2   16:07    37.2   07:25     13.9     00.0   00.00   01.2     10.3    12:40     WNW
15    53.5   060.1   13:34    46.8   03:39     11.5     00.0   00.09   01.0     11.5    04:33      SW
16    53.4   057.2   16:57    50.6   00:00     11.6     00.0   00.16   01.4     09.2    16:23      NE
17    52.8   057.4   15:23    48.6   08:04     12.1     00.0   00.00   01.3     13.8    23:43      S 
18    54.3   059.7   15:04    50.1   23:58     10.7     00.0   00.00   01.8     14.9    01:19     SSW
19    51.3   056.6   15:56    47.5   06:21     13.6     00.0   00.00   00.8     08.1    15:42     SSW
20    48.0   057.3   14:33    38.7   07:45     16.9     00.0   00.00   01.1     11.5    12:23      SW
21    48.6   055.0   14:49    41.1   03:02     16.3     00.0   00.21   02.9     19.6    14:33      S 
22    52.4   057.0   14:52    48.6   03:19     12.5     00.0   00.36   09.8     31.1    17:16      S 
23    52.6   056.8   15:48    48.0   00:00     12.3     00.0   00.00   09.2     32.2    10:14     SSW
24    51.4   055.6   10:46    47.2   02:39     13.5     00.0   00.57   11.2     50.6    15:10      S 
25    51.4   057.1   15:09    41.5   00:00     13.5     00.0   00.00   06.9     27.6    01:31     SSW
26    44.1   054.2   15:46    32.6   07:06     20.8     00.0   00.00   01.4     12.7    10:49     ENE
27    47.4   049.0   16:51    44.9   05:11     17.6     00.0   00.45   03.2     18.4    14:09      NE
28    50.6   056.5   17:22    47.2   05:11     14.3     00.0   00.26   02.2     12.7    12:21      NE
29    51.9   065.3   16:14    42.9   07:24     13.1     00.0   00.00   01.4     13.8    13:13      NE
30    46.6   059.8   14:28    35.1   07:23     18.3     00.0   00.00   00.9     11.5    11:58     NNE
--------------------------------------------------------------------------------------------------------
51.6 (52.0)   71.2  day 13     32.6  day 26   399.4    000.0   02.12   02.6     50.6   day 24      S 
Min <  86: 30
Max Rain: 0.57 ON 24-09-18
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net