NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.7   062.9   15:07    54.1   07:53     07.3     00.0   00.00   07.4     25.3    17:29     SSW
02    55.0   059.1   15:45    52.9   07:21     09.9     00.0   00.68   03.3     18.4    00:31     ENE
03    61.2   073.4   18:05    54.0   05:25     03.7     00.0   00.23   06.0     24.1    01:39     NNE
04    59.7   069.1   15:54    53.1   01:55     05.2     00.0   00.00   02.6     12.7    22:31      SW
05    58.6   061.7   23:57    55.7   06:58     06.4     00.0   00.00   10.6     35.6    17:51     SSW
06    59.8   062.9   13:08    56.1   00:00     05.1     00.0   00.04   10.5     36.8    02:11     SSW
07    58.8   063.8   15:33    53.4   23:52     06.1     00.0   00.00   03.9     20.7    04:46     SSW
08    58.2   067.9   15:19    50.6   06:46     06.7     00.0   00.05   01.4     14.9    11:59     NNE
09    56.9   064.1   16:08    50.6   04:16     08.0     00.0   00.01   01.7     12.7    17:44     WSW
10    54.4   061.7   11:44    42.1   06:48     10.5     00.0   00.00   01.8     09.2    19:39     SSW
11    55.0   058.9   15:38    52.1   04:41     09.9     00.0   00.29   00.9     08.1    23:09      SE
12    57.9   068.0   14:42    54.5   07:30     07.1     00.0   00.39   01.8     18.4    23:56      SE
13    56.0   059.1   16:11    54.0   23:13     09.0     00.0   00.00   12.3     35.6    19:17     SSW
14    55.7   059.5   17:38    53.3   07:47     09.2     00.0   00.00   10.8     34.5    01:58     SSW
15    54.8   062.6   15:35    44.4   06:56     10.1     00.0   00.00   02.8     14.9    00:31     SSW
16    54.0   061.2   15:54    49.4   06:18     10.9     00.0   00.30   03.4     18.4    21:57     SSW
17    54.7   061.3   15:12    46.6   07:15     10.3     00.0   00.00   02.9     16.1    01:24      SW
18    53.7   061.4   17:57    44.7   05:31     11.2     00.0   00.00   03.2     18.4    18:04     NNE
19    56.3   061.1   19:12    52.5   01:55     08.6     00.0   00.17   05.9     21.9    18:23      NE
20    56.9   059.1   12:33    54.5   07:22     08.0     00.0   00.04   04.4     21.9    18:49      NE
21    56.3   059.5   18:03    54.4   23:21     08.6     00.0   00.02   02.1     11.5    18:21     SSW
22    57.6   063.0   11:42    53.0   07:12     07.3     00.0   00.00   04.5     18.4    16:55     SSW
23    53.6   055.0   17:33    52.4   23:39     11.3     00.0   00.31   02.6     17.3    01:51     SSW
24    55.0   059.5   15:44    51.8   06:40     10.0     00.0   00.03   08.0     26.4    19:07     SSW
25    53.1   058.0   17:06    45.8   07:30     11.9     00.0   00.08   01.0     16.1    01:16      S 
26    54.5   056.7   00:00    51.9   07:05     10.5     00.0   00.44   02.9     31.1    23:43      S 
27    55.1   058.0   15:30    46.9   00:00     09.9     00.0   00.00   07.5     35.6    04:39     SSW
28    52.9   067.0   16:30    39.5   07:37     12.0     00.0   00.00   00.6     06.9    17:34     WSW
29    52.3   064.6   14:21    38.7   07:04     12.6     00.0   00.00   01.0     11.5    20:58     WNW
30    56.3   060.8   15:53    53.4   02:30     08.6     00.0   00.00   09.5     35.6    07:46     SSW
31    55.3   062.7   16:03    49.2   06:04     09.7     00.0   00.00   03.7     19.6    06:59     SSW
--------------------------------------------------------------------------------------------------------
56.0 (56.3)   73.4  day 03     38.7  day 29   275.7    000.0   03.08   04.6     36.8   day 30     SSW
Min <  86: 31
Max Rain: 0.68 ON 2-08-18
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net