NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.3   064.5   16:12    45.0   06:03     08.6     00.0   00.00   03.0     13.8    00:11     SSW
02    56.8   064.3   14:56    49.9   04:31     08.1     00.0   00.00   02.5     10.3    20:07      SW
03    57.4   066.7   14:48    47.1   05:47     07.5     00.0   00.00   02.4     11.5    22:49     SSW
04    57.4   067.4   16:04    50.7   03:19     07.5     00.0   00.00   02.8     17.3    22:18      SW
05    60.2   066.8   10:52    52.5   06:15     04.7     00.0   00.00   02.2     18.4    00:41     SSW
06    62.0   076.1   17:54    49.8   05:49     02.9     00.0   00.00   01.3     09.2    22:46      SW
07    58.7   063.8   17:35    54.5   23:13     06.3     00.0   00.00   04.7     14.9    14:01     SSW
08    55.1   057.3   19:19    53.0   06:56     09.9     00.0   00.08   01.4     13.8    01:27      E 
09    54.6   057.3   12:57    50.7   00:00     10.4     00.0   00.22   01.0     11.5    05:02      E 
10    53.2   060.7   12:57    48.6   04:15     11.7     00.0   00.14   02.2     19.6    23:49     SSW
11    53.5   056.7   16:31    50.5   03:38     11.5     00.0   00.06   07.4     27.6    10:21     SSW
12    54.9   064.4   16:34    42.1   05:52     10.0     00.0   00.00   01.7     11.5    00:48     WSW
13    55.0   060.3   13:44    49.7   05:59     10.0     00.0   00.04   02.7     19.6    21:04      S 
14    55.7   062.4   15:09    49.5   06:20     09.3     00.0   00.20   04.0     23.0    20:07      NE
15    56.2   064.5   14:47    49.6   05:54     08.8     00.0   00.08   02.5     12.7    21:54     WSW
16    57.9   063.7   15:51    52.7   06:06     07.0     00.0   00.01   03.5     19.6    19:16     SSW
17    55.8   062.9   16:01    49.2   04:21     09.1     00.0   00.00   02.7     11.5    17:23     SSW
18    56.4   064.2   15:09    45.4   05:59     08.6     00.0   00.00   03.0     13.8    20:55     SSW
19    55.5   060.6   15:54    49.7   05:30     09.4     00.0   00.00   05.6     19.6    23:34     SSW
20    54.8   062.3   16:11    50.5   05:57     10.1     00.0   00.00   03.7     19.6    01:13      SW
21    58.5   071.7   16:37    46.8   06:11     06.4     00.0   00.00   02.0     14.9    22:00     WSW
22    57.4   063.5   16:39    53.4   07:09     07.5     00.0   00.00   04.5     16.1    04:08     SSW
23    56.8   060.4   16:26    52.7   03:20     08.2     00.0   00.24   01.5     11.5    15:33      NE
24    58.2   059.8   17:32    56.4   00:00     06.7     00.0   00.43   03.6     13.8    23:47      NE
25    58.1   060.0   12:35    55.6   05:54     06.8     00.0   00.20   07.0     21.9    18:17      NE
26    58.6   065.7   16:20    54.6   08:45     06.3     00.0   00.05   02.4     13.8    18:22      E 
27    57.1   060.4   17:36    54.5   23:52     07.8     00.0   00.02   02.6     13.8    21:28     SSW
28    59.0   065.2   17:41    52.3   06:45     05.9     00.0   00.06   02.5     13.8    11:10     NNE
29    61.4   072.1   18:31    48.0   05:10     03.6     00.0   00.00   01.3     13.8    18:36      N 
30    59.4   065.6   14:54    54.5   05:48     05.5     00.0   00.00   02.8     12.7    01:05     SSW
31    63.4   078.1   16:15    54.0   06:15     01.6     00.0   00.00   01.7     16.1    23:09      W 
--------------------------------------------------------------------------------------------------------
57.3 (57.5)   78.1  day 31     42.1  day 12   237.8    000.0   01.83   03.0     27.6   day 11     SSW
Min <  86: 31
Max Rain: 0.43 ON 24-07-18
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net