NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.0   046.7   15:35    37.8   23:48     23.0     00.0   00.00   07.6     23.0    09:55     SSW
02    40.4   045.7   16:06    34.6   06:56     24.6     00.0   00.00   04.5     17.3    04:13     SSW
03    41.0   046.8   16:03    34.6   02:45     24.0     00.0   00.00   05.5     21.9    12:30      NE
04    42.5   049.2   17:40    38.6   05:48     22.5     00.0   00.18   08.3     32.2    12:31      SE
05    41.7   048.5   16:53    34.4   06:15     23.2     00.0   00.48   04.5     19.6    17:33      S 
06    41.8   047.6   16:01    38.0   06:54     23.1     00.0   00.00   04.7     19.6    09:57     SSW
07    40.8   052.4   16:08    27.9   06:28     24.2     00.0   00.00   02.6     16.1    18:10      NE
08    43.8   052.4   14:55    30.9   02:51     21.1     00.0   00.00   07.4     29.9    14:55      NE
09    47.5   054.5   17:27    42.1   22:53     17.5     00.0   00.04   06.8     20.7    02:08      NE
10    46.9   058.3   15:06    37.0   05:30     18.0     00.0   00.04   06.2     33.4    15:33     ESE
11    45.2   049.7   16:43    40.2   07:46     19.8     00.0   00.24   05.3     26.4    07:33      S 
12    44.4   050.3   13:29    37.0   00:00     20.5     00.0   00.13   01.6     11.5    14:03     SSW
13    45.5   058.4   16:50    33.3   04:28     19.5     00.0   00.03   04.2     21.9    15:02     NNE
14    45.0   051.3   13:36    42.0   06:54     19.9     00.0   00.00   05.0     31.1    15:13     SSW
15    42.7   046.7   11:35    39.4   23:48     22.2     00.0   00.13   02.2     18.4    01:12      SW
16    43.1   047.7   15:09    37.7   04:55     21.8     00.0   00.07   02.8     12.7    23:05      NE
17    45.2   050.5   13:26    39.6   05:22     19.7     00.0   00.11   04.8     18.4    19:20     NNE
18    47.5   056.0   16:51    42.2   04:33     17.4     00.0   00.13   04.6     18.4    22:21      NE
19    50.3   057.2   12:20    43.4   04:43     14.7     00.0   00.07   06.3     21.9    08:54     ESE
20    49.1   054.7   18:27    43.6   03:31     15.9     00.0   00.00   06.0     21.9    16:00      NE
21    52.2   059.2   19:03    46.2   00:00     12.8     00.0   00.00   07.6     20.7    19:13      NE
22    47.1   061.7   17:19    36.4   06:11     17.9     00.0   00.00   02.3     11.5    17:30      SW
23    48.9   059.2   15:29    34.1   05:57     16.1     00.0   00.03   03.2     24.1    17:30      NE
24    48.7   060.3   14:49    35.4   03:25     16.2     00.0   00.03   02.7     14.9    14:50      NE
25    50.6   058.3   16:14    41.2   04:22     14.4     00.0   00.01   05.6     24.1    14:41     ENE
26    49.9   059.4   15:12    43.8   06:25     15.0     00.0   00.00   02.8     12.7    18:20      W 
27    50.2   057.0   16:05    43.5   05:27     14.7     00.0   00.00   03.8     14.9    23:50     SSW
28    49.6   054.0   12:28    45.3   23:54     15.3     00.0   00.00   05.1     19.6    15:34     SSW
29    47.9   057.0   13:26    42.1   06:08     17.1     00.0   00.00   01.6     11.5    14:57      W 
30    48.6   055.8   14:40    41.0   05:10     16.4     00.0   00.00   01.3     12.7    13:44     NNW
31    49.1   058.5   14:09    42.0   06:26     15.9     00.0   00.43   02.2     16.1    13:14      N 
--------------------------------------------------------------------------------------------------------
46.1 (46.3)   61.7  day 22     27.9  day 07   584.3    000.0   02.15   04.5     33.4   day 10      E 
Min <  86: 31
Max Rain: 0.48 ON 5-05-18
Days of Rain: 16 (> .008in) 8 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net