NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.2   045.6   15:15    18.2   07:56     33.7     00.0   00.00   01.4     13.8    16:17      N 
02    35.9   044.3   17:31    26.5   22:59     29.1     00.0   00.00   06.8     26.4    11:25      NE
03    29.2   036.8   16:44    20.5   05:51     35.7     00.0   00.00   04.8     23.0    23:24      NE
04    25.5   028.0   18:59    21.3   10:41     39.5     00.0   00.01   09.2     31.1    06:31      NE
05    34.3   044.2   15:34    26.6   07:30     30.6     00.0   00.17   05.1     17.3    18:48      NE
06    34.3   045.6   17:34    26.1   00:00     30.7     00.0   00.00   03.4     14.9    10:07      NE
07    37.6   048.6   17:46    25.9   00:31     27.3     00.0   00.00   04.1     18.4    14:53     NNE
08    39.8   052.6   15:34    26.2   05:28     25.1     00.0   00.00   02.8     12.7    14:15      NE
09    43.9   050.8   17:13    40.0   09:15     21.0     00.0   00.00   06.9     21.9    17:21      NE
10    45.2   051.8   14:09    41.3   04:41     19.8     00.0   00.01   07.6     28.8    05:55      NE
11    45.0   056.8   15:07    36.4   06:31     20.0     00.0   00.00   05.2     23.0    19:16     ENE
12    45.4   055.3   16:08    36.9   02:32     19.6     00.0   00.00   04.8     18.4    15:24      NE
13    41.0   049.9   15:41    33.2   01:50     24.0     00.0   00.00   01.7     09.2    04:59      W 
14    39.1   054.7   17:20    27.2   06:52     25.9     00.0   00.00   01.1     09.2    14:06     WSW
15    39.6   051.5   16:44    26.0   05:51     25.3     00.0   00.00   04.2     17.3    13:47      NE
16    40.1   047.0   17:32    34.4   02:30     24.8     00.0   00.00   03.2     14.9    10:11     NNE
17    39.0   048.3   17:28    28.7   06:42     25.9     00.0   00.00   03.9     24.1    19:10     ENE
18    41.3   045.4   18:03    37.7   08:19     23.7     00.0   00.00   07.1     20.7    14:32      NE
19    43.9   056.1   16:14    38.0   00:00     21.0     00.0   00.00   05.3     19.6    11:05      NE
20    40.1   045.2   14:56    34.0   06:51     24.9     00.0   00.00   05.2     20.7    15:17     SSW
21    41.6   050.2   18:14    32.5   04:12     23.4     00.0   00.04   04.1     20.7    18:14     ESE
22    42.9   050.0   14:55    37.6   07:08     22.0     00.0   00.00   08.9     36.8    12:00      NE
23    44.3   052.1   15:14    38.8   04:09     20.6     00.0   00.08   03.3     14.9    07:09      NE
24    40.2   042.6   15:01    38.5   18:26     24.8     00.0   00.74   04.3     38.0    23:17      S 
25    41.4   046.8   11:40    37.5   16:53     23.6     00.0   00.51   04.4     29.9    00:04     SSW
26    40.6   046.7   15:31    34.9   06:58     24.3     00.0   00.17   03.5     14.9    04:07      S 
27    37.5   043.1   12:12    33.3   07:38     27.4     00.0   00.25   03.3     17.3    19:48     SSE
28    39.1   044.0   15:59    34.1   07:18     25.8     00.0   00.15   03.2     20.7    00:03     ESE
29    39.6   042.7   20:14    36.0   06:51     25.4     00.0   00.11   02.7     26.4    19:10     SSW
30    42.0   043.7   13:00    40.5   06:12     22.9     00.0   00.02   13.4     35.6    02:44     SSW
--------------------------------------------------------------------------------------------------------
39.3 (39.8)   56.8  day 11     18.2  day 01   767.8    000.0   02.26   04.8     38.0   day 30     ENE
Max <  32: 1
Min <  86: 30
Min <  23: 3
Max Rain: 0.74 ON 24-04-18
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net