NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5   027.5   15:41    02.2   02:17     50.5     00.0   00.00   01.7     13.8    14:28     ENE
02    19.8   027.1   14:55    10.0   02:24     45.2     00.0   00.00   02.3     14.9    21:21      NE
03    24.9   028.8   15:22    20.7   03:13     40.1     00.0   00.06   00.5     06.9    00:03      NE
04    23.5   031.2   14:54    14.8   00:00     41.5     00.0   00.00   01.8     10.3    06:36     NNE
05    19.4   032.9   14:58    07.1   04:12     45.6     00.0   00.00   01.6     11.5    11:39      NW
06    20.0   023.9   19:13    14.3   04:31     45.0     00.0   00.03   03.2     13.8    11:14      N 
07    24.5   028.9   16:53    19.9   21:04     40.4     00.0   00.00   01.0     09.2    14:26     NNE
08    25.3   029.9   23:41    21.4   00:18     39.7     00.0   00.08   09.8     39.1    18:14      NE
09    32.5   039.2   14:21    25.8   23:56     32.4     00.0   00.01   08.8     31.1    00:06      NE
10    29.7   037.3   14:40    25.2   07:13     35.3     00.0   00.00   04.7     17.3    11:24      NE
11    28.5   038.2   14:41    21.6   09:24     36.5     00.0   00.00   03.7     16.1    13:37     ENE
12    30.1   044.4   15:34    20.8   04:34     34.8     00.0   00.08   03.8     14.9    20:51      NE
13    33.1   040.1   16:56    29.3   08:25     31.8     00.0   00.15   04.0     19.6    04:00     NNE
14    31.9   041.3   15:11    23.3   08:39     33.0     00.0   00.07   01.1     06.9    03:39     WSW
15    28.6   037.2   14:55    18.7   05:36     36.3     00.0   00.03   02.1     20.7    22:53      N 
16    34.9   040.2   16:07    31.2   00:02     30.1     00.0   00.31   02.8     17.3    00:38      NE
17    35.2   040.0   16:09    32.9   23:25     29.7     00.0   00.06   01.5     11.5    20:22     ESE
18    36.2   038.6   17:50    33.1   00:03     28.7     00.0   00.03   03.3     14.9    05:57     SSW
19    36.7   043.4   15:32    31.7   00:00     28.2     00.0   00.00   05.7     31.1    08:09      SW
20    33.2   043.1   15:58    23.0   00:00     31.7     00.0   00.00   02.2     20.7    06:50      NW
21    27.4   036.2   16:31    15.7   08:32     37.6     00.0   00.00   06.5     31.1    12:26     NNE
22    29.6   040.5   15:59    19.6   00:00     35.4     00.0   00.00   06.6     32.2    01:59      NE
23    24.7   041.3   16:46    10.4   08:03     40.3     00.0   00.00   00.8     06.9    21:21     WNW
24    27.0   040.7   16:26    13.5   05:43     38.0     00.0   00.00   01.5     12.7    15:22     NNE
25    28.6   038.9   16:43    18.6   07:39     36.3     00.0   00.00   05.9     20.7    17:29      NE
26    30.8   037.8   15:47    26.1   00:00     34.1     00.0   00.00   08.5     26.4    12:02      NE
27    30.3   038.5   17:41    22.6   08:12     34.7     00.0   00.00   02.2     11.5    11:42      NE
28    31.4   042.2   15:46    24.0   00:00     33.6     00.0   00.00   00.7     08.1    17:30     NNW
29    30.4   040.4   15:23    20.2   02:29     34.6     00.0   00.00   00.9     09.2    23:57      NW
30    30.7   040.5   15:32    20.5   08:09     34.2     00.0   00.00   01.6     11.5    01:17     NNW
31    30.0   039.7   16:22    18.9   08:04     35.0     00.0   00.00   01.8     09.2    17:31      N 
--------------------------------------------------------------------------------------------------------
28.5 (28.8)   44.4  day 12     02.2  day 01   1129.9    000.0   00.91   03.3     39.1   day 08      NE
Max <  32: 7
Min <  86: 31
Min <  23: 21
Min <   5: 1
Max Rain: 0.31 ON 16-03-18
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net