NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.8   049.2   15:51    31.0   05:27     23.1     00.0   00.04   03.7     16.1    23:35      NE
02    49.3   053.2   13:16    47.3   03:01     15.6     00.0   00.16   06.6     27.6    12:17     ENE
03    49.7   053.7   13:05    46.7   06:12     15.3     00.0   00.07   02.9     16.1    15:35     NNE
04    48.7   052.3   14:10    45.3   23:59     16.3     00.0   00.19   04.1     25.3    15:26     SSW
05    46.8   051.9   15:30    43.6   08:33     18.1     00.0   00.53   04.0     21.9    19:49      S 
06    45.6   054.0   16:26    36.4   00:00     19.3     00.0   00.12   01.6     13.8    00:11     SSW
07    39.8   049.0   15:16    31.2   07:59     25.2     00.0   00.31   01.2     21.9    23:42     ESE
08    43.3   046.7   18:25    38.6   23:40     21.7     00.0   00.45   02.3     19.6    00:39     NNE
09    42.9   052.8   16:22    30.1   08:53     22.1     00.0   00.03   02.7     19.6    21:10      S 
10    49.8   053.7   15:24    45.6   00:29     15.1     00.0   00.03   10.6     31.1    08:09     SSW
11    46.9   053.4   15:28    38.0   23:42     18.1     00.0   00.03   03.4     21.9    00:15      S 
12    42.4   046.0   00:00    37.6   02:03     22.5     00.0   00.22   02.9     16.1    14:25      NE
13    45.4   053.7   14:57    38.3   09:23     19.6     00.0   00.09   03.3     20.7    15:53     SSW
14    37.8   042.5   16:02    30.8   04:02     27.2     00.0   00.01   02.3     16.1    14:16     ENE
15    34.4   047.0   15:42    27.8   09:11     30.6     00.0   02.19   00.5     06.9    13:06      SE
16    32.5   044.5   15:30    26.2   10:04     32.4     00.0   00.06   00.7     08.1    12:24     ENE
17    30.6   039.8   15:48    23.3   05:14     34.4     00.0   00.01   02.9     18.4    14:12      NE
18    30.9   042.8   15:34    21.1   09:34     34.1     00.0   00.00   01.9     18.4    20:17     NNE
19    32.5   037.7   15:00    27.5   00:00     32.4     00.0   00.00   06.0     23.0    12:27     NNE
20    23.4   033.0   15:12    14.2   09:22     41.6     00.0   00.00   01.3     11.5    15:27     ENE
21    26.9   033.4   15:52    17.9   01:42     38.1     00.0   00.00   02.4     13.8    16:48     ENE
22    27.5   038.8   15:31    17.6   04:21     37.5     00.0   00.06   02.0     09.2    10:50     ESE
23    32.2   038.7   16:20    23.8   01:39     32.7     00.0   00.06   06.5     25.3    15:56      E 
24    33.4   037.6   00:01    31.4   05:36     31.5     00.0   00.22   04.7     19.6    18:01     ENE
25    38.5   042.2   17:39    32.8   00:36     26.4     00.0   00.72   03.1     20.7    02:36     ENE
26    41.6   044.2   17:50    37.0   23:59     23.4     00.0   00.61   03.3     18.4    09:29     ENE
27    43.1   048.5   13:55    36.1   02:06     21.8     00.0   00.16   09.5     40.3    14:00     SSW
28    40.4   046.3   15:32    34.1   09:57     24.5     00.0   00.00   02.6     20.7    00:20      SE
29    39.6   041.9   06:59    36.8   00:09     25.3     00.0   00.87   06.9     24.1    20:10      NE
30    42.6   047.2   17:29    39.6   10:28     22.3     00.0   00.89   05.3     31.1    17:23     ESE
31    37.6   043.7   00:03    32.8   23:39     27.3     00.0   00.01   02.4     11.5    05:04      NE
--------------------------------------------------------------------------------------------------------
39.3 (39.4)   54.0  day 06     14.2  day 20   795.4    000.0   08.14   03.7     40.3   day 27      E 
Min <  86: 31
Min <  23: 4
Max Rain: 2.19 ON 15-10-17
Days of Rain: 26 (> .008in) 15 (> .08in) 3 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net