NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.9   061.0   18:50    48.7   04:21     10.1     00.0   00.02   01.0     09.2    00:00     SSW
02    51.8   052.8   17:20    50.5   00:00     13.1     00.0   00.72   03.0     11.5    23:54     SSW
03    52.6   057.7   16:49    49.7   05:09     12.4     00.0   00.26   04.1     12.7    23:49     SSW
04    54.6   060.7   18:48    50.5   05:31     10.3     00.0   00.03   04.1     17.3    02:23     SSW
05    56.7   065.9   17:36    52.9   00:38     08.2     00.0   00.01   01.8     09.2    20:36     SSW
06    55.7   060.9   15:42    51.7   02:53     09.3     00.0   00.07   04.0     13.8    17:46     SSW
07    59.3   071.3   14:58    52.4   06:43     05.6     00.0   00.00   02.5     11.5    15:41      SW
08    53.2   056.2   10:46    50.9   06:13     11.8     00.0   00.31   06.4     19.6    17:30     SSW
09    53.6   061.0   14:29    48.8   06:44     11.3     00.0   00.27   01.4     12.7    00:29     WSW
10    56.0   068.5   18:37    44.9   04:50     08.9     00.0   00.01   02.3     16.1    19:50      NW
11    55.4   061.3   15:51    48.9   04:44     09.6     00.0   00.01   03.0     14.9    05:27     SSW
12    56.8   062.0   09:51    51.2   05:42     08.1     00.0   00.01   03.2     18.4    17:03     SSW
13    59.8   070.5   15:34    49.3   05:07     05.1     00.0   00.00   01.4     09.2    01:44      SW
14    57.4   060.2   14:56    55.2   22:30     07.5     00.0   00.17   01.1     08.1    21:11      SW
15    56.4   063.4   14:45    52.9   00:00     08.5     00.0   00.01   02.4     19.6    21:59     SSW
16    55.3   061.6   15:19    52.4   04:20     09.6     00.0   00.00   04.1     17.3    00:56      SW
17    56.1   060.5   15:23    52.8   00:13     08.8     00.0   00.01   02.6     13.8    01:20      SW
18    55.5   057.7   15:04    53.5   06:23     09.4     00.0   00.78   02.5     12.7    00:00     NNE
19    56.3   060.3   15:51    53.9   07:11     08.6     00.0   00.19   07.6     28.8    15:39      NE
20    60.0   069.4   18:02    53.9   04:51     05.0     00.0   00.14   04.0     14.9    09:13      NE
21    55.7   062.4   10:06    45.8   05:58     09.2     00.0   00.00   02.9     12.7    21:02     SSW
22    59.4   068.9   15:06    48.5   06:34     05.5     00.0   00.01   02.0     10.3    00:18      SW
23    58.2   063.3   14:40    50.0   06:36     06.7     00.0   00.01   04.5     23.0    19:06     SSW
24    57.1   061.9   12:31    54.3   05:45     07.9     00.0   00.01   09.1     33.4    07:11     SSW
25    54.8   057.1   15:56    52.8   05:53     10.1     00.0   00.04   05.1     17.3    23:09      SW
26    54.9   056.8   17:34    53.5   07:19     10.0     00.0   00.30   02.7     17.3    01:59      SW
27    56.3   062.4   15:32    51.9   05:26     08.7     00.0   00.03   03.1     20.7    22:32      SW
28    55.6   058.6   18:37    53.9   05:51     09.4     00.0   00.04   04.0     19.6    01:27     SSW
29    57.1   067.4   17:30    47.6   07:12     07.8     00.0   00.01   01.3     08.1    17:23     WNW
30    57.4   063.6   16:27    51.1   05:49     07.5     00.0   00.01   03.2     19.6    21:43     SSW
31    59.3   067.2   15:23    54.5   06:15     05.6     00.0   00.00   04.1     17.3    02:53     SSW
--------------------------------------------------------------------------------------------------------
56.2 (56.8)   71.3  day 07     44.9  day 10   269.8    000.0   03.48   03.4     33.4   day 24     SSW
Min <  86: 31
Max Rain: 0.78 ON 18-07-17
Days of Rain: 26 (> .008in) 9 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net