NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.3   077.1   17:24    39.7   05:53     06.6     00.0   00.00   03.1     19.6    15:27      NE
02    51.4   056.8   16:49    47.4   00:00     13.6     00.0   00.00   06.9     21.9    08:28     SSW
03    48.0   053.3   17:31    44.9   06:20     16.9     00.0   00.00   04.5     19.6    22:57     SSW
04    48.5   052.8   15:03    45.5   00:14     16.4     00.0   00.00   05.5     19.6    04:32     SSW
05    50.6   056.0   17:59    47.4   00:26     14.4     00.0   00.22   04.8     23.0    20:52     ENE
06    55.2   060.9   15:12    48.9   05:43     09.7     00.0   00.00   05.9     20.7    13:42      NE
07    57.9   064.2   15:32    48.8   06:18     07.1     00.0   00.07   04.3     19.6    03:01      NE
08    54.8   064.7   15:51    46.4   05:47     10.2     00.0   00.09   02.2     19.6    14:15      NE
09    52.5   056.8   00:01    48.8   05:31     12.4     00.0   00.33   00.8     08.1    05:08     SSW
10    54.6   060.9   19:02    48.7   07:49     10.3     00.0   00.51   01.4     14.9    12:26      E 
11    52.5   059.5   15:02    47.1   00:00     12.4     00.0   00.08   02.4     13.8    00:32     ESE
12    48.4   052.5   12:33    42.8   06:24     16.6     00.0   00.02   03.9     18.4    21:34     SSW
13    49.7   054.8   17:12    46.0   06:37     15.2     00.0   00.00   04.5     18.4    00:11     SSW
14    50.9   056.7   15:48    46.5   03:06     14.0     00.0   00.00   04.4     13.8    04:11     SSW
15    50.5   058.6   17:46    38.3   05:30     14.4     00.0   00.00   03.1     11.5    20:31      SW
16    53.1   060.2   15:11    41.9   05:51     11.9     00.0   00.00   04.4     23.0    22:06     SSW
17    52.2   057.0   10:32    43.8   05:59     12.8     00.0   00.00   05.3     20.7    20:14     SSW
18    52.5   061.5   15:30    45.2   07:19     12.4     00.0   00.00   03.1     17.3    00:13     WSW
19    54.5   068.3   16:46    41.2   05:46     10.5     00.0   00.00   03.1     18.4    14:04     SSE
20    50.3   052.6   09:42    47.9   00:00     14.6     00.0   00.55   04.5     17.3    17:33     SSW
21    51.5   056.0   12:49    47.7   05:04     13.4     00.0   00.00   03.2     11.5    23:53     SSW
22    51.2   054.8   14:30    49.2   03:23     13.7     00.0   00.08   04.4     14.9    21:53     SSW
23    50.7   055.3   19:15    46.6   00:00     14.2     00.0   00.03   02.7     12.7    06:12     SSW
24    52.1   062.6   16:01    39.7   06:16     12.8     00.0   00.00   02.2     11.5    20:29      SW
25    54.4   059.9   10:19    48.7   04:38     10.5     00.0   00.00   04.3     21.9    23:43     SSW
26    51.2   054.9   16:40    49.1   06:06     13.7     00.0   00.15   02.8     25.3    00:15      SW
27    54.3   059.3   10:54    49.9   02:56     10.6     00.0   00.22   04.3     21.9    17:56     ENE
28    57.7   065.5   15:23    51.2   05:13     07.2     00.0   00.03   05.3     27.6    15:31      E 
29    53.1   056.2   16:41    50.5   06:57     11.8     00.0   00.56   05.5     20.7    14:54      NE
30    55.6   060.2   18:42    51.0   04:40     09.4     00.0   00.03   07.3     26.4    10:28      NE
--------------------------------------------------------------------------------------------------------
52.6 (52.7)   77.1  day 01     38.3  day 15   369.9    000.0   02.97   04.0     27.6   day 28      S 
Min <  86: 30
Max Rain: 0.56 ON 29-06-17
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net