NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.4   050.1   14:58    31.4   00:00     24.5     00.0   00.19   05.7     21.9    08:44     ENE
02    39.9   048.3   18:15    29.7   01:01     25.1     00.0   00.01   08.3     32.2    13:57      NE
03    48.5   055.6   16:16    42.8   05:02     16.4     00.0   00.00   09.7     29.9    13:51      NE
04    46.9   056.1   15:51    39.4   07:14     18.0     00.0   00.00   05.4     17.3    15:49     ENE
05    40.5   051.3   18:03    33.3   06:13     24.4     00.0   00.00   03.6     14.9    07:54     SSW
06    41.5   051.7   14:50    29.4   06:04     23.5     00.0   00.00   05.6     34.5    17:00      E 
07    45.3   052.2   15:21    37.5   00:00     19.7     00.0   00.00   07.9     29.9    04:26     ENE
08    41.7   052.8   15:43    33.7   03:46     23.2     00.0   00.01   02.1     16.1    18:15     NNW
09    40.7   046.0   11:46    36.0   07:02     24.2     00.0   00.00   04.9     16.1    23:48     SSW
10    42.0   048.5   14:16    38.0   05:41     22.9     00.0   00.00   04.2     16.1    00:09     SSW
11    45.6   059.3   17:21    32.2   06:40     19.4     00.0   00.00   02.5     14.9    20:41      SW
12    42.3   046.9   11:53    38.5   06:28     22.7     00.0   00.00   05.0     21.9    23:26     SSW
13    39.7   045.2   12:41    34.5   06:31     25.2     00.0   00.20   03.0     17.3    18:22     SSW
14    41.6   050.6   16:19    32.8   04:17     23.4     00.0   00.13   02.6     11.5    18:48     SSW
15    44.4   060.2   15:44    36.2   05:11     20.6     00.0   00.00   02.8     11.5    19:53      SW
16    51.0   064.2   16:08    35.1   05:42     13.9     00.0   00.00   03.4     24.1    17:45     SSE
17    47.0   055.6   11:32    35.4   02:18     17.9     00.0   00.21   02.3     19.6    13:04     NNE
18    48.4   054.5   17:35    42.8   05:47     16.6     00.0   00.09   03.7     20.7    16:34     ENE
19    47.9   055.0   15:29    41.5   06:53     17.0     00.0   00.17   02.1     14.9    16:28      NE
20    49.2   060.7   17:22    42.0   00:00     15.7     00.0   00.03   04.7     23.0    09:07      NE
21    44.7   049.2   13:45    38.6   01:30     20.2     00.0   00.55   01.1     11.5    22:09      W 
22    46.7   051.9   10:41    43.1   06:03     18.2     00.0   00.04   03.9     18.4    13:55     SSW
23    45.9   049.1   14:34    42.9   05:49     19.0     00.0   00.00   09.5     33.4    09:01     SSW
24    45.4   048.4   19:01    42.2   04:34     19.5     00.0   00.96   07.1     36.8    19:08      S 
25    45.2   048.5   12:04    42.5   06:11     19.8     00.0   00.00   12.7     34.5    18:45     SSW
26    45.0   050.3   11:47    40.2   04:32     19.9     00.0   00.04   05.4     26.4    02:09     SSW
27    44.9   053.1   16:14    33.6   05:44     20.0     00.0   00.00   05.0     24.1    18:11      E 
28    48.0   054.4   15:10    41.8   05:55     16.9     00.0   00.00   07.6     26.4    16:47     ENE
29    46.0   051.7   15:45    41.7   05:05     19.0     00.0   00.16   03.6     17.3    18:52     SSW
30    50.9   063.1   17:42    37.5   05:40     14.1     00.0   00.00   03.6     17.3    17:57     WNW
31    56.2   072.2   16:43    39.5   03:26     08.7     00.0   00.00   03.7     19.6    13:41     NNE
--------------------------------------------------------------------------------------------------------
45.3 (45.5)   72.2  day 31     29.4  day 06   609.8    000.0   02.79   04.9     36.8   day 06      SE
Min <  86: 31
Max Rain: 0.96 ON 24-05-17
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net