NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7   032.5   14:30    18.1   23:44     37.3     00.0   00.01   05.8     25.3    13:56      NE
02    15.0   024.7   14:32    03.1   00:00     50.0     00.0   00.00   01.0     06.9    14:34      NE
03    08.8   025.1   14:45   -00.1   04:55     56.1     00.0   00.00   00.3     04.6    16:33      NE
04    10.3   026.4   14:39    02.3   09:39     54.6     00.0   00.00   00.3     04.6    06:55      NE
05    10.1   021.8   15:06    02.7   07:08     54.8     00.0   00.00   01.3     08.1    13:12     ENE
06    09.4   019.9   15:09    00.9   07:29     55.5     00.0   00.00   01.1     08.1    16:20     ENE
07    08.9   018.6   15:08   -00.8   06:43     56.0     00.0   00.00   00.8     06.9    00:00     ENE
08    14.8   019.5   15:06    10.1   04:46     50.1     00.0   00.00   03.0     11.5    22:02     ENE
09    15.2   023.7   15:18    06.3   22:48     49.7     00.0   00.03   00.7     09.2    23:56     NNE
10    09.4   012.7   00:40    04.3   23:05     55.5     00.0   00.04   01.9     17.3    10:04     NNE
11    01.2   013.2   15:12   -10.1   23:18     63.7     00.0   00.00   00.3     04.6    11:33      NE
12    03.2   019.3   00:00   -12.2   02:49     61.7     00.0   00.02   07.3     41.4    22:36      NE
13    26.3   031.3   00:00    19.3   00:04     38.6     00.0   00.06   12.7     38.0    00:26      NE
14    33.2   039.5   13:36    28.3   23:21     31.7     00.0   00.42   06.8     29.9    01:38      NE
15    27.9   033.3   14:46    24.6   23:56     37.1     00.0   00.18   03.0     18.4    05:02     SSE
16    28.0   033.4   15:11    24.6   00:14     37.0     00.0   00.29   04.4     19.6    10:04     ENE
17    25.8   029.8   15:30    21.2   23:24     39.1     00.0   00.06   00.0     00.0    00:00      NE
18    24.8   029.7   14:50    21.8   08:59     40.1     00.0   00.03   00.5     09.2    15:09     ENE
19    20.3   025.2   00:31    13.8   00:00     44.6     00.0   00.00   03.2     20.7    07:33     SSW
20    11.8   015.0   12:49    00.9   00:00     53.2     00.0   00.00   00.8     06.9    16:36     NNW
21    04.4   014.8   14:11   -08.6   07:30     60.5     00.0   00.02   02.6     13.8    21:34      NE
22    15.8   020.3   14:33    10.8   00:04     49.2     00.0   00.02   01.9     14.9    00:58      NE
23    19.5   021.8   15:23    17.5   01:01     45.4     00.0   00.00   02.4     12.7    11:51      NE
24    22.8   027.0   14:37    18.9   00:00     42.2     00.0   00.01   00.5     06.9    02:57      NE
25    18.6   026.9   14:24    10.6   07:19     46.4     00.0   00.00   00.0     00.0    00:00      NE
26    22.0   026.5   15:49    18.1   07:26     43.0     00.0   00.00   00.0     00.0    00:00      NE
27    20.6   024.0   12:44    17.2   22:47     44.3     00.0   00.00   00.0     00.0    00:00     NNE
28    16.0   022.3   15:23    10.0   06:32     49.0     00.0   00.00   07.8     34.5    22:48     NNE
--------------------------------------------------------------------------------------------------------
16.9 (17.0)   39.5  day 14    -12.2  day 12   1346.5    000.0   01.19   02.5     41.4   day 12      NE
Max <  32: 24
Min <  86: 28
Min <   0: 4
Max < 23: 12
Min <  23: 25
Max <  14: 2
Min <  14: 17
Min <   5: 11
Min <   0: 4
Min <  -4: 3
Max Rain: 0.42 ON 14-02-17
Days of Rain: 13 (> .008in) 3 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net