NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2   025.2   20:31    18.6   03:23     42.7     00.0   00.16   00.6     05.8    15:22      E 
02    18.6   025.6   04:59    06.4   21:52     46.3     00.0   00.04   00.4     06.9    10:52      NE
03    17.5   019.5   14:34    10.1   00:01     47.4     00.0   00.00   06.4     26.4    19:09     NNE
04    07.4   015.5   00:04   -00.5   22:18     57.6     00.0   00.00   01.2     19.6    00:16     ENE
05    05.3   015.7   00:00   -04.9   08:05     59.6     00.0   00.00   01.9     16.1    15:43     ENE
06    15.8   020.7   13:51    06.4   22:59     49.1     00.0   00.00   03.4     14.9    08:13     ENE
07    16.9   025.4   13:57    06.6   00:54     48.0     00.0   00.03   03.5     19.6    16:28     ENE
08    14.1   019.9   00:01    05.1   20:28     50.9     00.0   00.00   00.9     09.2    03:18      E 
09    16.9   024.0   04:21    02.9   00:00     48.1     00.0   00.00   02.8     19.6    03:12     ENE
10    06.0   018.8   13:54   -01.4   00:00     58.9     00.0   00.00   00.9     06.9    08:07     ENE
11    01.7   010.5   15:25   -02.8   08:03     63.2     00.0   00.00   00.4     03.5    00:00     ENE
12    02.5   009.0   13:45   -00.9   01:55     62.4     00.0   00.00   01.0     06.9    13:24     ENE
13    13.3   019.1   00:00    02.2   01:54     51.6     00.0   00.00   05.0     18.4    13:33      NE
14    18.5   021.8   13:17    13.6   23:29     46.4     00.0   00.00   01.4     09.2    12:56     ENE
15    19.1   023.6   00:00    12.9   04:06     45.8     00.0   00.08   02.7     11.5    22:23      NE
16    27.7   032.5   00:00    23.5   00:01     37.3     00.0   00.03   06.3     19.6    19:07      NE
17    30.9   036.3   04:39    19.1   22:41     34.1     00.0   00.08   03.4     19.6    06:06      S 
18    28.1   031.2   14:09    20.4   02:26     36.9     00.0   00.00   08.8     31.1    14:45      NE
19    26.1   029.7   01:21    22.3   07:22     38.8     00.0   00.02   01.8     11.5    22:08     ENE
20    22.8   026.1   00:02    19.8   10:52     42.2     00.0   00.00   01.7     08.1    19:42     ENE
21    21.2   025.7   14:12    09.9   23:39     43.8     00.0   00.06   01.3     09.2    10:52      NE
22    06.1   015.2   01:31   -00.5   21:04     58.8     00.0   00.00   00.1     03.5    02:03      E 
23    07.8   011.1   07:23    02.7   00:01     57.1     00.0   00.00   00.2     03.5    11:26     ENE
24    19.7   027.7   23:57    10.4   00:02     45.3     00.0   00.00   06.3     28.8    22:01      NE
25    31.4   035.1   22:31    27.6   00:41     33.6     00.0   00.00   11.8     31.1    21:48      NE
26    32.3   036.0   06:43    26.7   00:00     32.6     00.0   00.00   05.1     26.4    03:53      NE
27    29.2   031.5   13:52    26.0   00:24     35.7     00.0   00.00   00.8     04.6    19:45     ESE
28    21.3   028.5   00:50    08.1   21:19     43.7     00.0   00.04   00.7     06.9    17:00      NE
29    14.8   018.4   00:00    05.9   01:29     50.1     00.0   00.03   03.2     12.7    12:57     ENE
30    25.9   033.8   22:26    18.3   00:12     39.0     00.0   00.01   03.0     26.4    23:53     WSW
31    26.5   033.8   02:47    19.2   23:39     38.4     00.0   00.00   04.7     25.3    00:36      E 
--------------------------------------------------------------------------------------------------------
18.3 (17.4)   36.3  day 17    -04.9  day 05   1445.4    000.0   00.00   02.9     31.1   day 18      NE
Max <  32: 25
Min <  86: 31
Min <   0: 6
Max < 23: 13
Min <  23: 27
Max <  14: 3
Min <  14: 20
Min <   5: 9
Min <   0: 6
Min <  -4: 1
Max Rain: 0.16 ON 1-12-17
Days of Rain: 11 (> .008in) 1 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net