NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.0   067.5   14:58    39.6   07:43     11.0     00.0   00.00   00.6     08.1    15:19     WSW
02    53.7   066.2   17:12    39.5   06:55     11.3     00.0   00.00   00.8     08.1    20:27     WSW
03    52.9   060.4   17:59    44.1   03:31     12.1     00.0   00.04   00.2     04.6    22:19      SW
04    54.7   056.6   12:20    53.5   00:00     10.2     00.0   00.39   00.2     04.6    00:30     ENE
05    55.4   060.2   17:16    53.0   03:06     09.5     00.0   00.14   03.9     19.6    21:41     SSW
06    54.3   057.9   16:19    50.8   00:00     10.6     00.0   00.49   04.2     26.4    05:27     SSW
07    53.0   060.1   15:20    43.1   06:35     11.9     00.0   00.00   05.1     26.4    17:33      S 
08    52.7   061.7   15:41    47.5   06:58     12.2     00.0   00.04   03.6     17.3    01:09     SSE
09    52.8   064.7   17:28    44.1   07:19     12.1     00.0   00.19   01.5     11.5    00:00     NNW
10    53.5   065.3   16:41    39.4   07:54     11.4     00.0   00.00   01.1     11.5    00:15      W 
11    51.5   054.7   00:00    48.6   06:53     13.5     00.0   00.74   02.5     13.8    14:41      NE
12    56.5   060.0   16:09    54.2   08:13     08.5     00.0   00.30   05.2     34.5    20:02      S 
13    55.4   060.5   15:22    46.2   00:00     09.6     00.0   00.00   05.7     28.8    00:18     SSW
14    47.0   054.7   17:10    37.8   05:20     17.9     00.0   00.11   02.5     13.8    23:34      NE
15    53.7   061.6   15:52    49.6   09:24     11.3     00.0   00.31   03.5     21.9    05:54      NE
16    51.3   058.4   15:41    47.9   06:54     13.6     00.0   00.69   02.3     11.5    14:02      NE
17    50.1   053.6   13:34    47.6   00:00     14.8     00.0   00.06   02.7     23.0    14:54      S 
18    50.9   061.0   15:02    42.4   08:19     14.0     00.0   00.04   01.5     10.3    22:06     SSW
19    49.9   061.4   15:01    38.3   07:44     15.0     00.0   00.00   01.7     11.5    20:09     ENE
20    49.5   055.6   13:49    44.6   05:31     15.4     00.0   00.16   02.0     13.8    23:48      E 
21    51.9   058.0   14:54    46.7   00:00     13.0     00.0   00.84   05.1     29.9    02:45     ESE
22    48.6   052.8   17:32    43.7   08:30     16.3     00.0   00.74   09.6     40.3    17:13      S 
23    50.2   059.1   16:11    44.4   00:00     14.7     00.0   00.38   04.9     20.7    03:52      S 
24    46.7   056.2   14:28    39.7   08:18     18.3     00.0   00.00   01.5     12.7    20:08     SSE
25    45.2   049.4   17:32    37.7   23:04     19.8     00.0   00.09   02.2     11.5    14:23      E 
26    42.3   055.1   15:24    32.6   00:00     22.6     00.0   00.04   00.7     08.1    11:08     NNE
27    39.9   055.9   15:20    29.3   07:21     25.1     00.0   00.20   00.7     09.2    12:09     NNW
28    43.5   057.0   15:03    32.2   00:58     21.5     00.0   00.00   01.6     11.5    12:26      S 
29    44.6   057.8   15:51    35.5   00:00     20.4     00.0   00.01   02.6     12.7    15:16      NE
30    42.4   058.4   15:27    30.4   05:24     22.5     00.0   00.00   01.5     10.3    17:04      NE
--------------------------------------------------------------------------------------------------------
50.3 (50.8)   67.5  day 01     29.3  day 27   440.1    000.0   06.00   02.7     40.3   day 22     SSE
Min <  86: 30
Max Rain: 0.84 ON 21-09-16
Days of Rain: 21 (> .008in) 15 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net