NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.2   068.5   15:25    50.4   06:00     07.7     00.0   00.00   02.3     13.8    23:40     SSW
02    54.7   061.7   12:00    49.1   05:27     10.3     00.0   00.00   03.5     16.1    02:33     SSW
03    53.3   057.8   14:45    49.0   05:32     11.6     00.0   00.00   05.8     19.6    13:44     SSW
04    54.7   062.1   16:22    49.9   05:39     10.2     00.0   00.34   01.4     12.7    13:56      SW
05    52.6   057.9   11:46    48.1   06:20     12.3     00.0   00.04   06.5     33.4    21:47     SSW
06    51.1   054.1   12:05    48.8   00:00     13.8     00.0   00.22   08.4     32.2    01:23     SSW
07    54.0   065.1   15:53    46.2   04:03     11.0     00.0   00.06   02.2     11.5    23:58     NNW
08    54.0   062.2   15:08    45.8   03:47     11.0     00.0   00.02   02.6     16.1    01:53     SSW
09    53.8   059.7   12:32    44.0   05:49     11.1     00.0   00.02   02.4     12.7    17:23     SSW
10    53.1   057.2   18:11    48.8   07:13     11.8     00.0   00.01   01.6     16.1    02:40      W 
11    51.3   055.8   18:28    48.1   04:25     13.6     00.0   00.36   01.5     11.5    22:26     WSW
12    53.2   058.8   14:20    47.6   04:33     11.7     00.0   00.03   02.6     11.5    21:52      SW
13    56.4   063.3   17:04    49.9   03:58     08.6     00.0   00.01   02.4     11.5    17:46      SW
14    59.1   068.0   16:30    46.6   05:53     05.9     00.0   00.01   01.7     11.5    15:48      NW
15    61.1   073.7   15:57    45.0   05:09     03.8     00.0   00.01   02.1     13.8    09:31      N 
16    58.6   072.8   15:35    46.5   05:54     06.3     00.0   00.00   01.9     11.5    20:29      SW
17    56.0   061.3   14:06    52.0   05:26     09.0     00.0   00.01   05.3     18.4    16:27     SSW
18    55.6   063.6   14:22    50.6   06:25     09.3     00.0   00.02   02.0     11.5    15:44     NNW
19    54.1   060.3   17:58    51.7   04:50     10.9     00.0   00.73   02.4     11.5    23:07      NE
20    55.4   061.3   16:50    51.0   00:00     09.6     00.0   00.01   02.6     12.7    05:31      SW
21    56.6   065.9   16:09    44.7   05:47     08.3     00.0   00.01   01.8     11.5    20:59      SW
22    58.2   067.9   14:26    48.5   05:57     06.8     00.0   00.01   02.3     14.9    23:37      SW
23    56.4   059.8   16:01    53.9   04:51     08.6     00.0   00.01   03.8     16.1    21:51     SSW
24    56.5   062.1   20:39    52.2   05:47     08.4     00.0   00.31   04.0     21.9    16:12      NE
25    61.1   072.4   16:21    52.3   07:11     03.8     00.0   00.03   03.0     17.3    18:18     ENE
26    58.7   072.6   18:14    47.2   04:54     06.3     00.0   00.44   02.1     16.1    19:21      N 
27    60.8   073.0   17:42    46.8   05:46     04.1     00.0   00.00   02.3     17.3    14:06     SSE
28    59.0   072.7   16:30    50.4   04:15     05.9     00.0   00.13   01.0     18.4    17:37      W 
29    60.5   071.0   14:12    50.8   03:47     04.4     00.0   00.01   02.8     18.4    16:29     ESE
30    57.2   062.0   18:07    52.9   04:36     07.8     00.0   00.00   05.1     19.6    22:52     SSW
--------------------------------------------------------------------------------------------------------
56.1 (56.6)   73.7  day 15     44.0  day 09   263.9    000.0   02.85   03.0     33.4   day 06     SSW
Min <  86: 30
Max Rain: 0.73 ON 19-06-16
Days of Rain: 24 (> .008in) 7 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net