NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.6   054.0   15:48    40.7   05:06     17.4     00.0   00.00   04.9     19.6    16:37     ENE
02    45.5   056.6   14:39    32.4   05:51     19.4     00.0   00.00   02.1     17.3    17:48     ESE
03    45.0   055.9   11:44    32.1   03:39     20.0     00.0   00.00   02.5     19.6    18:52     ESE
04    48.1   056.0   17:54    40.5   03:52     16.8     00.0   00.00   04.5     21.9    14:16      E 
05    45.7   052.3   13:09    37.8   05:32     19.3     00.0   00.00   07.1     27.6    19:09      NE
06    47.1   056.0   17:04    42.3   06:08     17.8     00.0   00.07   04.2     19.6    00:06      NE
07    46.2   052.4   12:16    38.8   06:02     18.8     00.0   00.00   03.5     14.9    16:09     SSW
08    45.4   049.4   15:57    42.7   04:01     19.6     00.0   00.51   01.0     08.1    06:46      SW
09    45.4   051.9   16:17    41.6   07:39     19.5     00.0   00.36   02.4     11.5    15:54      S 
10    48.0   056.9   14:19    40.3   03:39     17.0     00.0   00.00   01.4     11.5    16:54      N 
11    50.3   057.8   14:37    45.2   05:27     14.7     00.0   00.15   01.4     11.5    16:33      N 
12    50.5   061.4   15:36    42.8   06:47     14.5     00.0   00.00   01.4     11.5    16:03     WNW
13    56.4   075.3   17:36    38.2   05:58     08.6     00.0   00.00   02.1     16.1    17:02      N 
14    51.8   061.2   12:27    39.9   05:45     13.1     00.0   00.00   01.3     09.2    23:22     SSW
15    52.9   060.6   17:58    40.6   06:47     12.0     00.0   00.00   01.4     10.3    22:52     SSW
16    48.7   056.6   10:14    39.4   04:57     16.2     00.0   00.00   03.0     16.1    12:24     SSW
17    49.8   055.9   16:02    45.6   05:33     15.1     00.0   00.00   01.4     10.3    10:08      SW
18    50.8   054.5   13:51    48.1   23:58     14.2     00.0   00.00   04.0     19.6    15:55     SSW
19    50.4   055.9   14:19    45.7   06:01     14.5     00.0   00.00   02.0     10.3    17:03      SW
20    48.4   054.4   18:38    44.9   06:00     16.5     00.0   00.42   02.4     18.4    15:49     NNE
21    48.7   052.0   16:02    45.5   03:42     16.3     00.0   00.13   04.8     26.4    16:26     SSW
22    48.8   052.7   10:33    44.1   06:24     16.2     00.0   00.02   07.9     29.9    23:45     SSW
23    51.3   059.5   13:42    45.1   04:51     13.6     00.0   00.00   05.6     28.8    02:11     SSW
24    52.1   060.8   14:31    44.8   05:24     12.8     00.0   00.00   02.4     13.8    17:32     SSW
25    51.8   057.5   15:04    48.2   06:39     13.2     00.0   00.00   02.9     12.7    04:17     SSW
26    56.0   071.2   15:59    40.6   05:53     09.0     00.0   00.00   01.0     10.3    16:46     WNW
27    59.9   075.7   16:13    47.2   06:07     05.1     00.0   00.00   03.2     16.1    13:48      NE
28    53.1   058.0   14:54    48.9   05:47     11.9     00.0   00.00   03.8     13.8    03:02     SSW
29    53.2   058.1   14:59    48.5   04:57     11.7     00.0   00.00   03.5     13.8    18:32     SSW
30    54.2   064.2   14:17    45.9   00:00     10.8     00.0   00.21   01.3     11.5    15:55     WSW
31    56.8   067.5   15:36    45.6   02:31     08.2     00.0   00.00   04.4     18.4    15:49      E 
--------------------------------------------------------------------------------------------------------
50.3 (50.6)   75.7  day 27     32.1  day 03   453.6    000.0   01.87   03.1     29.9   day 23      S 
Min <  86: 31
Max Rain: 0.51 ON 8-05-16
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net