NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.0   052.1   11:37    38.0   08:09     19.9     00.0   00.05   03.2     17.3    21:21     SSE
02    41.6   045.8   12:15    38.1   00:00     23.3     00.0   00.00   02.8     12.7    09:06     SSW
03    39.4   049.3   15:46    28.0   07:40     25.5     00.0   00.00   03.5     19.6    18:21      NE
04    40.1   048.4   15:04    32.4   07:32     24.8     00.0   00.00   06.1     25.3    10:34      NE
05    45.0   056.2   14:28    37.8   23:59     20.0     00.0   00.03   04.8     21.9    03:23      NE
06    42.0   049.7   16:54    31.6   02:23     23.0     00.0   00.00   03.9     19.6    18:07     ESE
07    43.9   054.1   15:15    37.2   07:23     21.1     00.0   00.00   03.5     21.9    13:21     NNE
08    42.6   049.1   17:57    34.2   07:18     22.4     00.0   00.01   02.1     11.5    21:18     SSW
09    45.1   051.2   15:47    39.8   07:39     19.8     00.0   00.00   07.6     27.6    14:12      E 
10    45.5   052.6   16:16    39.5   00:00     19.4     00.0   00.00   04.0     26.4    14:07     ESE
11    43.2   051.1   16:32    33.8   05:05     21.8     00.0   00.00   04.9     19.6    14:18     ENE
12    45.4   056.8   17:41    38.3   05:53     19.5     00.0   00.00   05.4     21.9    15:09      NE
13    42.9   052.3   15:55    35.5   05:39     22.1     00.0   00.00   01.1     09.2    15:53      SW
14    45.4   055.1   17:34    37.4   06:51     19.6     00.0   00.00   05.6     19.6    15:04      NE
15    46.1   053.4   17:40    39.3   06:25     18.8     00.0   00.00   04.1     17.3    11:43      NE
16    41.7   050.1   17:11    32.4   07:07     23.2     00.0   00.02   01.9     13.8    12:51      SW
17    43.0   056.0   15:37    29.2   03:00     22.0     00.0   00.00   02.9     18.4    17:31      NE
18    41.5   051.2   15:28    29.0   07:09     23.4     00.0   00.04   01.2     09.2    18:07      SW
19    42.1   050.0   11:54    31.0   02:32     22.8     00.0   00.00   05.2     24.1    16:21     ESE
20    46.7   056.5   17:36    40.7   07:49     18.3     00.0   00.00   05.3     19.6    17:41     ENE
21    46.7   058.6   14:28    30.9   06:55     18.2     00.0   00.00   03.9     18.4    16:32      NE
22    48.3   057.3   18:33    37.1   07:07     16.6     00.0   00.03   04.2     21.9    12:33     ENE
23    49.4   060.2   18:27    43.3   07:41     15.5     00.0   00.02   05.0     23.0    12:25     ENE
24    46.6   061.1   16:48    32.9   04:05     18.3     00.0   00.00   01.8     14.9    22:14     ENE
25    48.4   053.9   13:34    40.8   07:08     16.6     00.0   00.00   08.1     27.6    13:44      NE
26    46.0   053.7   14:08    40.4   00:00     18.9     00.0   00.03   05.6     21.9    14:28      NE
27    45.0   054.8   14:39    33.0   05:56     20.0     00.0   00.01   04.8     24.1    12:19      E 
28    46.6   053.3   14:22    41.7   06:07     18.3     00.0   00.00   07.3     24.1    16:02      NE
29    46.4   052.3   15:51    39.1   06:34     18.5     00.0   00.00   04.3     20.7    16:28     ESE
30    45.4   051.0   17:15    40.7   01:43     19.6     00.0   00.00   10.0     36.8    17:18      NE
--------------------------------------------------------------------------------------------------------
44.6 (44.7)   61.1  day 24     28.0  day 03   611.3    000.0   00.24   04.5     36.8   day 30     ENE
Min <  86: 30
Max Rain: 0.05 ON 1-04-16
Days of Rain: 9 (> .008in) 0 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net