NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    35.0   039.1   14:56    30.5   00:00     30.0     00.0   00.00   05.7     26.4    00:39      NE
02    33.5   043.7   14:44    24.9   23:47     31.4     00.0   00.00   01.9     13.8    15:41      NE
03    29.4   040.8   14:42    22.4   07:24     35.5     00.0   00.00   00.7     09.2    11:18     NNE
04    26.3   029.2   11:30    20.9   07:29     38.7     00.0   00.00   02.4     19.6    17:09      NE
05    31.7   035.0   15:51    24.4   01:58     33.2     00.0   00.03   06.5     26.4    15:29      NE
06    35.8   044.9   15:12    29.6   08:50     29.1     00.0   00.00   04.0     17.3    12:53      NE
07    32.7   036.0   16:16    27.9   01:44     32.2     00.0   00.02   05.6     23.0    16:19      NE
08    34.5   041.6   15:02    29.1   06:26     30.5     00.0   00.15   03.0     13.8    17:40      NE
09    34.4   044.5   15:20    27.2   23:53     30.5     00.0   00.00   03.4     13.8    17:33      NE
10    33.5   040.2   17:09    26.6   02:18     31.5     00.0   00.00   05.7     25.3    11:37      NE
11    36.9   040.3   12:54    34.0   07:56     28.1     00.0   00.00   08.7     24.1    04:29      NE
12    38.1   048.6   15:21    29.3   23:50     26.8     00.0   00.00   05.5     23.0    11:23      NE
13    33.5   046.9   16:29    23.4   08:00     31.4     00.0   00.00   01.2     12.7    11:33      NE
14    31.6   046.9   15:47    20.7   05:09     33.3     00.0   00.00   01.1     11.5    11:48      NE
15    31.8   040.0   15:08    23.2   08:26     33.1     00.0   00.00   00.5     09.2    23:18     ENE
16    35.0   038.7   15:33    30.1   00:00     29.9     00.0   00.00   07.1     25.3    14:13     SSW
17    29.3   035.0   16:47    25.9   09:37     35.7     00.0   00.00   04.7     19.6    17:49      NE
18    28.7   038.2   15:30    18.9   06:26     36.3     00.0   00.00   03.2     16.1    18:00      NE
19    26.1   034.9   17:39    14.4   08:23     38.9     00.0   00.09   02.3     13.8    18:08      NE
20    29.8   037.5   19:37    23.4   00:39     35.2     00.0   00.29   04.6     19.6    22:40      NE
21    39.9   045.4   17:37    35.2   00:12     25.1     00.0   00.13   06.0     19.6    15:49      NE
22    44.9   055.7   16:09    38.3   08:02     20.0     00.0   00.00   06.5     23.0    16:41     ENE
23    43.9   051.8   16:17    38.4   07:18     21.1     00.0   00.00   05.7     24.1    13:25      NE
24    43.3   053.7   14:57    37.9   00:24     21.7     00.0   00.00   01.8     11.5    17:23     ENE
25    38.0   043.0   16:37    32.1   06:53     26.9     00.0   00.00   00.5     05.8    11:47     ENE
26    34.6   043.4   15:52    26.7   23:59     30.3     00.0   00.00   00.7     05.8    17:36      S 
27    34.8   039.4   12:58    26.7   00:03     30.1     00.0   00.21   02.3     13.8    17:53     ENE
28    37.3   041.2   15:48    35.0   22:52     27.7     00.0   01.31   02.8     11.5    21:28      NE
29    38.6   045.1   17:53    35.2   04:04     26.3     00.0   00.07   01.5     11.5    23:59     NNE
30    40.2   044.3   14:31    38.1   08:49     24.7     00.0   00.33   03.9     16.1    04:48     NNE
31    45.0   055.6   18:03    35.8   06:27     20.0     00.0   00.00   07.0     28.8    11:21      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.1 (35.6)   55.7  day 22     14.4  day 19   925.1    000.0   02.64   03.8     28.8   day 31      NE
Max <  32: 1
Min <  86: 31
Min <  23: 5
Max Rain: 1.31 ON 28-03-16
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net