NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.4   029.0   14:59    21.7   23:18     38.6     00.0   00.00   08.7     26.4    12:38      NE
02    26.2   031.1   20:18    20.3   07:15     38.8     00.0   00.00   09.4     31.1    20:59      NE
03    32.1   034.6   16:16    29.9   01:27     32.8     00.0   00.00   14.6     38.0    10:11      NE
04    35.2   038.7   16:08    31.7   05:53     29.7     00.0   00.00   12.5     38.0    17:03      NE
05    35.3   039.5   13:23    27.7   23:31     29.6     00.0   00.07   02.5     17.3    00:30      E 
06    31.5   035.1   14:18    28.3   02:32     33.5     00.0   00.02   04.6     19.6    23:03      NE
07    32.3   034.6   16:34    29.7   07:57     32.7     00.0   00.00   08.4     25.3    23:23      NE
08    33.2   039.0   15:05    31.1   23:55     31.8     00.0   00.01   08.2     28.8    02:48      NE
09    32.5   037.6   14:39    28.8   21:01     32.4     00.0   00.00   07.5     26.4    13:58      NE
10    34.7   039.3   14:01    29.8   03:57     30.2     00.0   00.00   08.9     27.6    14:37      NE
11    36.5   042.4   16:32    33.5   23:52     28.5     00.0   00.00   08.0     26.4    09:58      NE
12    37.2   041.7   14:21    33.8   00:01     27.7     00.0   00.00   08.1     27.6    15:24      NE
13    35.9   043.5   13:55    30.2   07:44     29.1     00.0   00.07   05.8     26.4    22:44      NE
14    37.2   040.0   15:04    33.9   23:59     27.7     00.0   00.00   08.8     27.6    05:16      NE
15    34.0   042.7   14:56    25.8   00:00     31.0     00.0   00.00   03.6     14.9    10:45      NE
16    27.0   040.8   15:04    19.5   09:12     37.9     00.0   00.00   00.2     03.5    00:00     NNE
17    26.4   030.6   16:17    21.0   04:12     38.6     00.0   00.00   06.8     26.4    21:38      NE
18    26.9   032.0   14:44    21.8   23:33     38.1     00.0   00.00   04.7     21.9    01:59      NE
19    24.5   028.8   22:14    19.4   04:47     40.4     00.0   00.00   07.7     28.8    21:19      NE
20    29.9   033.8   00:00    26.2   07:13     35.0     00.0   00.00   12.7     41.4    16:43      NE
21    34.5   039.3   14:08    32.2   03:14     30.5     00.0   00.33   07.5     24.1    02:57     ENE
22    37.1   043.9   13:56    32.4   08:06     27.8     00.0   00.08   03.1     13.8    14:28      SE
23    34.5   036.9   15:09    31.9   04:04     30.5     00.0   00.02   09.8     31.1    13:28      NE
24    39.9   046.4   14:01    35.5   08:39     25.0     00.0   00.01   09.1     33.4    01:07      NE
25    40.0   047.0   14:23    33.9   07:05     25.0     00.0   00.05   06.2     26.4    04:24     ENE
26    40.5   045.8   14:46    36.6   05:20     24.4     00.0   00.00   09.8     28.8    18:07      NE
27    39.4   042.3   18:12    35.3   07:31     25.5     00.0   00.00   09.0     29.9    19:06      NE
28    39.9   048.5   15:41    33.8   21:53     25.0     00.0   00.07   08.0     25.3    17:03      E 
29    35.4   041.3   13:27    30.1   03:32     29.5     00.0   00.03   05.7     24.1    23:09      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.7 (34.0)   48.5  day 28     19.4  day 19   907.3    000.0   00.76   07.6     41.4   day 04      NE
Max <  32: 5
Min <  86: 29
Min <  23: 6
Max Rain: 0.33 ON 21-02-16
Days of Rain: 11 (> .008in) 1 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net