NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.2   038.5   20:30    31.6   03:48     29.7     00.0   00.24   09.3     31.1    15:41     ENE
02    37.9   040.7   18:14    35.0   07:09     27.1     00.0   00.09   08.1     31.1    13:19      SE
03    35.9   038.6   01:23    34.2   22:13     29.0     00.0   00.00   05.3     25.3    22:57     ENE
04    39.3   042.7   16:00    35.0   00:27     25.6     00.0   00.00   10.3     31.1    11:51      NE
05    35.7   042.4   00:48    27.9   22:15     29.3     00.0   00.07   02.6     24.1    01:42      E 
06    25.5   028.8   14:46    22.3   23:34     39.4     00.0   00.00   01.6     11.5    19:06      NE
07    27.3   029.4   13:41    23.1   00:01     37.6     00.0   00.00   08.0     26.4    19:35      NE
08    31.2   033.6   23:20    28.8   00:22     33.7     00.0   00.00   13.0     35.6    12:57      NE
09    35.8   042.4   13:16    32.4   22:25     29.1     00.0   00.00   08.7     38.0    01:43     ENE
10    36.8   040.1   22:05    33.4   04:54     28.1     00.0   00.00   12.6     39.1    08:59      NE
11    37.7   039.6   00:01    34.7   00:00     27.2     00.0   00.00   08.4     31.1    01:23      NE
12    31.6   034.7   00:02    28.5   07:38     33.3     00.0   00.04   00.2     04.6    18:28     NNE
13    30.6   032.9   13:45    26.4   23:47     34.3     00.0   00.20   00.1     04.6    02:02     NNW
14    23.4   028.0   02:17    18.2   00:00     41.5     00.0   00.00   00.6     06.9    00:59     NNW
15    20.9   024.2   20:32    17.5   03:20     44.0     00.0   00.00   03.9     19.6    19:32      NE
16    24.0   030.5   00:00    19.0   10:01     41.0     00.0   00.00   07.8     33.4    20:48      NE
17    31.4   033.0   15:23    27.0   00:00     33.6     00.0   00.00   08.6     28.8    01:18     ENE
18    27.0   033.7   19:22    18.6   03:40     38.0     00.0   00.00   02.4     21.9    21:11      NE
19    29.1   033.0   02:18    22.7   22:57     35.8     00.0   00.00   03.6     19.6    04:57      NE
20    30.2   034.0   13:33    23.8   00:48     34.7     00.0   00.00   07.5     24.1    08:40      NE
21    26.7   030.8   19:00    22.1   09:24     38.2     00.0   00.00   02.9     21.9    00:19     ENE
22    26.5   031.9   15:02    15.8   03:27     38.4     00.0   00.00   03.1     19.6    15:06      NE
23    29.1   032.3   00:00    27.0   05:47     35.8     00.0   00.00   07.5     26.4    23:06      NE
24    33.9   036.6   15:20    32.3   00:45     31.1     00.0   00.00   08.2     26.4    00:52      NE
25    35.1   038.6   15:00    31.3   23:13     29.9     00.0   00.03   07.7     26.4    05:49      NE
26    31.4   035.3   14:23    28.7   07:55     33.6     00.0   00.00   04.1     19.6    23:56      NE
27    38.1   041.9   13:46    33.6   00:11     26.8     00.0   00.09   11.4     42.5    08:58      NE
28    36.0   037.7   07:21    33.8   23:51     28.9     00.0   00.21   04.8     21.9    20:38     ESE
29    33.9   037.6   14:44    28.5   23:58     31.0     00.0   00.00   01.6     19.6    00:11     SSE
30    29.9   033.3   14:38    27.0   05:07     35.1     00.0   00.00   02.7     17.3    23:17      NE
31    28.4   032.6   14:12    24.7   06:15     36.5     00.0   00.00   07.5     25.3    13:25      NE
--------------------------------------------------------------------------------------------------------
31.5 (31.2)   42.7  day 04     15.8  day 22   1037.4    000.0   00.97   05.9     42.6   day 27      NE
Max <  32: 7
Min <  86: 31
Min <  23: 8
Max Rain: 0.24 ON 1-01-16
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net