NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4   030.2   15:27    22.4   01:31     38.5     00.0   00.00   00.2     06.9    23:44     ENE
02    31.2   033.4   15:46    29.1   06:04     33.7     00.0   00.00   03.2     19.6    23:39      NE
03    32.3   036.4   14:07    26.1   00:00     32.6     00.0   00.13   05.1     29.9    05:37      NE
04    27.2   031.4   00:00    20.5   04:19     37.7     00.0   00.00   03.6     16.1    19:05     ENE
05    36.0   038.1   14:27    31.4   00:04     28.9     00.0   00.94   06.4     24.1    19:33      NE
06    34.5   037.3   12:10    30.2   23:52     30.4     00.0   00.00   00.8     08.1    00:02      E 
07    29.4   039.0   14:05    22.1   00:00     35.5     00.0   00.01   00.3     05.8    13:24      E 
08    28.2   033.3   19:13    22.0   00:11     36.8     00.0   00.05   03.4     24.1    19:45      NE
09    36.3   041.2   13:01    29.7   20:46     28.7     00.0   00.20   05.8     27.6    10:30     SSW
10    28.4   033.5   15:35    17.8   00:00     36.5     00.0   00.00   00.4     06.9    01:14     ENE
11    28.8   031.8   12:55    17.5   00:10     36.2     00.0   00.00   09.3     42.5    23:00      NE
12    26.4   032.1   13:59    14.6   22:01     38.5     00.0   00.00   03.3     32.2    00:14      NE
13    23.5   028.6   14:26    12.5   03:22     41.4     00.0   00.00   01.9     13.8    20:53     NNE
14    14.1   024.7   00:05    03.1   00:00     50.9     00.0   00.00   00.3     08.1    00:32     ESE
15    08.2   015.6   13:53    01.1   03:27     56.7     00.0   00.00   02.6     16.1    13:40     ENE
16    06.7   012.4   13:56    02.0   00:00     58.2     00.0   00.00   00.7     09.2    14:09      E 
17    06.0   013.9   14:30   -00.7   07:33     58.9     00.0   00.00   01.1     10.3    15:33      E 
18    07.9   011.1   13:52    03.8   10:07     57.1     00.0   00.00   04.2     16.1    13:34     ENE
19    15.9   024.2   19:56    09.8   00:06     49.0     00.0   00.22   04.2     19.6    16:53      NE
20    24.7   031.6   23:26    16.0   01:58     40.2     00.0   00.03   04.1     27.6    20:04      NE
21    29.5   034.3   06:41    25.5   23:14     35.5     00.0   00.06   05.4     27.6    06:49     WNW
22    23.5   027.0   00:59    15.0   06:09     41.5     00.0   00.00   02.5     16.1    00:26     ENE
23    24.4   029.6   00:00    20.3   01:55     40.5     00.0   00.05   03.8     17.3    15:06      NE
24    41.8   045.1   19:56    29.6   00:02     23.2     00.0   00.55   07.6     26.4    04:42      S 
25    38.6   041.6   06:16    36.7   03:21     26.3     00.0   01.51   03.3     19.6    19:28     ENE
26    36.9   038.7   00:00    33.7   17:07     28.0     00.0   00.93   06.5     32.2    06:52      NE
27    39.7   043.7   14:04    36.0   21:33     25.2     00.0   00.09   06.7     21.9    13:18     ENE
28    36.2   038.2   14:34    32.2   04:26     28.7     00.0   00.14   02.2     10.3    14:23      NE
29    34.4   036.7   13:06    32.1   23:17     30.6     00.0   00.05   04.9     17.3    12:44      NE
30    32.8   034.4   23:39    31.3   08:34     32.1     00.0   00.00   09.2     26.4    21:39      NE
--------------------------------------------------------------------------------------------------------
27.0 (26.2)   45.1  day 24    -00.7  day 17   1138.1    000.0   04.96   03.8     42.6   day 11     ENE
Max <  32: 13
Min <  86: 30
Min <   0: 1
Max < 23: 4
Min <  23: 17
Max <  14: 3
Min <   5: 5
Min <   0: 1
Max Rain: 1.51 ON 25-11-15
Days of Rain: 15 (> .008in) 9 (> .08in) 3 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net