NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.6   060.1   17:45    46.5   06:15     10.4     00.0   00.00   01.0     10.3    14:03     WNW
02    54.6   059.4   18:37    50.7   06:30     10.4     00.0   00.12   00.2     04.6    15:08      W 
03    59.6   071.0   17:19    46.5   05:20     05.3     00.0   00.00   00.6     09.2    15:32      N 
04    57.9   061.3   10:09    53.5   05:47     07.0     00.0   00.19   00.7     11.5    12:52     ENE
05    62.5   070.6   17:02    55.1   05:03     02.5     00.0   00.03   00.9     12.7    13:28      NE
06    61.3   068.6   12:27    52.4   05:19     03.6     00.0   00.03   00.3     06.9    22:38     ENE
07    57.4   061.4   15:42    53.0   23:50     07.6     00.0   00.16   01.0     10.3    18:03     SSW
08    55.2   059.7   14:03    52.1   02:10     09.7     00.0   00.00   00.9     09.2    22:20      SW
09    55.0   059.5   15:07    51.5   05:27     09.9     00.0   00.00   00.9     08.1    12:27     SSW
10    56.4   064.3   17:05    48.6   06:27     08.5     00.0   00.00   00.6     08.1    11:13      SW
11    56.7   064.4   17:18    43.8   05:50     08.3     00.0   00.00   00.6     06.9    19:21      SW
12    56.5   062.0   12:52    52.1   00:00     08.4     00.0   00.42   00.5     10.3    18:19      W 
13    57.0   066.5   12:29    52.1   00:58     07.9     00.0   00.54   00.6     10.3    13:43     ENE
14    56.6   063.6   16:58    50.9   01:42     08.3     00.0   00.34   00.7     11.5    14:52     NNW
15    57.0   064.3   17:53    49.2   06:08     07.9     00.0   00.33   00.8     09.2    21:37     SSE
16    56.2   061.0   14:23    53.5   05:28     08.7     00.0   00.52   01.3     14.9    13:43     ENE
17    56.2   060.6   17:50    52.4   05:32     08.8     00.0   00.37   03.3     19.6    15:46     SSW
18    58.1   064.5   16:15    53.7   23:59     06.8     00.0   00.00   03.1     20.7    02:01     SSW
19    56.6   066.0   15:32    43.2   06:12     08.3     00.0   00.00   00.5     06.9    19:13      W 
20    58.7   070.1   15:42    44.5   05:54     06.2     00.0   00.00   00.8     11.5    11:52      W 
21    55.7   061.9   16:33    48.5   04:52     09.3     00.0   00.00   00.5     08.1    19:32      SW
22    56.0   060.3   13:54    50.7   02:38     08.9     00.0   00.39   00.4     10.3    16:57     NNW
23    59.0   064.3   16:38    53.9   06:10     05.9     00.0   00.16   00.9     09.2    19:14      N 
24    59.5   069.0   15:18    48.6   06:17     05.4     00.0   00.00   00.6     08.1    19:42      SW
25    58.3   065.3   13:42    52.2   04:31     06.7     00.0   00.10   01.7     17.3    19:41      SW
26    56.5   062.3   14:36    53.7   05:49     08.4     00.0   00.24   01.4     11.5    15:59     SSW
27    57.5   065.0   17:15    49.0   04:19     07.4     00.0   00.00   00.6     11.5    13:52     WSW
28    58.6   066.4   14:33    54.3   05:24     06.3     00.0   00.08   00.6     10.3    14:41     SSW
29    59.1   064.1   13:48    54.9   06:27     05.9     00.0   00.00   00.7     08.1    17:47     SSW
30    58.8   064.6   16:09    54.8   00:00     06.1     00.0   00.00   01.0     09.2    03:08      SW
31    58.7   067.5   15:28    49.4   06:34     06.2     00.0   00.00   00.5     06.9    00:58     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.5 (57.5)   71.0  day 03     43.2  day 19   231.2    000.0   04.02   00.9     20.7   day 18      SW
Min <  86: 31
Max Rain: 0.54 ON 13-07-15
Days of Rain: 16 (> .008in) 14 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net