NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.7   053.4   15:08    29.4   06:46     23.3     00.0   00.00   01.1     10.3    16:18      SW
02    41.2   053.0   17:20    29.0   06:06     23.8     00.0   00.00   01.4     11.5    17:26      NW
03    42.3   049.4   12:27    32.0   06:06     22.7     00.0   00.00   01.1     11.5    14:55      SW
04    43.1   052.1   15:53    32.5   06:13     21.8     00.0   00.00   01.4     11.5    17:37      SW
05    44.7   049.3   15:57    40.3   06:20     20.2     00.0   00.00   01.2     09.2    01:49     WSW
06    46.4   053.7   15:58    37.5   04:24     18.6     00.0   00.02   02.3     18.4    16:46      E 
07    49.5   058.4   15:22    43.2   07:58     15.4     00.0   00.04   03.4     17.3    15:14     ENE
08    45.6   050.3   16:17    42.2   07:57     19.4     00.0   00.44   04.8     23.0    15:08      NE
09    50.3   058.9   17:27    43.9   23:08     14.7     00.0   00.39   04.0     23.0    08:57     ENE
10    49.4   060.3   15:53    38.7   04:35     15.5     00.0   00.00   02.6     18.4    11:41      E 
11    48.2   059.3   16:07    37.7   03:45     16.7     00.0   00.00   01.5     12.7    16:11      NE
12    48.3   058.9   16:04    40.2   00:22     16.6     00.0   00.02   01.2     13.8    16:02      W 
13    47.1   055.7   13:38    36.8   06:27     17.9     00.0   00.00   00.7     08.1    19:31     WSW
14    46.2   048.4   18:59    43.8   07:52     18.7     00.0   00.37   01.9     11.5    22:44     NNE
15    48.8   054.3   15:43    43.1   23:57     16.2     00.0   00.23   01.2     12.7    13:36     ENE
16    45.8   053.3   16:03    35.9   05:34     19.1     00.0   00.01   01.2     12.7    12:53      NW
17    46.2   052.9   15:37    38.3   05:56     18.7     00.0   00.00   01.0     09.2    18:09      SW
18    47.2   056.0   13:45    37.6   05:12     17.7     00.0   00.00   01.1     10.3    22:22      SW
19    47.2   052.6   15:36    43.8   23:13     17.8     00.0   00.00   01.3     11.5    00:22     SSW
20    45.8   056.6   17:15    36.1   05:12     19.1     00.0   00.00   01.0     11.5    17:21     NNW
21    48.4   057.1   16:09    41.9   04:42     16.5     00.0   00.00   00.7     10.3    17:04      SW
22    47.4   055.6   13:24    40.9   04:25     17.6     00.0   00.00   01.1     10.3    20:33      SW
23    49.1   054.6   16:56    45.6   00:00     15.8     00.0   00.12   00.7     08.1    03:55      SW
24    47.1   051.9   19:47    42.8   05:54     17.8     00.0   00.00   00.4     08.1    14:57      W 
25    48.5   055.4   16:59    43.0   01:40     16.5     00.0   00.09   01.1     11.5    11:54      NW
26    48.2   053.8   15:37    43.9   00:00     16.8     00.0   00.00   01.6     13.8    17:02      SW
27    46.6   053.7   14:53    34.8   04:09     18.3     00.0   00.00   01.3     11.5    16:43      SW
28    49.4   054.6   15:14    42.5   05:07     15.6     00.0   00.00   01.5     10.3    02:06      SW
29    49.7   059.2   17:12    35.8   05:50     15.3     00.0   00.00   00.8     06.9    19:51      SW
30    51.6   057.5   15:27    43.6   04:30     13.4     00.0   00.00   01.1     09.2    17:57      SW
31    51.3   057.2   12:35    41.7   04:27     13.6     00.0   00.00   01.2     10.3    15:50      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.2 (47.0)   60.3  day 10     29.0  day 02   551.1    000.0   01.73   01.5     23.0   day 08     SSE
Min <  86: 31
Max Rain: 0.44 ON 8-05-15
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net