NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.2   047.7   15:00    28.3   04:25     28.7     00.0   00.04   03.0     19.6    16:45      NE
02    38.9   051.0   15:17    30.3   06:45     26.0     00.0   00.00   01.7     17.3    15:22     NNE
03    37.9   044.2   12:39    27.0   08:03     27.1     00.0   00.00   01.7     12.7    16:35      N 
04    34.0   044.4   15:32    22.9   07:48     30.9     00.0   00.02   01.0     11.5    16:12      NE
05    33.8   039.0   16:18    27.7   06:57     31.1     00.0   00.06   00.7     09.2    17:09     ENE
06    39.3   048.8   14:05    32.0   01:46     25.6     00.0   00.08   01.8     19.6    23:18     ENE
07    41.2   045.6   11:27    33.9   23:58     23.7     00.0   00.10   03.9     26.4    11:47      SE
08    35.5   041.9   12:33    32.4   08:21     29.4     00.0   00.16   00.5     09.2    13:19     SSW
09    40.5   047.2   13:03    34.7   01:43     24.5     00.0   00.00   04.0     19.6    16:07     ENE
10    39.4   045.9   15:32    31.4   08:16     25.6     00.0   00.06   02.5     17.3    01:03      N 
11    36.1   043.6   13:14    29.1   05:03     28.9     00.0   00.04   00.9     10.3    15:19     SSW
12    34.2   039.6   14:47    29.3   23:58     30.8     00.0   00.20   01.0     14.9    20:46      S 
13    31.5   039.3   11:56    20.3   06:23     33.5     00.0   00.16   01.8     16.1    16:33      N 
14    35.0   041.3   18:52    27.4   05:45     30.0     00.0   00.00   04.3     25.3    15:57      NE
15    40.6   046.9   14:50    37.0   06:09     24.4     00.0   00.00   04.7     21.9    02:45      NE
16    35.9   039.7   18:03    32.2   22:17     29.0     00.0   00.39   00.3     05.8    04:02      NW
17    38.0   045.9   12:24    29.2   07:54     26.9     00.0   00.14   02.0     20.7    18:12      E 
18    45.4   052.4   14:43    38.6   02:29     19.5     00.0   00.01   05.2     25.3    13:17      E 
19    42.8   046.9   12:27    35.8   07:28     22.2     00.0   00.29   02.1     19.6    14:36      SE
20    37.0   042.6   16:37    31.9   08:21     28.0     00.0   00.04   02.5     17.3    17:03     SSW
21    37.2   044.1   10:59    29.9   23:59     27.7     00.0   00.01   01.6     14.9    08:00     SSE
22    40.2   050.0   16:01    29.9   00:03     24.8     00.0   00.00   02.9     18.4    15:03      NE
23    37.9   050.0   14:43    24.6   06:41     27.0     00.0   00.00   01.4     11.5    18:47     NNE
24    39.6   049.8   15:37    27.1   07:07     25.4     00.0   00.00   01.7     12.7    19:48      NE
25    46.3   055.1   16:44    36.9   07:44     18.6     00.0   00.00   02.6     20.7    19:53      NE
26    47.4   056.6   16:42    38.0   04:02     17.5     00.0   00.00   03.6     17.3    15:02      NE
27    43.4   050.4   15:03    35.1   05:07     21.5     00.0   00.00   01.4     11.5    09:02     SSW
28    42.0   048.9   15:29    32.1   05:19     22.9     00.0   00.00   01.2     08.1    17:48      SW
29    43.2   050.6   13:31    34.0   06:05     21.7     00.0   00.17   01.0     09.2    09:11     SSW
30    43.3   050.6   13:59    37.7   06:25     21.7     00.0   00.13   01.0     10.3    16:59      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.1 (38.9)   56.6  day 26     20.3  day 13   774.5    000.0   02.10   02.1     26.5   day 07     ENE
Min <  86: 30
Min <  23: 2
Max Rain: 0.39 ON 16-04-15
Days of Rain: 18 (> .008in) 9 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net