NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.9   035.4   15:57    21.6   23:59     35.1     00.0   00.00   01.6     14.9    11:38     ENE
02    29.7   035.1   18:19    21.6   00:07     35.2     00.0   00.03   02.7     17.3    15:17     ENE
03    34.7   037.6   17:19    31.8   04:30     30.3     00.0   00.10   02.6     19.6    03:14      NE
04    36.0   040.2   13:52    33.5   22:55     28.9     00.0   00.03   00.9     08.1    11:47     ENE
05    34.6   037.6   15:00    29.9   20:07     30.4     00.0   00.03   00.4     10.3    23:27     ESE
06    33.9   038.6   12:46    27.9   08:37     31.0     00.0   00.29   01.3     17.3    13:31     SSW
07    35.7   039.7   11:24    30.5   23:35     29.2     00.0   00.35   03.7     21.9    12:21     SSW
08    28.9   032.9   01:01    24.2   23:47     36.0     00.0   00.00   03.9     27.6    07:14      NW
09    20.8   026.9   12:45    11.1   23:29     44.2     00.0   00.00   01.3     14.9    17:21      NE
10    13.6   022.3   15:12    04.6   08:45     51.3     00.0   00.00   00.8     11.5    17:07      NE
11    10.8   020.0   13:52    03.3   09:00     54.2     00.0   00.00   01.0     14.9    14:28      NE
12    08.1   017.0   13:08   -00.7   08:47     56.9     00.0   00.00   01.1     13.8    13:47      NE
13    09.2   015.7   14:39   -02.6   08:39     55.8     00.0   00.00   01.0     12.7    17:00     NNE
14    06.9   016.3   15:09   -03.8   08:58     58.1     00.0   00.00   00.6     10.3    16:56     ENE
15    11.4   018.9   00:00    02.4   00:27     53.5     00.0   00.00   05.6     28.8    14:48      NE
16    31.1   042.9   17:37    18.9   00:03     33.9     00.0   00.00   06.3     27.6    11:32     ENE
17    36.6   046.9   13:50    26.3   06:56     28.3     00.0   00.00   03.2     26.4    23:34      NE
18    39.5   045.5   14:25    35.7   06:17     25.5     00.0   00.00   05.3     25.3    07:44      NE
19    39.6   046.4   16:41    30.5   23:49     25.3     00.0   00.00   03.8     21.9    10:38     ENE
20    36.9   048.1   16:44    29.0   23:59     28.0     00.0   00.00   02.3     17.3    11:23      NE
21    33.1   043.8   16:02    23.0   07:56     31.8     00.0   00.00   00.4     06.9    15:17      W 
22    37.6   047.4   13:31    29.0   08:12     27.4     00.0   00.00   01.3     12.7    15:54      NE
23    33.9   045.7   15:32    23.1   08:02     31.0     00.0   00.00   01.5     12.7    14:09     ENE
24    35.5   046.0   15:32    25.9   03:24     29.5     00.0   00.00   02.2     16.1    16:01      NE
25    37.9   043.8   17:54    31.1   00:17     27.0     00.0   00.00   05.3     21.9    15:58      NE
26    41.0   046.4   13:55    36.7   23:23     24.0     00.0   00.03   03.8     21.9    11:13      NE
27    39.5   049.6   16:25    30.9   08:28     25.4     00.0   00.01   00.9     13.8    17:52      E 
28    39.8   046.4   14:15    33.2   03:18     25.2     00.0   00.00   04.2     20.7    11:18      NE
29    39.6   044.1   20:38    35.1   08:04     25.3     00.0   00.00   04.2     20.7    14:42      NE
30    40.0   050.6   16:23    31.6   23:32     25.0     00.0   00.00   01.2     12.7    17:21     ENE
31    36.1   044.5   13:03    28.2   04:48     28.8     00.0   00.00   00.4     06.9    17:50      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
30.4 (30.3)   50.6  day 30    -03.8  day 14   1071.5    000.0   00.87   02.4     28.8   day 16      NE
Max <  32: 7
Min <  86: 31
Min <   0: 3
Max < 23: 6
Min <  23: 11
Min <   5: 6
Min <   0: 3
Max Rain: 0.35 ON 7-03-15
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net