NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.5   063.4   13:47    50.3   06:35     07.5     00.0   00.00   01.5     14.9    01:49     SSW
02    57.8   065.3   16:47    50.4   06:53     07.1     00.0   00.00   01.1     08.1    19:11     WSW
03    57.6   066.3   16:07    50.8   00:23     07.3     00.0   01.04   01.2     14.9    15:48     NNE
04    56.5   064.9   20:20    51.2   06:17     08.4     00.0   00.48   01.4     16.1    18:48      NE
05    61.3   071.0   13:26    49.1   05:04     03.7     00.0   00.00   01.9     16.1    09:59      E 
06    58.2   063.7   13:58    54.5   04:22     06.8     00.0   00.00   01.8     11.5    12:54     SSW
07    58.3   066.2   15:25    52.8   06:51     06.6     00.0   00.03   01.2     14.9    22:33     ESE
08    59.0   062.0   16:51    55.4   08:43     06.0     00.0   00.13   03.1     16.1    15:24     ENE
09    58.7   063.9   21:17    54.8   08:58     06.3     00.0   00.31   03.8     20.7    17:55      NE
10    61.2   068.1   18:47    55.4   03:22     03.7     00.0   00.14   02.0     13.8    11:03     ENE
11    63.4   072.1   15:50    56.8   07:52     01.5     00.0   00.01   02.0     19.6    15:06     ESE
12    58.6   065.2   13:56    55.6   00:00     06.3     00.0   00.34   01.3     14.9    14:57      E 
13    58.3   065.6   17:57    54.8   00:00     06.6     00.0   00.38   02.3     17.3    12:44     ENE
14    56.7   066.3   15:55    49.6   02:33     08.2     00.0   01.06   02.2     26.4    11:46      NE
15    55.4   063.1   15:24    49.4   07:30     09.6     00.0   00.12   00.2     09.2    15:27      NW
16    57.1   066.9   13:44    51.7   01:50     07.9     00.0   00.27   02.6     26.4    15:27      E 
17    55.8   063.5   14:59    47.5   06:48     09.1     00.0   00.03   01.3     16.1    23:28      S 
18    57.7   064.0   16:45    52.4   06:51     07.2     00.0   00.00   01.5     16.1    00:17     SSW
19    55.0   065.4   17:31    43.2   06:44     10.0     00.0   00.00   00.8     10.3    16:37     WNW
20    54.2   056.6   16:24    52.3   23:09     10.7     00.0   00.00   00.7     09.2    02:37      SW
21    54.0   063.3   16:32    46.1   07:24     10.9     00.0   00.03   00.5     05.8    16:50      NW
22    53.7   060.7   15:05    44.2   07:12     11.3     00.0   00.02   00.6     08.1    22:39      SW
23    54.3   058.4   14:56    49.7   07:08     10.7     00.0   00.12   00.4     08.1    12:56      N 
24    53.9   056.2   14:18    51.7   09:10     11.0     00.0   01.01   00.9     14.9    11:30     ENE
25    54.3   058.5   15:14    51.5   05:26     10.6     00.0   00.47   00.5     10.3    15:48     SSE
26    55.6   061.2   13:58    49.3   07:23     09.4     00.0   00.03   00.6     08.1    19:28     SSW
27    55.3   060.3   15:54    51.4   00:44     09.6     00.0   00.33   00.6     09.2    06:25     ESE
28    53.2   054.2   14:30    52.2   23:28     11.8     00.0   01.33   02.1     14.9    09:50      NE
29    53.2   059.1   14:08    47.3   23:08     11.8     00.0   00.09   00.5     06.9    13:34     NNE
30    50.4   060.7   15:09    40.7   00:00     14.6     00.0   00.00   00.8     11.5    15:09      NE
31    47.3   061.4   13:15    32.9   07:25     17.7     00.0   00.00   00.7     10.3    14:34     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.2 (56.7)   72.1  day 11     32.9  day 31   269.8    000.0   07.77   01.3     26.5   day 16     ENE
Min <  86: 31
Max Rain: 1.33 ON 28-08-14
Days of Rain: 22 (> .008in) 16 (> .08in) 4 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net