NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.3   059.9   16:08    47.1   03:34     10.7     00.0   00.00   01.4     10.3    16:20     SSW
02    56.8   067.9   17:07    42.1   05:35     08.2     00.0   00.00   00.9     09.2    15:09     WNW
03    57.2   064.1   17:07    51.9   00:00     07.7     00.0   00.00   00.6     06.9    12:34      SW
04    56.6   065.0   17:35    46.8   05:03     08.3     00.0   00.00   00.6     06.9    19:41      SW
05    56.5   062.6   15:57    48.5   05:38     08.5     00.0   00.00   01.9     17.3    18:44      SW
06    56.7   064.2   15:39    53.8   03:01     08.2     00.0   00.29   01.4     13.8    00:36     SSW
07    60.3   067.1   15:23    53.8   03:03     04.6     00.0   00.04   01.6     12.7    11:49      E 
08    56.7   061.3   16:46    51.7   04:03     08.2     00.0   00.00   01.2     10.3    23:33     SSW
09    54.9   059.5   10:14    51.8   05:32     10.0     00.0   00.78   01.1     10.3    14:32      N 
10    53.9   055.8   13:43    52.5   04:09     11.0     00.0   02.19   04.2     21.9    12:52      NE
11    58.5   066.6   15:37    52.9   04:49     06.5     00.0   00.24   01.9     17.3    00:57     ENE
12    55.6   060.4   11:01    51.5   03:49     09.4     00.0   00.04   00.8     11.5    14:28     WNW
13    55.0   062.1   17:23    48.4   05:27     10.0     00.0   00.13   00.7     10.3    14:24     WSW
14    55.3   061.5   13:40    49.5   00:53     09.6     00.0   00.01   01.7     12.7    23:11     SSW
15    54.5   061.7   15:43    43.4   05:28     10.4     00.0   00.00   00.8     08.1    12:02     SSW
16    54.6   062.4   15:52    44.3   05:36     10.4     00.0   00.00   01.2     11.5    23:40      SW
17    56.4   061.5   17:07    52.4   00:00     08.5     00.0   00.00   01.2     11.5    00:59      SW
18    56.6   061.8   17:57    50.5   05:33     08.3     00.0   00.00   02.2     21.9    21:54     SSW
19    58.9   064.9   16:54    54.1   00:00     06.0     00.0   00.04   03.4     19.6    00:29     SSW
20    56.6   064.9   15:40    45.2   06:15     08.4     00.0   00.00   01.7     17.3    00:14     NNW
21    55.1   065.3   14:53    41.8   06:11     09.9     00.0   00.00   00.4     05.8    20:02     WNW
22    55.1   059.7   12:42    48.6   06:35     09.9     00.0   00.00   01.2     10.3    19:17      SW
23    56.9   064.8   17:09    52.6   23:51     08.0     00.0   00.05   00.6     06.9    19:01     WSW
24    54.7   061.0   12:35    50.4   01:45     10.3     00.0   00.30   01.9     14.9    21:18     SSW
25    54.3   057.1   19:08    52.5   07:28     10.6     00.0   00.59   01.4     11.5    17:48      SE
26    54.6   062.9   16:58    42.7   06:31     10.4     00.0   00.01   01.1     12.7    18:23      N 
27    56.4   066.9   17:28    41.6   05:46     08.6     00.0   00.00   01.2     10.3    18:54      N 
28    53.5   060.7   13:16    46.9   02:48     11.4     00.0   01.00   01.2     14.9    14:35      SW
29    58.5   067.0   13:50    50.6   06:39     06.5     00.0   00.13   01.5     13.8    15:10     NNE
30    58.0   067.4   10:57    48.1   06:42     06.9     00.0   00.00   01.4     11.5    23:46     SSW
31    58.3   063.4   13:53    54.1   06:16     06.6     00.0   00.00   02.4     13.8    11:27     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.2 (56.0)   67.9  day 02     41.6  day 27   271.9    000.0   05.84   01.5     21.9   day 10      SW
Min <  86: 31
Max Rain: 2.19 ON 10-07-14
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net