NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 June

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.2   050.8   17:16    39.4   01:27     20.7     00.0   00.30   00.8     11.5    08:21     WSW
02    45.6   056.1   17:12    31.9   06:29     19.3     00.0   00.00   00.8     09.2    17:28      W 
03    49.9   062.5   17:15    32.9   06:18     15.0     00.0   00.00   01.0     11.5    20:03     WNW
04    52.5   066.3   16:04    41.8   05:42     12.5     00.0   00.00   01.2     09.2    21:42      SW
05    50.1   055.9   16:34    44.2   00:00     14.8     00.0   00.00   01.9     11.5    09:59      SW
06    53.8   066.3   15:48    34.2   05:27     11.2     00.0   00.00   01.9     14.9    20:35     ESE
07    55.1   063.1   19:44    49.2   06:41     09.9     00.0   00.24   01.9     16.1    20:01     ENE
08    50.7   056.4   13:46    43.8   04:31     14.2     00.0   00.00   01.9     14.9    18:07     SSW
09    48.3   053.5   09:07    40.8   04:14     16.7     00.0   00.25   00.8     09.2    08:12     SSW
10    49.3   054.4   15:46    45.0   06:00     15.6     00.0   00.12   02.7     23.0    22:25     SSW
11    50.0   055.7   13:53    43.7   05:34     14.9     00.0   00.00   02.6     19.6    00:07     SSW
12    48.1   053.5   14:25    43.2   05:07     16.8     00.0   00.14   00.9     11.5    01:57      NE
13    49.5   056.1   19:21    45.6   07:17     15.5     00.0   00.47   02.2     19.6    14:24      NE
14    52.1   058.6   21:39    43.4   03:45     12.8     00.0   00.07   01.2     10.3    09:42     SSW
15    50.9   055.3   14:05    48.2   00:00     14.0     00.0   00.22   00.4     06.9    17:19     SSW
16    51.2   058.2   11:50    46.2   05:21     13.7     00.0   00.24   02.0     21.9    22:48     ENE
17    54.0   062.0   11:56    46.5   03:32     10.9     00.0   00.17   02.8     17.3    07:14      E 
18    51.3   059.4   15:48    44.3   05:00     13.7     00.0   00.05   01.8     16.1    20:02      SW
19    52.9   062.6   19:09    44.8   06:19     12.0     00.0   00.00   02.1     13.8    23:52      NW
20    54.3   065.0   15:48    44.6   05:01     10.6     00.0   00.00   02.0     13.8    16:23      NW
21    50.0   052.9   00:01    45.8   00:00     15.0     00.0   00.66   00.6     11.5    12:34      S 
22    50.5   056.6   12:25    44.7   02:05     14.4     00.0   00.18   01.5     14.9    14:38     NNW
23    52.9   061.9   17:18    40.3   06:06     12.1     00.0   00.29   00.7     11.5    14:54     NNW
24    52.7   058.8   16:13    47.1   05:07     12.3     00.0   00.01   00.9     08.1    19:52      SW
25    52.1   055.4   13:47    48.8   00:00     12.8     00.0   00.08   01.5     13.8    19:29     SSW
26    49.6   051.6   18:04    48.3   06:46     15.3     00.0   01.36   01.2     11.5    01:11      S 
27    51.9   056.5   19:05    48.8   02:06     13.0     00.0   00.08   00.8     09.2    07:38      SW
28    54.9   065.9   16:15    40.1   05:41     10.0     00.0   00.03   01.2     11.5    15:38     NNW
29    54.4   062.9   13:35    45.2   05:49     10.5     00.0   00.00   01.0     11.5    21:45     SSW
30    55.4   062.6   20:29    51.0   05:14     09.6     00.0   00.02   01.1     12.7    01:22      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.3 (51.2)   66.3  day 06     31.9  day 02   410.0    000.0   04.99   01.4     23.0   day 22     SSW
Min <  86: 30
Max Rain: 1.36 ON 26-06-14
Days of Rain: 20 (> .008in) 13 (> .08in) 1 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net